Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2002 World Mountain Running | Mountain Run (11.7 km) | 60/149 | 60th 1:05:31.4 | |
2006 World Cross Ctry | Cross Country (12km) | 112/144 | 112th 40:17 | |
National Competition | ||||
2000 Aust. U23 Cross Country | Cross Country (12km) | 1 | 39:05.5 | |
2002 Aust. Mountain Running | Mountain Run (11.2 km) | 2 | 59:52 | |
2005 Aust. Cross Ctry | Cross Country (12km) | 3 | 37:10 | |
2005-06 Aust. T & F | 10,000 metres | 4 (3rd Aust.) | 30:28.47 | |
2007-08 Aust. T & F | 10,000 metres | 4 (3rd Aust.) | 29:28.10 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us