Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2000 World Half Marathon | Half Marathon | 41/122 | 41st 1:08:04 | |
2003 World Half Marathon | Half Marathon | 49/103 | 49th 1:05:57 | |
2005 World Championships | Marathon | 27/96 | 27th 2:19:18 | |
2006 Commonwealth Games | Marathon | 4/17 | 4th 2:16:32 | |
2009 World Championships | Marathon | 58/97 | 58th 2:26:02 | |
2016 Olympic Games | Marathon | 81/155 | 81st 2:22:19 | |
National Competition | ||||
2000 Aust. Road Running | Road Running (Half Marathon) | 1 | 1:03:03 | |
2001-02 Aust. T & F | 5,000 metres | 4 (3rd Aust.) | 13:40.28 | |
2003 Aust. Road Running | Road Running (Half Marathon) | 2 | 1:04:44 | |
2003 Aust. Cross Ctry | Cross Country (12km) | 3 (2nd Aust.) | 36:54 | |
2004 Aust. Cross Ctry | Cross Country (12km) | 1 | 36:10 | |
2004-05 Aust. T & F | 10,000 metres | 3 | 29:05.78 | |
2007 Aust. Road Running | Road Running (Half Marathon) | 2 | 1:03:45 | |
2011 Aust. Cross Ctry | Cross Country (12km) | 3 | 36:23 | |
2012 Aust. Marathon | Marathon | 1 | 2:16:00 | |
2012 Aust. Road Running | Road Running (Half Marathon) | 2 (1st Aust.) | 1:04:47 | |
2016 Aust. Road Running | Road Running (Half Marathon) | 2 | 1:05:55 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us