Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2006 World Junior | 3,000 metres | 11/16 | 11th 9:25.13 | |
2006 World Cross Ctry | Junior XC (6km) | 43/78 | 43rd 21:40 | |
2007 World Mountain Running | Junior Mountain Run (4km) | 1/53 | 1st 20:48.6 | |
2007 World Cross Ctry | Junior XC | 36/87 | 36th 23:15 | |
2009 World Cross Ctry | Cross Country (8km) | 26/97 | 26th 28:19 | |
2010 World Cross Ctry | Cross Country (8km) | 32/86 | 32nd 26:34 | |
2011 World Cross Ctry | Cross Country (8km) | 29/104 | 29th 26:48 | |
2012 World Half Marathon | Half Marathon | 14/61 | 14th 1:12:58 | |
2013 World Championships | 10,000 metres | 19/19 | Final DNF | |
National Competition | ||||
2007 Aust. Junior Cross Ctry | Junior XC (6km) | 1 | 22:42 | |
2007 Aust. Mountain Running | Junior Mountain Run (4.5km) | 2 | 23:58 | |
2008 Aust. U23 Cross Country | Cross Country (8km) | 2 | 27:42 | |
2008 Aust. Cross Ctry | Cross Country (8km) | 4 (3rd Aust.) | 27:42 | |
2008-09 Aust. U23 T & F | 10,000 metres | 1 | 32:56.19 | |
2008-09 Aust. T & F | 10,000 metres | 1 | 32:56.19 | |
2009-10 Aust. T & F | 5,000 metres | 2 | 15:43.57 | |
10,000 metres | 3 | 32:20.39 | ||
2010-11 Aust. T & F | 10,000 metres | 2 | 32:32.02 | |
2012-13 Aust. T & F | 10,000 metres | 2 (1st Aust.) | 33:03.84 | |
2013 Aust. Road Running | 10 km (10km) | 3 | 33:34 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us