Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2000 World Junior | 3,000 metres Steeplechase | 14/34 | Ht2 7th 9:05.43 | |
2001 World Cross Ctry | Junior XC (7700m) | 88/154 | 88th 28:35 | |
2003 Universiade | 3,000 metres Steeplechase | 7/14 | 7th 8:46.36 | |
2005 Universiade | 3,000 metres Steeplechase | 17/17 | Final DNF | |
2005 World Cross Ctry | Cross Country (12020m) | 151/151 | DNS | |
Short Course XC (4196m) | 44/141 | 44th 12:30 | ||
National Competition | ||||
1999-00 Aust. Junior T & F | 3,000 metres Steeplechase | 1 | 9:08.56 | |
2001 Aust. Junior Cross Ctry | Junior XC (8km) | 2 | 25:07.4 | |
2002-03 Aust. T & F | 3,000 metres Steeplechase | 2 | 8:43.80 | |
2003-04 Aust. T & F | 3,000 metres Steeplechase | 2 | 8:45.68 | |
2004-05 Aust. T & F | 5,000 metres | 2 | 14:09.48 | |
3,000 metres Steeplechase | 2 | 8:35.73 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us