Australian Aths History
Mark FOUNTAIN (Vic)
Male       b. 10 Mar 1982
IAAF Profile
FOUNTAIN
Bib #923
Melbourne 2006
Competition   Event Position Result
International Competition
1999 World Youth Championships  1500 metres 8/28 Ht2 5th 3:53.25; Final 8th 3:50.70
2003 Universiade  1500 metres 5/31 Ht2 1st 3:45.07; Final 5th 3:44.04
2006 Commonwealth Games  1500 metres 3/22 Ht2 2nd 3:38.31; Final 3rd 3:39.33
2007 World Championships  1500 metres 31/41 Ht3 9th 3:43.51
 
National Competition
2000-01 Aust. Junior T & F  1500 metres 1 3:52.96
2001 Aust. Junior Cross Ctry  Junior XC (8km) 1 24:55.9
2002-03 Aust. T & F  1500 metres 3 3:44.02
2006-07 Aust. T & F  1500 metres 1 3:42.31

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us