Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2011 Universiade | 100 metres Hurdles | 20/36 | Ht2 5th 13.87(-0.3); SF1 8th 13.83(-0.4) | |
2013 Universiade | 100 metres Hurdles | 6/23 | Ht2 3rd 13.38(+1.5); Final 6th 13.30(+1.8) | |
2014 Commonwealth Games | 100 metres Hurdles | 8/20 | Ht3 2nd 13.34(-0.4); Final 8th 13.60(-0.1) | |
National Competition | ||||
2008-09 Aust. U23 T & F | 100 metres Hurdles | 1 | 14.16(+0.4) | |
400 metres Hurdles | 1 | 62.96 | ||
2008-09 Aust. T & F | 100 metres Hurdles | 6 (3rd Aust.) | 14.43(-1.3) | |
2009-10 Aust. T & F | 100 metres Hurdles | 2 | 13.43(+2.0) | |
2010-11 Aust. T & F | 100 metres Hurdles | 2 | 13.55(-1.1) | |
2011-12 Aust. T & F | 100 metres Hurdles | 1 | 13.48(+0.7) | |
2012-13 Aust. T & F | 100 metres Hurdles | 1 | 13.41(-1.0) | |
2013-14 Aust. T & F | 100 metres Hurdles | 2 | 13.21(+0.1) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us