Australian Aths History

Australia at the Games

World Championships - Most Appearances (more than one)

 Gender     Name DOB   Appearances
 Men Stephen 'Steve' Moneghetti (Vic) 26 Sep 1962 6
Jared Tallent (Vic) 17 Oct 1984 6
Luke Adams (NSW) 22 Oct 1976 5
Nicholas Ahern (NSW) 6 Jan 1969 5
Rhydian Cowley (Vic) 4 Jan 1991 5
Nathan Deakes (Vic) 17 Aug 1977 5
Timothy 'Tim' Forsyth (Vic) 17 Aug 1973 5
Henry Frayne (SA) 14 Apr 1990 5
Ryan Gregson (NSW) 26 Apr 1990 5
Benn Harradine (NSW) 14 Oct 1982 5
Nicholas Hough (NSW) 20 Oct 1993 5
Fabrice Lapierre (NSW) 17 Oct 1983 5
Matthew 'Matt' Shirvington (NSW) 25 Oct 1978 5
Steven Solomon (NSW) 16 May 1993 5
John Steffensen (WA) 30 Aug 1982 5
Youcef Abdi (NSW) 7 Dec 1977 4
Joel Baden (Vic) 1 Feb 1996 4
Simon Baker (Vic) 6 Feb 1958 4
Dane Bird-Smith (Qld) 15 Jul 1992 4
Collis Birmingham (Vic) 27 Dec 1984 4
Nagmeldin 'Peter' Bol (WA) 22 Feb 1994 4
Rohan Browning (NSW) 31 Dec 1997 4
Dean Capobianco (WA) 11 May 1970 4
Shaun Creighton (ACT) 14 May 1967 4
Paul di Bella (Qld) 12 Feb 1977 4
Cedric Dubler (Qld) 13 Jan 1995 4
Steven Hooker (Vic) 16 Jul 1982 4
Patrick Johnson (ACT) 26 Sep 1972 4
Dmitri Markov (SA) 14 Mar 1975 4
Stewart McSweyn (Tas) 1 Jun 1995 4
Craig Mottram (Vic) 18 Jun 1980 4
Stuart Rendell (ACT) 30 Jun 1972 4
Jeffrey Riseley (Vic) 11 Nov 1986 4
Rohan Robinson (Vic) 15 Nov 1971 4
Joshua Ross (NSW) 9 Feb 1981 4
Brandon Starc (NSW) 24 Nov 1993 4
Kyle Vander-Kuyp (Vic) 30 May 1971 4
Justin Anlezark (Qld) 14 Aug 1977 3
Simon Arkell (SA) 1 Jul 1966 3
Adam Basil (Vic) 14 Apr 1975 3
Alexander 'Alex' Beck (Qld) 7 Feb 1992 3
Steve Brimacombe (Vic) 7 May 1971 3
Viktor Chistiakov (SA) 9 Feb 1975 3
Andrew Currey (NSW) 7 Feb 1971 3
Roderic 'Rod' de Highden (Vic) 15 Jan 1969 3
Matthew Denny (Qld) 2 Jun 1996 3
Christopher 'Chris' Erickson (Vic) 1 Dec 1981 3
Michael Harvey (Vic) 5 Dec 1962 3
Kurtis Marschall (SA) 25 Apr 1997 3
Damien Marsh (Qld) 28 Mar 1971 3
Morgan McDonald (NSW) 23 Apr 1996 3
Andrew Murphy (NSW) 18 Dec 1969 3
Isaac Ntiamoah (NSW) 27 Oct 1982 3
Ben Offereins (WA) 12 Mar 1986 3
Hamish Peacock (Tas) 15 Oct 1990 3
Sean Quilty (Vic) 16 May 1966 3
Matthew Ramsden (WA) 23 Jul 1997 3
Aaron Rouge-Serret (Vic) 28 Jan 1988 3
Willi Sawall (Vic) 7 Nov 1941 3
Tristan Thomas (Tas) 23 May 1986 3
Sean Wroe (Vic) 18 Mar 1985 3
Zid Abou Hamed (NSW) 22 Apr 1970 2
Anthony Alozie (Vic) 18 Aug 1986 2
Nicholas Andrews (NSW) 2 Feb 1997 2
Jarrod Bannister (Qld) 3 Oct 1984 2
Daniel Batman (NSW) 20 Mar 1981 2
Peter Bourke (Vic) 23 Apr 1958 2
Ben Buckingham (Vic) 8 Nov 1991 2
Sean Carlin (SA) 29 Nov 1967 2
Darren Clark (NSW) 6 Sep 1965 2
Matthew Davies (Qld) 18 Apr 1985 2
Francois 'Rob' de Castella (Vic) 27 Feb 1957 2
Joseph Deng (Qld) 7 Jul 1998 2
Martin Dent (ACT) 8 Feb 1979 2
Jake Doran (Qld) 17 Jul 2000 2
Simon Doyle (Qld) 9 Nov 1966 2
Daniel Golubovic (Qld/USA) 29 Nov 1993 2
Paul Greene (NSW) 9 Dec 1972 2
Nick Harrison (Vic) 18 Oct 1970 2
Paul Henderson (NSW) 13 Mar 1971 2
Michael 'Mike' Hillardt (Qld) 22 Jan 1961 2
Tim Jackson (NSW) 4 Jul 1969 2
Michael Joubert (Qld) 11 May 1970 2
Andrew Letherby (Qld) 19 Sep 1973 2
Scott Martin (Vic) 12 Oct 1982 2
Luke Mathews (Vic) 21 Jun 1995 2
Cameron McEntyre (NSW) 10 Feb 1999 2
Gary Minihan (Vic) 24 Jan 1962 2
Christopher Mitrevski (Vic) 12 Jul 1996 2
Ashley Moloney (Qld) 13 Mar 2000 2
Aidan Murphy (SA) 14 Oct 2003 2
Peter Nowill (Qld) 15 Jun 1979 2
Mark Ormrod (SA) 1 Dec 1982 2
Joshua Ralph (NSW) 27 Oct 1991 2
Werner Reiterer (Vic) 27 Jan 1968 2
Brett Robinson (ACT) 8 May 1991 2
Dion Russell (Vic) 8 May 1975 2
Adam Rutter (NSW) 24 Dec 1986 2
Patrick 'Pat' Scammell (Vic) 15 Apr 1961 2
David 'Dave' Smith (Vic) 24 Jul 1955 2
Ben St Lawrence (NSW) 7 Nov 1981 2
Kyle Swan (Vic) 28 Mar 1999 2
Patrick Tiernan (Qld) 11 Sep 1994 2
Declan Tingay (WA) 6 Feb 1999 2
Lee Troop (Vic) 22 Mar 1973 2
Mitchell Watt (Qld) 25 Mar 1988 2
Scott Westcott (NSW) 25 Sep 1975 2
Donald 'Don' Wright (Qld) 26 Apr 1959 2
Julian Wruck (Qld) 6 Jul 1991 2
 Women Tamsyn Manou (Lewis) (Vic) 20 Jul 1978 6
Sally Pearson (McLellan) (Qld) 19 Sep 1986 6
Jane Saville (NSW) 5 Nov 1974 6
Kerry Saxby-Junna (Saxby) (NSW) 2 Jun 1961 6
Dani Stevens (Samuels) (NSW) 26 May 1988 6
Kelsey-Lee Barber (Roberts) (ACT) 20 Sep 1991 5
Lauren Boden (Wells) (ACT) 3 Aug 1988 5
Nicole Boegman (NSW) 5 Mar 1967 5
Brooke Buschkuehl (Stratton) (Vic) 12 Jul 1993 5
Catherine 'Cathy' Freeman (Vic) 16 Feb 1973 5
Lauren Hewitt (Vic) 25 Nov 1978 5
Michelle Jenneke (NSW) 23 Jun 1993 5
Kathryn Mitchell (Vic) 10 Jul 1982 5
Melissa Breen (ACT) 17 Sep 1990 4
Linden Hall (Vic) 20 Jun 1991 4
Kimberly Mickle (WA) 28 Dec 1984 4
Nicola Olyslagers (McDermott) (NSW) 28 Dec 1996 4
Benita Willis (Johnson) (Qld) 6 May 1979 4
Catriona Bisset (Vic) 1 Mar 1994 3
Alana Boyd (Qld) 10 May 1984 3
Sarah Carli (NSW) 5 Sep 1994 3
Ella Connolly (Qld) 13 Jul 2000 3
Daniela Costian (Qld) 30 Apr 1965 3
Louise Currey (McPaul) (NSW) 24 Jan 1969 3
Sinead Diver (Vic) 17 Feb 1977 3
Melinda Gainsford-Taylor (Gainsford) (NSW) 1 Oct 1971 3
Genevieve Gregson (LaCaze) (Qld) 4 Aug 1989 3
Georgina Griffith (Vic) 5 Dec 1996 3
Tatiana Grigorieva (SA) 8 Oct 1975 3
Jessica Hull (NSW) 22 Oct 1996 3
Caitlin Jones (Sargent) (Qld) 14 Jun 1992 3
Nina Kennedy (WA) 5 Apr 1997 3
Sarah Klein (Vic) 19 Apr 1985 3
Regan Lamble (Vic) 14 Oct 1991 3
Morgan Mitchell (Vic) 3 Oct 1994 3
Victoria Mitchell (Vic) 25 Apr 1982 3
Jemima Montag (Vic) 15 Feb 1998 3
Celeste Mucci (Vic) 11 Aug 1999 3
Eleanor Patterson (Vic) 22 May 1996 3
Nova Peris (Peris-Kneebone) (NT) 25 Feb 1971 3
Anneliese Rubie (NSW) 22 Apr 1992 3
Lisa-Marie Vizaniari (ACT) 14 Dec 1971 3
Eloise Wellings (Poppett) (NSW) 9 Nov 1982 3
Claire Woods (Tallent) (SA) 6 Jul 1981 3
Susan Andrews (WA) 26 May 1971 2
Zoe Buckman (ACT) 21 Dec 1988 2
Nickey Carroll (Qld) 14 Jan 1972 2
Amy Cashin (Vic) 28 Jul 1994 2
Samantha Dale (NSW) 30 Jun 2001 2
Rose Davies (NSW) 21 Dec 1999 2
Melissa Duncan (Vic) 30 Jan 1990 2
Bronwyn Eagles (NSW) 23 Aug 1980 2
Kristie Edwards (NSW) 24 Feb 2000 2
Brielle Erbacher (Qld) 28 Feb 1999 2
Cara Feain-Ryan (Qld) 5 Feb 1999 2
Jane Flemming (Vic) 14 Apr 1965 2
Debra 'Debbie' Flintoff-King (Flintoff) (Vic) 20 Apr 1960 2
Taryn Gollshewsky (Qld) 18 May 1993 2
Rebecca Henderson (Vic) 4 Jul 2001 2
Madeline Hills (Heiner) (NSW) 15 May 1987 2
Alison Inverarity (WA) 12 Aug 1970 2
Jane Jamieson (NSW) 23 Jun 1975 2
Melanie Kleeberg (Qld) 27 Dec 1981 2
Alison Lever (Qld) 13 Oct 1972 2
Mackenzie Little (NSW) 22 Dec 1996 2
Donna MacFarlane (Tyberek) (Tas) 18 Jun 1977 2
Bree Masters (Qld) 24 Jun 1995 2
Kerryn McCann (Hindmarsh) (NSW) 2 May 1967 2
Lee Naylor (Vic) 26 Jan 1971 2
Ella Nelson (NSW) 10 May 1994 2
Elizaveta 'Liz' Parnova (WA) 9 May 1994 2
Caitlin Pincott (Willis) (Qld) 18 Dec 1982 2
Renee Poetschka (WA) 1 May 1971 2
Jana Rawlinson (Pittman) (NSW) 9 Nov 1982 2
Kate Richardson (Anderson) (Vic) 5 Nov 1973 2
Jessica Rothwell (Vic) 18 Jun 1989 2
Kelly Ruddick (Vic) 19 Apr 1973 2
Carolyn Schuwalow (Vic) 10 Aug 1965 2
Heidi See (Gregson) (NSW) 9 Aug 1989 2
Rebecca 'Beki' Smith (Lee) (NSW) 25 Nov 1986 2
Christine 'Chris' Stanton (Annison) (WA) 12 Dec 1959 2
Jessica Stenson (Trengove) (SA) 15 Aug 1987 2
Joanna Stone-Nixon (Stone) (Qld) 4 Oct 1972 2
Bronwyn Thompson (Qld) 29 Jan 1978 2
Heather Turland (NSW) 27 Apr 1960 2
Vanessa Ward (WA) 5 Jan 1963 2
Cheryl Webb (NSW) 3 Oct 1976 2
Lisa Weightman (Vic) 16 Jan 1979 2
Kylie Wheeler (WA) 17 Jan 1980 2

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us