Australian Aths History
Francois 'Rob' DE CASTELLA (Vic)
Male       b. 27 Feb 1957
IAAF Profile
DE CASTELLA
Bib #449
Dusseldorf 1977
Competition   Event Position Result
International Competition
1977 Pacific Conference Games  10,000 metres 1 1st 29:23.66
1977 World Cross Ctry  Cross Country (12,300m) 37/167 37th 38:52.0
1979 World Cross Ctry  Cross Country (12,000m) 62/190 62nd 39:20.0
1980 Olympic Games  Marathon 10/74 10th 2:14:31.0
1981 World Cross Ctry  Cross Country (12,000m) 6/236 6th 35:20.0
1982 Commonwealth Games  5,000 metres 29/29 Did not start
  Marathon 1/39 Final 1st 2:09:18
1982 World Cross Ctry  Cross Country (11,978m) 10/178 10th 34:20.5
1983 World Championships  Marathon 1/81 1st 2:10:03.0
1983 World Cross Ctry  Cross Country (11,994m) 6/213 6th 37:00.0
1984 Olympic Games  Marathon 5/107 5th 2:11:09.0
1984 World Cross Ctry  Cross Country (12,086m) 21/239 21st 34:08.0
1985 World Cross Ctry  Cross Country (12,190m) 20/298 20th 34:17.0
1986 Commonwealth Games  Marathon 1/21 1st 2:10:15.0
1986 World Cross Ctry  Cross Country (12,000m) 14/337 14th 36:10.9
1987 World Championships  Marathon Did not finish
1988 Olympic Games  Marathon 8/118 8th 2:13:07.0
1988 World Cross Ctry  Cross Country (12,000m) 202/202 Did not finish
1990 Commonwealth Games  Marathon 13/32 13th 2:18:50.0
1992 Olympic Games  Marathon 26/112 26th 2:17:44
 
National Competition
1974 Aust. Junior Cross Ctry  Junior XC (10km) 2 33:14.0
1975 Aust. Junior Cross Ctry  Junior XC (10km) 1 31:22.6
1976 Aust. Cross Ctry  Cross Country (12km) 3 36:49.0
1978 Aust. Cross Ctry  Cross Country (12km) 1 35:36.0
1979 Aust. Marathon  Marathon 1 2:13:23.0
1979 Aust. Cross Ctry  Cross Country (12km) 1 37:04.0
1980 Aust. Cross Ctry  Cross Country (12km) 1 37:11.0
1980-81 Aust. T & F  5,000 metres 2 13:54.8
1981 Aust. Road Running  Road Running (25 km) 1 1:14:42
1982 Aust. Road Running  Road Running (25 km) 1 1:17:02
1982 Aust. Cross Ctry  Cross Country (12km) 2 36:47.0
1984 Aust. Road Running  Road Running (25 km) 1 76:41
1985-86 Aust. T & F  10,000 metres 1 28:37.98
1988 Aust. Road Running  Road Running (15 km) 1 44:09
1988 Aust. Cross Ctry  Cross Country (12km) 1 37:35.0
1990-91 Aust. T & F  10,000 metres 3 28:59.88
1991 Aust. Cross Ctry  Cross Country (12km) 2 36:47.0

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us