Australian Aths History

Australian Championships Superlatives

Australian Open Track & Field Championships
Longest Careers as Australian Medallists

 Gender     Name DOB   Years From To
 Men Stuart Gyngell (NSW) 25 Nov 1963 28 1983-84  2010-11
Thomas 'Tom' Mullins (NSW) 8 May 1930 24 1950-51  1973-74
Thomas Daintry (NSW) 23 1929-30  1951-52
Reginald 'Reg' Spiers (SA) 14 Dec 1941 21 1960-61  1980-81
Andrew Murphy (NSW) 18 Dec 1969 20 1986-87  2005-06
Edward 'Ted' Winter (NSW) 25 Jan 1909 19 1929-30  1947-48
Christopher 'Chris' Gaviglio (Qld) 3 Oct 1977 18 1996-97  2013-14
Keith Pardon (NSW) 16 Mar 1912 18 1937-38  1954-55
Jack McHolm (NZL) 17 1911-12  1927-28
Athol Stubbs (NSW) 26 Aug 1910 17 1933-34  1949-50
Mervyn 'Merv' Kemp (SA) 13 Jun 1942 17 1960-61  1976-77
Donald Keane (WA) 12 Nov 1930 17 1949-50  1965-66
Kyle Vander-Kuyp (Vic) 30 May 1971 17 1989-90  2005-06
Benn Harradine (NSW) 14 Oct 1982 17 2001-02  2017-18
David 'Dave' Smith (Vic) 24 Jul 1955 17 1976-77  1992-93
Nicholas 'Nick' Birks (SA) 4 Jun 1938 17 1957-58  1973-74
Raymond 'Ray' Rigby (Vic) 11 Jun 1949 16 1968-69  1983-84
Warwick Selvey (NSW) 3 Dec 1939 16 1957-58  1972-73
Raymond 'Ray' Boyd (Vic) 28 Jun 1951 16 1967-68  1982-83
Nick Moroney (NSW) 3 Aug 1972 16 1996-97  2011-12
Stephen 'Steve' Moneghetti (Vic) 26 Sep 1962 16 1982-83  1997-98
David McNeill (Vic) 6 Oct 1986 16 2006-07  2021-22
Len Vlahov (WA) 29 Jun 1940 16 1959-60  1974-75
Graham Crouch (Vic) 11 Jan 1948 15 1968-69  1982-83
John Minns (Vic) 31 May 1967 15 1985-86  1999-00
Henry Frayne (SA) 14 Apr 1990 15 2009-10  2023-24
Richard 'Dick' Leffler (Vic) 27 Mar 1932 15 1958-59  1972-73
Alwyn Jones (SA) 28 Feb 1985 15 2004-05  2018-19
Gerard Barrett (Qld) 31 Dec 1956 15 1974-75  1988-89
Gerard 'Mick' McGrath (Vic) 28 Nov 1947 15 1966-67  1980-81
Joshua Robinson (Qld) 4 Oct 1985 15 2003-04  2017-18
William 'Bill' O'Reilly (NSW) 1873 15 1899-00  1913-14
Patrick 'Pat' Scammell (Vic) 15 Apr 1961 15 1981-82  1995-96
Aaron Neighbour (Vic) 2 Dec 1977 15 1997-98  2011-12
Ronald 'Ron' Clarke (Vic) 21 Feb 1937 14 1956-57  1969-70
Gary Zeuner (SA) 29 Sep 1953 14 1975-76  1988-89
Stuart Farquhar (NZL) 15 Mar 1982 14 2002-03  2015-16
Noel Freeman (Vic) 24 Dec 1938 14 1956-57  1969-70
Bert Sheiles (NSW) 11 Nov 1911 14 1933-34  1946-47
Patrick Johnson (ACT) 26 Sep 1972 14 1996-97  2009-10
David 'Dave' Power (NSW) 14 Jul 1928 14 1950-51  1963-64
Frank Leonard (SA) 31 Jul 1935 14 1958-59  1971-72
Justin Anlezark (Qld) 14 Aug 1977 14 1995-96  2008-09
Lawrence 'Lawrie' Peckham (Vic) 4 Dec 1944 14 1961-62  1974-75
Keith Allen (WA) 16 Feb 1917 14 1937-38  1950-51
Philip 'Phil' May (WA) 20 Sep 1944 13 1963-64  1975-76
Shaun Creighton (ACT) 14 May 1967 13 1990-91  2002-03
Gary Knoke (NSW) 5 Feb 1942 13 1960-61  1972-73
Alexander 'Alex' Beck (Qld) 7 Feb 1992 13 2011-12  2023-24
Youcef Abdi (NSW) 7 Dec 1977 13 2001-02  2013-14
Brandon Starc (NSW) 24 Nov 1993 13 2010-11  2022-23
Martin Dent (ACT) 8 Feb 1979 12 1996-97  2007-08
Liam Adams (Vic) 4 Sep 1986 12 2010-11  2021-22
Ryan Gregson (NSW) 26 Apr 1990 12 2009-10  2020-21
Damien Birkinhead (Vic) 8 Apr 1993 12 2010-11  2021-22
Nick Southgate (NZL) 9 Apr 1994 12 2012-13  2023-24
Peter Nowill (Qld) 15 Jun 1979 12 2000-01  2011-12
Robert Huddle (Vic) 5 Dec 1954 12 1973-74  1984-85
Andrew Stewart (Vic) 23 Apr 1955 12 1971-72  1982-83
Matthew Denny (Qld) 2 Jun 1996 12 2012-13  2023-24
Tristan Thomas (Tas) 23 May 1986 12 2004-05  2015-16
James Mortimer (NZL) 1 Mar 1983 12 2004-05  2015-16
Clay Cross (NSW) 26 Nov 1977 12 1995-96  2006-07
Frank Clark (NSW) 11 Sep 1943 12 1960-61  1971-72
Not held 12 2008-09  2019-20
Stuart Rendell (ACT) 30 Jun 1972 12 1994-95  2005-06
Scott Martin (Vic) 12 Oct 1982 12 2000-01  2011-12
Simon Baker (Vic) 6 Feb 1958 12 1982-83  1993-94
Maxwell 'Max' Binnington (Vic) 8 Mar 1949 12 1970-71  1981-82
Sean Quilty (Vic) 16 May 1966 12 1988-89  1999-00
Timothy 'Tim' Barnes (NSW) 18 Jan 1968 12 1989-90  2000-01
Jeffrey Riseley (Vic) 11 Nov 1986 12 2006-07  2017-18
Warren Parr (NSW) 25 Jan 1952 12 1970-71  1981-82
Justin Merlino (NSW) 10 Dec 1986 12 2006-07  2017-18
Rohan Robinson (Vic) 15 Nov 1971 12 1990-91  2001-02
Robert 'Rob' Hendy (Vic) 6 Jan 1945 12 1965-66  1976-77
Vincent 'Vin' Plant (Vic) 29 Jun 1949 12 1968-69  1979-80
Leigh Bennett (NSW) 20 Apr 1986 12 2006-07  2017-18
Joel Baden (Vic) 1 Feb 1996 11 2013-14  2023-24
Simon Arkell (SA) 1 Jul 1966 11 1985-86  1995-96
Dean Capobianco (WA) 11 May 1970 11 1988-89  1998-99
Benjamin Baker (NSW) 19 Jan 1983 11 2004-05  2014-15
Paul Burgess (WA) 14 Aug 1979 11 1996-97  2006-07
Peter Burge (NSW) 3 Jul 1974 11 1992-93  2002-03
Arthur Barrett (Vic) 8 Jul 1870 11 1893-94  1903-04
John Andrews (NSW) 9 Mar 1958 11 1983-84  1993-94
Scott McLaren (NZL) 22 Feb 1982 11 2002-03  2012-13
Rhydian Cowley (Vic) 4 Jan 1991 11 2013-14  2023-24
Steven Knott (Tas) 9 Sep 1959 11 1977-78  1987-88
D'Arcy Wentworth (Qld) 20 Jun 1874 11 1899-00  1909-10
Alfred 'Alf' Watson (Vic) 26 May 1907 11 1925-26  1935-36
Lee Troop (Vic) 22 Mar 1973 11 1996-97  2006-07
Murray Tolbert (NSW) 7 Apr 1946 11 1963-64  1973-74
Steven Solomon (NSW) 16 May 1993 11 2010-11  2020-21
Anthony 'Tony' Sneazwell (Vic) 4 Oct 1942 11 1960-61  1970-71
Brett Robinson (ACT) 8 May 1991 11 2010-11  2020-21
Werner Reiterer (Vic) 27 Jan 1968 11 1984-85  1994-95
Richard 'Dick' Priman (Qld) 19 Nov 1952 11 1973-74  1983-84
Paul Narracott (Qld) 8 Oct 1959 11 1976-77  1986-87
Donald 'Lloyd' Miller (NSW) 26 Aug 1915 11 1937-38  1947-48
Kenneth 'Ken' McCrae (NSW) 1 Feb 1868 11 1893-94  1903-04
Ross Haywood (Vic) 18 Feb 1947 11 1965-66  1975-76
Andrew Currey (NSW) 7 Feb 1971 11 1992-93  2002-03
Harry Davis (Vic) 11 1893-94  1903-04
Francois 'Rob' de Castella (Vic) 27 Feb 1957 11 1980-81  1990-91
Peter Denton (NSW) 10 Jun 1926 11 1947-48  1957-58
Richard 'Rick' Mitchell (Vic) 24 Mar 1955 11 1973-74  1983-84
Peter Hadfield (NSW) 21 Jan 1955 11 1974-75  1984-85
James 'Jim' McCann (NSW) 28 May 1939 11 1956-57  1966-67
Graham Hicks (Tas) 14 Dec 1978 11 2000-01  2010-11
Gary Honey (Vic) 26 Jul 1959 11 1978-79  1988-89
Fabrice Lapierre (NSW) 17 Oct 1983 11 2005-06  2015-16
Robert 'Rob' Lethbridge (Vic) 2 Mar 1953 11 1974-75  1984-85
Gregory 'Greg' Lewis (Vic) 9 Dec 1946 11 1965-66  1975-76
Andrew Lloyd (NSW) 14 Feb 1959 11 1981-82  1991-92
Geoffrey 'Geoff' Goodacre (NSW) 18 Jun 1927 11 1947-48  1957-58
 Women Kathryn Mitchell (Vic) 10 Jul 1982 23 2001-02  2023-24
Anne Manning (Pembroke) (NSW) 13 Nov 1959 23 1973-74  1995-96
Eileen Hindle (WA) 2 Jan 1949 21 1967-68  1987-88
Eloise Wellings (Poppett) (NSW) 9 Nov 1982 20 2002-03  2021-22
Nicole Boegman (NSW) 5 Mar 1967 20 1982-83  2001-02
Tamsyn Manou (Lewis) (Vic) 20 Jul 1978 19 1997-98  2015-16
Kerryn McCann (Hindmarsh) (NSW) 2 May 1967 19 1987-88  2005-06
Petra Rivers (Vic) 11 Dec 1952 18 1968-69  1985-86
Lauren Boden (Wells) (ACT) 3 Aug 1988 17 2004-05  2020-21
Bev Hayman (Wilkins) (NSW) 9 May 1961 17 1972-73  1988-89
Victoria Mitchell (Vic) 25 Apr 1982 17 2001-02  2017-18
Alifatou Djibril (SA/TGA) 13 Feb 1980 17 2000-01  2016-17
Dani Stevens (Samuels) (NSW) 26 May 1988 17 2004-05  2020-21
Elizabeth 'Liz' Miller (Rose) (NSW) 8 Nov 1963 16 1985-86  2000-01
Ellen Pettitt (WA) 13 May 1986 16 2003-04  2018-19
Kerry Saxby-Junna (Saxby) (NSW) 2 Jun 1961 16 1982-83  1997-98
Suzanne 'Suzy' Walsham (NSW) 22 Nov 1973 16 1990-91  2005-06
Chantal Brunner (NZL) 5 Nov 1970 16 1990-91  2005-06
Gael Martin (Mulhall) (Vic) 27 Aug 1956 15 1972-73  1986-87
Susan Andrews (WA) 26 May 1971 15 1988-89  2002-03
Linda Garden (Parr) (NSW) 17 Oct 1955 15 1974-75  1988-89
Vera Pepper (Askew) (Qld) 15 1939-40  1953-54
Kerrie Perkins (Taurima) (ACT) 2 Apr 1979 15 1998-99  2012-13
Sarah Jamieson (Vic) 24 Mar 1975 15 1994-95  2008-09
Astra Vitols (Etienne) (Vic) 19 Feb 1960 15 1974-75  1988-89
Sally Pearson (McLellan) (Qld) 19 Sep 1986 15 2003-04  2017-18
Joanna Stone-Nixon (Stone) (Qld) 4 Oct 1972 15 1991-92  2005-06
Christine 'Chris' Stanton (Annison) (WA) 12 Dec 1959 15 1974-75  1988-89
Susan Cook (Orr) (Vic) 23 Apr 1958 15 1975-76  1989-90
Christine Schultz (Vic) 9 Jan 1951 14 1970-71  1983-84
Judith 'Judy' Pollock (Amoore) (Vic) 25 Jun 1940 14 1962-63  1975-76
Monique Nacsa (Qld) 26 Oct 1976 14 1994-95  2007-08
Pamela 'Pam' Ryan (Kilborn) (Vic) 12 Aug 1939 14 1958-59  1971-72
Lisa-Marie Vizaniari (ACT) 14 Dec 1971 14 1986-87  1999-00
Adrienne McIvor (Rainbird) (Qld) 2 Sep 1970 14 1988-89  2001-02
Vanessa Ward (WA) 5 Jan 1963 14 1976-77  1989-90
Michelle Jenneke (NSW) 23 Jun 1993 14 2010-11  2023-24
Elizaveta 'Liz' Parnova (WA) 9 May 1994 14 2008-09  2021-22
Lynette 'Lyn' Foreman (Young) (WA) 5 Mar 1957 14 1974-75  1987-88
Karyne di Marco (Perkins) (NSW) 14 Mar 1978 14 1996-97  2009-10
Brenda Carr (Jones) (Vic) 17 Nov 1936 14 1955-56  1968-69
Brooke Buschkuehl (Stratton) (Vic) 12 Jul 1993 14 2010-11  2023-24
Catherine 'Cathy' Freeman (Vic) 16 Feb 1973 14 1989-90  2002-03
Gabrielle Neighbour (Vic) 22 Nov 1983 13 2004-05  2016-17
Sonia O'Sullivan (Vic/IRL) 28 Nov 1969 13 1994-95  2006-07
Mary Thomas (NSW) 30 May 1944 13 1966-67  1978-79
Chloe Tighe (NSW) 28 Sep 1990 13 2007-08  2019-20
Victoria 'Vicky' Parnov (WA) 24 Oct 1990 13 2005-06  2017-18
Penelope 'Penny' Gillies (McCallum) (NSW) 20 Jul 1951 13 1968-69  1980-81
Rosalie Mahoney (Dow) (Vic) 29 Oct 1943 13 1962-63  1974-75
Michelle Haage (NSW) 14 Nov 1974 13 1991-92  2003-04
Charlotte MacGibbon-Weeks (Vic) 27 Sep 1914 13 1939-40  1951-52
Carolyn Schuwalow (Vic) 10 Aug 1965 13 1983-84  1995-96
Georgina 'Georgie' Clarke (Vic) 17 Jun 1984 13 1998-99  2010-11
Jennifer 'Jenny' Laurendet (Low) (Qld) 5 Jul 1962 13 1981-82  1993-94
Nina Kennedy (WA) 5 Apr 1997 13 2011-12  2023-24
Raelene Boyle (Vic) 24 Jun 1951 13 1969-70  1981-82
Beatrice Faumuina (NZL) 23 Oct 1974 13 1995-96  2007-08
Bronwyn Eagles (NSW) 23 Aug 1980 13 1998-99  2010-11
Lauren Hewitt (Vic) 25 Nov 1978 13 1995-96  2007-08
Christine Hunt (Thompson) (Vic) 15 Jun 1950 12 1964-65  1975-76
Jane Flemming (Vic) 14 Apr 1965 12 1985-86  1996-97
Lisa Ondieki (O'Dea/Martin) (SA) 12 May 1960 12 1983-84  1994-95
Melissa Rollison (Qld) 13 Apr 1983 12 1998-99  2009-10
Eleanor Patterson (Vic) 22 May 1996 12 2012-13  2023-24
Suzanne 'Sue' Broadrick (WA) 24 Oct 1968 12 1988-89  1999-00
Lorraine Jachno (Young) (Vic) 21 Sep 1959 12 1980-81  1991-92
Jane Jamieson (NSW) 23 Jun 1975 12 1994-95  2005-06
Linda Leverton (Allen) (Qld) 22 Mar 1987 12 2005-06  2016-17
Carolyn Lewis (Wright) (NSW) 16 Jan 1946 12 1961-62  1972-73
Nicole Mladenis (WA) 22 Sep 1975 12 1992-93  2003-04
Jenny Lund (Green) (Qld) 11 Jul 1961 12 1980-81  1991-92
Kimberly Mulhall (Vic) 9 Jan 1991 12 2007-08  2018-19
Zoe Buckman (ACT) 21 Dec 1988 12 2006-07  2017-18
Kelsey-Lee Barber (Roberts) (ACT) 20 Sep 1991 12 2012-13  2023-24
Deborah 'Debbie' Sosimenko (NSW) 5 Apr 1974 12 1991-92  2002-03
Taryn Gollshewsky (Qld) 18 May 1993 12 2012-13  2023-24
Jayne Moyes (Beasley/Wainwright) (WA) 25 Jan 1966 12 1982-83  1993-94
Mary Breen (NSW) 3 Jan 1933 12 1953-54  1964-65
Bernadette Serone (NSW) 11 Oct 1968 11 1986-87  1996-97
Benita Willis (Johnson) (Qld) 6 May 1979 11 1996-97  2006-07
Anne Cross (Leaney) (Vic) 16 Apr 1965 11 1989-90  1999-00
Kimberly Mickle (WA) 28 Dec 1984 11 2004-05  2014-15
Anneliese Rubie (NSW) 22 Apr 1992 11 2010-11  2020-21
Doris Carter (Vic) 5 Jan 1912 11 1929-30  1939-40
Diane Holden (NSW) 28 Oct 1963 11 1982-83  1992-93
Alana Boyd (Qld) 10 May 1984 11 2004-05  2014-15
Mackenzie Little (NSW) 22 Dec 1996 11 2013-14  2023-24
Anna Bocson (Wojtaszek/Pazera) (SA) 25 Nov 1936 11 1957-58  1967-68
Jodie Hebbard (Nykvist) (Qld) 14 Jul 1966 11 1981-82  1991-92
Jocelyn Millar-Cubit (Millar) (Tas) 23 Mar 1962 11 1980-81  1990-91
Melina Hamilton (NZL) 15 Jun 1976 11 1995-96  2005-06
Lee Naylor (Vic) 26 Jan 1971 11 1989-90  1999-00
Denise Boyd (Robertson) (Qld) 15 Dec 1952 11 1972-73  1982-83
Lyndsay Pekin (WA) 13 Jun 1986 11 2005-06  2015-16
Lauren Foote (SA) 27 Apr 1984 11 2003-04  2013-14
Debra 'Debbie' Flintoff-King (Flintoff) (Vic) 20 Apr 1960 11 1980-81  1990-91
Ana Pouhila (TGA) 18 Oct 1979 11 2001-02  2011-12
Kim Birrell (Wilson) (NSW) 22 Nov 1967 11 1986-87  1996-97

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us