Donald KEANE (WA)
Male b. 12 Nov 1930 d. 10 Nov 2016
Male b. 12 Nov 1930 d. 10 Nov 2016
KEANE
Bib #177
Helsinki 1952
Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1952 Olympic Games | 10,000 metres Walk | 10/23 | Ht1 5th 46:55.2; Final 10th 47:37.0 | |
1956 Olympic Games | 20 km Walk | 6/24 | 6th 1:33:52.0 | |
National Competition | ||||
1949-50 Aust. T & F | 2 miles Walk | 1 | 13:43.6 | |
1950 Aust. Walking | 10,000 metres Walk | 2 | 48:19.4 | |
1950-51 Aust. T & F | 2 miles Walk | 1 | 14:06.4 | |
1951-52 Aust. T & F | 2 miles Walk | 1 | 14:23.0 | |
1952-53 Aust. T & F | 2 miles Walk | 1 | 13:54.6 | |
1953-54 Aust. T & F | 2 miles Walk | 1 | 13:46.6 | |
1954-55 Aust. T & F | 2 miles Walk | 3 | 14:52.2 | |
1956-57 Aust. T & F | 2 miles Walk | 1 | 13:56.6 | |
1957-58 Aust. T & F | 2 miles Walk | 1 | 14:36.4 | |
1959 Aust. Walking | 10,000 metres Walk | 3 | 50:37.6 | |
1959-60 Aust. T & F | 2 miles Walk | 2 | 14:18.2 | |
1965-66 Aust. T & F | 3,000 metres Walk | 3 | 13:43.0 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us