Alfred 'Alf' WATSON (Vic)
Male b. 26 May 1907 d. 23 Aug 1992
Male b. 26 May 1907 d. 23 Aug 1992
WATSON
Bib #35
Amsterdam 1928
Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1928 Olympic Games | 110 metres Hurdles | Ht8 3rd Time unknown | ||
400 metres Hurdles | Ht3 4th 57.8 | |||
1936 Olympic Games | 110 metres Hurdles | 14/31 | Ht6 4th 15.1 | |
400 metres Hurdles | 14/32 | Ht3 3rd 54.5 | ||
1938 Commonwealth Games | 440 yards Hurdles | 4/6 | Final 4th Time unknown | |
4 x 110 yards | 3 | Final 3rd 41.9 (est.) | ||
National Competition | ||||
1925-26 Aust. T & F | 440 yards Hurdles | 1 | 56.2 | |
1927-28 Aust. T & F | 120 yards Hurdles | 3 (2nd Aust.) | ||
1929-30 Aust. T & F | 120 yards Hurdles | 1 | 15.2 | |
440 yards Hurdles | 1 | 55.0 | ||
1931-32 Aust. T & F | 120 yards Hurdles | 1 | 15.6 | |
440 yards Hurdles | 2 | 54.5(est) | ||
1933-34 Aust. T & F | 120 yards Hurdles | 2 | 2 yards | |
440 yards Hurdles | 2 | 54.3(est) | ||
1935-36 Aust. T & F | 120 yards Hurdles | 2 | 15.4(est) | |
440 yards Hurdles | 1 | 54.0 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us