Australian Aths History

Australia at the Games

World Cross Country Championships - Most Appearances (more than one)

 Gender     Name DOB   Appearances
 Men Stephen 'Steve' Moneghetti (Vic) 26 Sep 1962 11
Liam Adams (Vic) 4 Sep 1986 9
Shaun Creighton (ACT) 14 May 1967 9
Francois 'Rob' de Castella (Vic) 27 Feb 1957 9
Craig Mottram (Vic) 18 Jun 1980 8
Peter Brett (SA) 14 Nov 1962 7
Brett Cartwright (SA) 25 Jan 1973 7
Martin Dent (ACT) 8 Feb 1979 7
Collis Birmingham (Vic) 27 Dec 1984 6
Roderic 'Rod' de Highden (Vic) 15 Jan 1969 6
Julian Paynter (Vic) 15 Jul 1970 6
Brett Robinson (ACT) 8 May 1991 6
Jamie Harrison (NSW) 21 Dec 1963 5
Adam Hoyle (Vic) 20 Aug 1963 5
No competitors 5
Michael Power (Vic) 9 May 1976 5
Lee Troop (Vic) 22 Mar 1973 5
John Andrews (NSW) 9 Mar 1958 4
Gerard Barrett (Qld) 31 Dec 1956 4
Patrick 'Pat' Carroll (Qld) 17 Aug 1961 4
Colin Dalton (NSW) 10 Apr 1966 4
Nicholas 'Nick' de Castella (Vic) 12 May 1960 4
Rodney 'Rod' Higgins (ACT) 24 Aug 1967 4
Wayne Larden (NSW) 8 Mar 1969 4
Bryan Lewry (Vic) 23 Sep 1956 4
David McNeill (Vic) 6 Oct 1986 4
Stewart McSweyn (Tas) 1 Jun 1995 4
Michael Shelley (Qld) 10 Oct 1983 4
Mark Thompson (Vic) 5 Mar 1979 4
Christopher 'Chris' Wardlaw (Vic) 3 Mar 1950 4
Stephen 'Steve' Austin (Vic) 14 Feb 1951 3
Ray Boyd (WA) 26 May 1966 3
David 'Dave' Chettle (Tas) 14 Sep 1951 3
Julian Dwyer (Vic) 9 Dec 1973 3
Garry Henry (Vic) 17 May 1953 3
Jim Langford (WA) 12 Aug 1944 3
Andrew Letherby (Qld) 19 Sep 1973 3
Robert 'Rob' McDonald (NSW) 14 Mar 1952 3
Malcolm Norwood (Vic) 28 Jul 1964 3
Clinton Perrett (Vic) 11 May 1983 3
Jack Rayner (Vic) 19 Dec 1995 3
Dean Rose (Tas) 3 Jan 1970 3
David Ruschena (Vic) 17 Feb 1974 3
Sisay Bezabeh (ACT) 9 Sep 1977 2
Garry Briggs (Qld) 27 Feb 1958 2
Mitchel Brown (Vic) 30 Oct 1988 2
Brad Camp (Vic) 25 Dec 1964 2
Dean Cavuoto (ACT) 4 Jun 1975 2
Lachlan Chisholm (NSW) 4 May 1980 2
Graham Clews (WA) 17 Feb 1958 2
Jack Coomber (Qld) 19 Sep 2005 2
David Evans (Vic) 21 Dec 1969 2
Richard Everest (SA) 25 Feb 1990 2
Zachary Facioni (NSW) 3 Apr 1999 2
Martin Fedmowski (Vic) 12 Jul 1980 2
Paul Fenn (Vic) 17 Sep 1980 2
Anthony 'Tony' Ford (Qld) 13 Aug 1967 2
Kim Gillard (NSW) 18 Aug 1970 2
Ryan Gregson (NSW) 26 Apr 1990 2
Trent Harlow (ACT) 21 Jun 1973 2
Ethan Heywood (WA) 8 Dec 1992 2
Richard Jeremiah (Vic) 3 Dec 1982 2
Joshua Johnson (NSW) 6 Mar 1992 2
Maxwell 'Max' Little (Vic) 23 Oct 1949 2
Andrew Lloyd (NSW) 14 Feb 1959 2
Darren Lynch (Vic) 30 Aug 1966 2
Clinton Mackevicius (NSW) 9 Feb 1978 2
Morgan McDonald (NSW) 23 Apr 1996 2
Robert O'Donnell (Vic) 15 Aug 1969 2
Tim O'Shaughnessy (Vic) 16 Dec 1953 2
Paul Patrick (Vic) 15 Sep 1971 2
Sean Quilty (Vic) 16 May 1966 2
Matthew Ramsden (WA) 23 Jul 1997 2
David Ricketts (NSW) 15 Mar 1991 2
William 'Bill' Scott (Vic) 8 Feb 1952 2
Phillip Sly (Vic) 2 Sep 1974 2
Ben St Lawrence (NSW) 7 Nov 1981 2
Alastair Stevenson (Qld) 28 May 1979 2
Martin Stock (Vic) 3 Aug 1956 2
Harry Summers (NSW) 19 May 1990 2
Patrick Tiernan (Qld) 11 Sep 1994 2
Andre Waring (Vic) 18 Aug 1993 2
Darren Wilson (Vic) 9 Aug 1968 2
Duer Yoa (Vic) 26 Dec 1989 2
 Women Anna Thompson (Vic) 11 Dec 1976 9
Benita Willis (Johnson) (Qld) 6 May 1979 8
Jenny Lund (Green) (Qld) 11 Jul 1961 7
Kylie Risk (Tas) 28 Nov 1973 7
Natalie Harvey (Vic) 19 Jan 1975 6
Susan Hobson (ACT) 13 Mar 1958 5
Kerryn McCann (Hindmarsh) (NSW) 2 May 1967 5
Lara Tamsett (NSW) 12 Oct 1988 5
Eloise Wellings (Poppett) (NSW) 9 Nov 1982 5
Emily Brichacek (ACT) 7 Jul 1990 4
Clair Fearnley (Vic) 7 Mar 1975 4
Anne Lord (Vic) 16 Apr 1961 4
Haley McGregor (Vic) 27 May 1979 4
Victoria Mitchell (Vic) 25 Apr 1982 4
Susie Power (Vic) 26 Mar 1975 4
Kate Richardson (Anderson) (Vic) 5 Nov 1973 4
Melissa Rollison (Qld) 13 Apr 1983 4
Carolyn Schuwalow (Vic) 10 Aug 1965 4
Krishna Stanton (Wood) (ACT) 18 May 1966 4
Suzanne 'Suzy' Walsham (NSW) 22 Nov 1973 4
Tamara Carvolth (Qld) 17 Jul 1990 3
Georgina 'Georgie' Clarke (Vic) 17 Jun 1984 3
Gayelene Clews (WA) 19 Oct 1960 3
Anne Cross (Leaney) (Vic) 16 Apr 1965 3
Suzanne 'Sue' Malaxos (WA) 30 Dec 1961 3
Maree McDonagh (Vic) 1 Jan 1967 3
Elizabeth 'Liz' Miller (Rose) (NSW) 8 Nov 1963 3
Leanne Pompeani (ACT) 25 Jun 1996 3
Megan Sloane (Pye) (Vic) 28 Nov 1953 3
Lisa Weightman (Vic) 16 Jan 1979 3
Caitlin Adams (SA) 7 Jul 1997 2
Julie Beckhaus (NSW) 1 Mar 1974 2
Abbey Caldwell (Vic) 3 Jul 2001 2
Paige E Campbell (NSW) 27 Jun 1996 2
Charli-Rose Carlyon (WA) 4 Aug 2005 2
Emma Carney (Vic) 29 Jul 1971 2
Sharon Dalton (NSW) 2 Dec 1967 2
Melissa Duncan (Vic) 30 Jan 1990 2
Annette Dwyer (NSW) 30 Sep 1960 2
Mandy Giblin (Westbrook) (Tas) 27 Jun 1974 2
Rachel Green (Vic) 15 Jul 1989 2
Madeline Hills (Heiner) (NSW) 15 May 1987 2
Jessica Hull (NSW) 22 Oct 1996 2
Sarah Jamieson (Vic) 24 Mar 1975 2
Gemma Maini (Vic) 30 Nov 1986 2
Rhonda Mallinder (Taylor) (Vic) 26 Aug 1958 2
Susan Michelsson (Robertson) (Vic) 29 Feb 1972 2
Maryann Murray (Tas) 20 Oct 1969 2
Tara Palm (SA) 28 Jul 1985 2
Jacqueline 'Jackie' Perkins (Vic) 29 Aug 1965 2
Sally Pierson (Vic) 10 Mar 1963 2
Emma Rilen (NSW) 23 Mar 1983 2
Gabrielle Schmidt (Qld) 25 Feb 2006 2
Lucy Starrat (NSW) 26 Apr 1988 2
Jessica Stenson (Trengove) (SA) 15 Aug 1987 2
Celia Sullohern (NSW) 5 Jul 1992 2
Joy Terry (ACT) 13 Apr 1968 2
Melinda Vernon (NSW) 27 Sep 1985 2
Joanna Wall (Vic) 16 Dec 1983 2
Lynne Williams (Tennant) (Vic) 8 Oct 1952 2

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us