Australia at the Games
Commonwealth Games - 1990 Auckland, New Zealand (27 Jan - 3 Feb)
Men | Event | Position | Result | |||
---|---|---|---|---|---|---|
David ANDERSON (WA) | High Jump | 5/16 | =5th 2.23m | |||
Stuart ANDREWS (NSW) | Decathlon | 9/15 | 9th 7134pts (11.20(+1.9), 7.06m(+1.7), 12.38m, 1.87m, 50.48, 15.83(+1.9), 38.32m, 4.50m, 53.54m, 4:53.65) | |||
Simon ARKELL (SA) | Pole Vault | 1/12 | 1st 5.35m | |||
Simon BAKER (Vic) | 30 km Walk | 7/13 | =7th 2:19.55.0 | |||
Robert BALLARD (NSW) | 4 x 400 metres | (Ht 46.00) Ht2 Disqualified (outgoing runner started before box) (3:05.16) | ||||
Peter BAXEVANIS (Vic) | Hammer Throw | 7/11 | 7th 68.06m | |||
Christopher 'Chris' BRADSHAW (Vic) | Decathlon | 5/15 | 5th 7402pts (11.44(+2.5), 7.13m(+2.0), 12.14m, 1.96m, 49.77, 15.30(+3.0), 37.20m, 4.50m, 52.94m, 4:26.07) | |||
Peter BRETT (SA) | 10,000 metres | 6/25 | 6th 28:37.16 | |||
Brad CAMP (Vic) | Marathon | 19/32 | 19th 2:27.05.0 | |||
Sean CARLIN (SA) | Hammer Throw | 1/11 | 1st 75.66m | |||
Patrick 'Pat' CARROLL (Qld) | 5,000 metres | 8/24 | Ht1 6th 13:56.78; Final 8th 13:48.16 | |||
Darren CLARK (NSW) | 200 metres | 12/48 | Ht6 2nd 21.29(+4.8); QF1 3rd 20.89(+3.2); SF1 6th 20.89(+2.5) | |||
400 metres | 1/39 | Ht5 1st 46.64; QF2 1st 46.68; SF2 1st 45.64; Final 1st 44.60 | ||||
4 x 400 metres | Did not compete | |||||
Paul COPELAND (Vic) | 30 km Walk | 7/13 | =7th 2:19.55.0 | |||
Shaun CREIGHTON (ACT) | 3,000 metres Steeplechase | 5/14 | 5th 8:33.59 | |||
David CULBERT (Vic) | Long Jump | 2/21 | Qual 7.61m(+0.2); Final 2nd 8.20m(+2.2) | |||
Francois 'Rob' DE CASTELLA (Vic) | Marathon | 13/32 | 13th 2:18:50.0 | |||
Simon DOYLE (Qld) | 800 metres | 8/28 | Ht4 3rd 1:51.21; SF2 3rd 1:47.38; Final 8th 1:48.06 | |||
1500 metres | 4/23 | Ht2 2nd 3:43.15; Final 4th 3:35.70 | ||||
Mark GARNER (NSW) | 400 metres | 6/39 | Ht1 3rd 47.23; QF4 5th 47.24; SF2 3rd 46.02; Final 6th 46.10 | |||
4 x 400 metres | (Ht 47.00) Ht2 Disqualified (outgoing runner started before box) (3:05.16) | |||||
Ian GARRETT (NSW) | High Jump | 9/16 | =9th 2.15m | |||
Paul GREENE (NSW) | 200 metres | 7/48 | Ht2 1st 20.79(+2.3); QF4 3rd 20.80(+2.5); SF2 5th 20.60(+2.3); Final 7th 20.58(+2.4) | |||
4 x 100 metres | Ht2 2nd 39.81; Final 4th 39.25 | |||||
4 x 400 metres | Did not compete | |||||
Simon HOLLINGSWORTH (Tas) | 400 metres Hurdles | 12/17 | Ht1 6th 51.54 | |||
Gary HONEY (Vic) | Long Jump | 10/21 | Qual 7.69m(+1.5); Final 7.54m(+2.6) | |||
Neil HONEY (Vic) | Pole Vault | 4/12 | 4th 5.20m | |||
Marc HOWARD (Vic) | High Jump | 9/16 | =9th 2.15m | |||
Andrew JACHNO (Vic) | 30 km Walk | 2/13 | 2nd 2:09:09.0 | |||
Tim JACKSON (NSW) | 100 metres | 5/47 | Ht5 2nd 10.50(+2.0); QF1 4th 10.22(+3.5); SF1 3rd 10.34(+3.5); Final 5th 10.17(+3.9) | |||
200 metres | 18/48 | Ht3 3rd 21.22(+2.5); QF2 4th 20.88(+2.8); SF1 Did not start | ||||
Murray KEEN (WA) | Javelin Throw | 11/13 | 11th 65.64m | |||
Andrew LLOYD (NSW) | 5,000 metres | 1/24 | Ht2 4th 13:52.63; Final 1st 13:24.86 | |||
Fred MARTIN (NSW) | 4 x 100 metres | Ht2 2nd 39.81; Final 4th 39.25 | ||||
Steven 'Steve' MCBAIN (SA) | 4 x 100 metres | Ht2 2nd 39.81; Final 4th 39.25 | ||||
Leigh MILLER (Vic) | 400 metres Hurdles | 4/17 | Ht1 4th 50.01; Final 4th 50.25 | |||
4 x 400 metres | (Ht 46.80) Ht2 Disqualified (outgoing runner started before box) (3:05.16) | |||||
John MINNS (Vic) | Shot Put | 5/12 | 5th 17.49m | |||
Stephen 'Steve' MONEGHETTI (Vic) | Marathon | 2/32 | 2nd 2:10.34.0 | |||
Michael MORGAN (Vic) | Long Jump | 13/21 | Qual DNQ 7.53m(-1.2) | |||
Andrew MURPHY (NSW) | Triple Jump | 6/17 | Qual 16.04m(+2.2); Final 6th 16.57(+1.2) | |||
Paul NANDAPI (Vic) | Discus Throw | 3/11 | 3rd 59.94m | |||
Shane NAYLOR (Vic) | 100 metres | 20/47 | Ht2 2nd 10.56(+1.3); QF2 5th 10.68(+1.2) | |||
4 x 100 metres | Ht2 2nd 39.81; Final 4th 39.25 | |||||
Malcolm NORWOOD (Vic) | 5,000 metres | 13/24 | Ht2 5th 13:53.39; Final 13th 14:19.33 | |||
10,000 metres | 13/25 | 13th 30:06.70 | ||||
Werner REITERER (Vic) | Shot Put | 4/12 | 4th 17.78m | |||
Discus Throw | 2/11 | 2nd 61.56m | ||||
Rohan ROBINSON (Vic) | 400 metres Hurdles | 11/17 | Ht2 6th 51.05 | |||
Patrick 'Pat' SCAMMELL (Vic) | 1500 metres | 11/23 | Ht1 5th 3:44.22; Final 11th 3:50.47(fell) | |||
Paul SIMONSEN (NSW) | Triple Jump | 17/17 | Qual DNQ 3 fouls | |||
Dean SMITH (Qld) | Decathlon | 15/15 | Did not finish 3172 pts (10.96(+1.9), 7.48m(+3.5), 13.72m, 1.84m) | |||
Phillip 'Phil' SPIVEY (Vic) | Hammer Throw | 4/11 | 4th 70.74m | |||
Adam STEINHARDT (SA) | Pole Vault | 6/12 | 6th 5.10m | |||
Robert 'Rob' STONE (Vic) | 400 metres | 4/39 | Ht4 3rd 47.13; QF1 2nd 46.23; SF1 2nd 46.29; Final 4th 45.25 | |||
4 x 400 metres | (Ht 45.36) Ht2 Disqualified (outgoing runner started before box) (3:05.16) | |||||
Matthew 'Matt' SWEENEY (Vic) | Triple Jump | 9/17 | Qual 15.97m(+2.1); Final 9th 15.99m(+2.4) | |||
Kyle VANDER-KUYP (Vic) | 110 metres Hurdles | 6/10 | Ht2 4th 14.15(+3.0); Final 6th 14.07(+0.5) | |||
TEAM | 4 x 100 metres | 4/11 | Ht2 2nd 39.81; Final 4th 39.25 | |||
4 x 400 metres | 10/10 | Ht2 Disqualified (outgoing runner started before box) (3:05.16) | ||||
Women | Event | Position | Result | |||
Susan ANDREWS (WA) | 400 metres | 10/13 | Ht1 5th 54.77 | |||
4 x 400 metres | (52.54) 2nd 3:30.74 | |||||
Michelle BAUMGARTNER (Vic) | 1500 metres | 7/17 | Ht2 5th 4:16.10; Final 7th 4:12.74 | |||
4 x 400 metres | Did not compete | |||||
Nicole CARKEEK (Vic) | Shot Put | 5/11 | 5th 15.13m | |||
Glynis CEARNS (Saunders/Nunn) (Qld) | 100 metres Hurdles | 5/16 | Ht2 2nd 13.24(+3.4); Final 5th 13.47(+1.8) | |||
Sarah COLLINS (ACT) | 1500 metres | 9/17 | Ht1 6th 4:12.26; Final 9th 4:13.52 | |||
Kate FARROW (SA) | Javelin Throw | 3/14 | 3rd 58.98m | |||
Jane FLEMMING (Vic) | 100 metres Hurdles | 4/16 | Ht1 1st 13.04(+2.3); Final 4th 13.37(+1.8) | |||
4 x 100 metres | Did not compete | |||||
Long Jump | 1/15 | 1st 6.78m(+1.4) | ||||
Heptathlon | 1/14 | 1st 6695pts (13.21(+1.4), 1.82m, 13.76m, 23.62(+2.4), 6.57m(+1.6), 49.28m, 2:12.53) | ||||
Debra 'Debbie' FLINTOFF-KING (Flintoff) (Vic) | 400 metres Hurdles | 2/13 | Ht2 1st 56.25; Final 2nd 56.00 | |||
4 x 400 metres | (52.98) 2nd 3:30.74 | |||||
Catherine 'Cathy' FREEMAN (Vic) | 4 x 100 metres | 1st 43.87 | ||||
Vanessa FRENCH (WA) | Discus Throw | 7/10 | 7th 51.20m | |||
Bev HAYMAN (Wilkins) (NSW) | 10 km Walk | 6/11 | 6th 48:50.0 | |||
Susan HOBSON (ACT) | 3,000 metres | 20/20 | Did not start | |||
10,000 metres | 6/17 | 6th 32:54.92 | ||||
Maree HOLLAND (Chapman) (NSW) | 400 metres | 4/13 | Ht2 4th 53.28; Final 52.68 | |||
4 x 400 metres | (54.10) 2nd 3:30.74 | |||||
Suzanne 'Sue' HOWLAND (Qld) | Javelin Throw | 2/14 | 2nd 61.18m | |||
Lorraine JACHNO (Young) (Vic) | 10 km Walk | 4/11 | 4th 47:35.0 | |||
Sharon JAKLOFSKY-SMITH (Qld) | Long Jump | 10/15 | 10th 6.25m(+4.8) | |||
Heptathlon | 2/14 | 2nd 6115pts (13.54(+1.4), 1.76m, 13.16m, 24.58(+2.4), 6.42m(+2.2), 39.94m, 2:19.34) | ||||
Kerry JOHNSON (Qld) | 100 metres | 2/22 | Ht2 1st 11.25(-0.35), SF2 1st 11.19(+1.50); Final 2nd 11.17(+4.4) | |||
200 metres | 2/20 | Ht3 1st 22.75(+5.3); Final 2nd 22.88(+2.0) | ||||
4 x 100 metres | 1st 43.87 | |||||
Jennifer 'Jenny' LAURENDET (Low) (Qld) | 100 metres Hurdles | 6/16 | Ht2 4th 13.49(+3.4); Final 6th 13.52(+1.8) | |||
400 metres Hurdles | 3/13 | Ht1 3rd 57.57.20; Final 3rd 56.74 | ||||
Gail LUKE (Millar) (Tas) | 800 metres | 6/13 | Ht2 2nd 2:03.73; Final 6th 2:02.71 | |||
Jenny LUND (Green) (Qld) | 3,000 metres | 8/20 | 8th 9:03.43 | |||
10,000 metres | 7/17 | 7th 32:58.68 | ||||
Deann MAYFIELD (Bopf) (Qld) | High Jump | 7/17 | 7th 1.85m | |||
Monique MIERS (Dunstan) (Qld) | 4 x 100 metres | 1st 43.87 | ||||
Jocelyn MILLAR-CUBIT (Millar) (Tas) | Heptathlon | 6/14 | 6th 5762pts (13.97(+1.4), 1.73m, 10.94m, 24.52(+2.4), 6.24m(+2.4), 34.04m, 2:15.30) | |||
Wendy OLD (Oliver) (SA) | 800 metres | 4/13 | Ht2 1st 2:03.19; Final 4th 2:01.70 | |||
Lisa ONDIEKI (O'Dea/Martin) (SA) | Marathon | 1/15 | 1st 2:25:28.0 | |||
Sandra PRIESTLEY (Qld) | Long Jump | 8/15 | 8th 6.32m(+0.5) | |||
Tani RUCKLE (NSW) | Marathon | 2/15 | 2nd 2:33:15.0 | |||
Kathleen 'Kathy' SAMBELL (Wright) (NSW) | 200 metres | 7/20 | Ht2 23.52(+3.3); Final 7th 23.56(+2.0) | |||
4 x 100 metres | 1st 43.87 | |||||
Kerry SAXBY-JUNNA (Saxby) (NSW) | 10 km Walk | 1/11 | 1st 45:03.0 | |||
Carolyn SCHUWALOW (Vic) | 1500 metres | 14/17 | Ht2 7th 4:16.58 | |||
3,000 metres | 5/20 | 5th 8:53.89 | ||||
Sharon STEWART (Vic) | 800 metres | 3/13 | Ht1 1st 2:05.46; Final 3rd 2:00.87 | |||
4 x 400 metres | (51.12) 2nd 3:30.74 | |||||
Jenny TALBOT (Vic) | High Jump | 6/17 | 6th 1.88m | |||
Astra VITOLS (Etienne) (Vic) | Discus Throw | 3/10 | 3rd 53.84m | |||
Lisa-Marie VIZANIARI (ACT) | Shot Put | 11/11 | Did not start | |||
Discus Throw | 1/10 | 1st 56.38m | ||||
Vanessa WARD (WA) | High Jump | 4/17 | =4th 1.88m | |||
TEAM | 4 x 100 metres | 1/5 | 1st 43.87 | |||
4 x 400 metres | 2/4 | 2nd 3:30.74 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us