Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1954 Commonwealth Games | 120 yards Hurdles | 5/11 | Ht2 3rd 14.8; Final 5th 15.1 | |
440 yards Hurdles | 1/12 | Ht1 1st 52.3; Final 1st 52.4 | ||
4 x 110 yards | 3 | Ht1 3rd 42.7; Final 3rd 41.7 | ||
4 x 440 yards | 3 | (47.6) Final 3rd 3:16.0 | ||
1956 Olympic Games | 400 metres Hurdles | 5/32 | Ht1 2nd 51.4 (51.55); SF2 2nd 51.4 (51.45); Final 5th 51.8 (51.93) | |
4 x 400 metres | 2 | Ht2 2nd 3:10.3 (3:10.57); Final 2nd 3:06.2 (3:06.19) (46.3) | ||
1958 Commonwealth Games | 880 yards | Did not compete | ||
120 yards Hurdles | Did not compete | |||
440 yards Hurdles | 2/15 | Ht2 1st 52.0; SF2.1st 51.8(51.81); Final 2nd 50.6 (50.59) | ||
4 x 440 yards | Did not compete | |||
National Competition | ||||
1953-54 Aust. T & F | 220 yards Hurdles | 3 | 24.5 | |
440 yards Hurdles | 1 | 53.0 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us