Edward 'Ted' ALLSOPP (Vic)
Male b. 15 Aug 1926 d. 18 Jan 2024

ALLSOPP
Bib #199
Melbourne 1956
| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1956 Olympic Games | 20 km Walk | 10/24 | 10th 1:35:43.0 | |
| 50 km Walk | 23/23 | Disqualified | ||
| 1964 Olympic Games | 50 km Walk | 17/34 | 17th 4:31:07.8 | |
| National Competition | ||||
| 1948 Aust. Walking | 10,000 metres Walk | 1 | 49:09.0 | |
| 1950 Aust. Walking | 10,000 metres Walk | 1 | 47:48.6 | |
| 1950-51 Aust. T & F | 2 miles Walk | 2 | ||
| 1952 Aust. Walking | 10,000 metres Walk | 1 | 46:08.0 | |
| 1952-53 Aust. T & F | 2 miles Walk | 2 | 14:25.6 | |
| 1953 Aust. Walking | 10,000 metres Walk | 1 | 46:40.0 | |
| 1954-55 Aust. T & F | 2 miles Walk | 1 | 14:16.0 | |
| 1955 Aust. Walking | 10,000 metres Walk | 1 | 47:10.0 | |
| 1955-56 Aust. T & F | 2 miles Walk | 1 | 14:04.4 | |
| 1956-57 Aust. T & F | 2 miles Walk | 2 | 14:11.2 | |
| 1957 Aust. Walking | 10,000 metres Walk | 1 | 46:12.0 | |
| 1957-58 Aust. T & F | 2 miles Walk | 2 | 14:42.6 | |
| 1958 Aust. Walking | 50 km Walk | 1 | 4:24:45.2 | |
| 1958-59 Aust. T & F | 2 miles Walk | 2 | 14:28.6 | |
| 1959 Aust. Walking | 10,000 metres Walk | 1 | 47:07.8 | |
| 1962 Aust. Walking | 50 km Walk | 1 | 4:35:05.6 | |
| 1964 Aust. Walking | 50 km Walk | 2 | 4:30:55.8 | |
| 1965 Aust. Walking | 20 km Walk | 3 | 1:38:10.0 | |
| 1966 Aust. Walking | 50 km Walk | 2 | 4:20:00.0 | |
| 1967 Aust. Walking | 20 km Walk | 3 | 1:35:34.0 | |
| 1968 Aust. Walking | 50 km Walk | 2 | 4:27:40.4 | |
| 1970 Aust. Walking | 50 km Walk | 1 | 4:21:05.0 | |
| 1971 Aust. Walking | 50 km Walk | 2 | 4:28:05.2 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us