Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1958 Commonwealth Games | Long Jump | 4/35 | Qual 23'7¾"(7.21m); 4th 23'11½"(7.30m) | |
Triple Jump | 1/24 | Qual.48'7¾"(14.83); 1st 51'7¾"(15.74m) | ||
1960 Olympic Games | 4 x 100 metres | Did not compete | ||
Long Jump | 33/49 | Qual DNQ 7.03m | ||
Triple Jump | 9/39 | Qual 15.89m; Final 9th 15.71m | ||
1962 Commonwealth Games | Long Jump | 6/19 | 6th 24'6¼"(7.47m) | |
Triple Jump | 1/16 | 1st 53'2"(16.20m)(+1.6) | ||
1964 Olympic Games | Long Jump | Qual DNQ 7.07m(-2.2) | ||
Triple Jump | Qual DNQ 15.76m(+1.8) | |||
National Competition | ||||
1956-57 Aust. T & F | Triple Jump | 1 | 50'0½"(15.25m) | |
1957-58 Aust. T & F | Triple Jump | 1 | 50'3½"(15.33m) | |
1958-59 Aust. T & F | Long Jump | 2 | 22'9¼"(6.94m) | |
Triple Jump | 1 | 49'0"(14.93m) | ||
1959-60 Aust. T & F | Triple Jump | 2 | 52'7½"(16.04m)wa | |
1960-61 Aust. T & F | Triple Jump | 2 | 49'10"(15.19m) | |
1961-62 Aust. T & F | Long Jump | 2 | 23'10"(7.26m) | |
Triple Jump | 1 | 51'4½"(15.66m) | ||
1962-63 Aust. T & F | Long Jump | 1 | 24'10¼"(7.57m) | |
Triple Jump | 2 | 53'3"(16.23m) | ||
1963-64 Aust. T & F | Triple Jump | 1 | 53'3"(16.23m) | |
1964-65 Aust. T & F | Long Jump | 3 | 23'4"(7.11m) | |
Triple Jump | 1 | 52'7¾"(16.04m) | ||
1965-66 Aust. T & F | Triple Jump | 3 | 15.51m |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us