John BARTRAM (Vic)
Male b. 3 Jun 1925 d. 20 Nov 2014
Male b. 3 Jun 1925 d. 20 Nov 2014
BARTRAM
Bib #121
London 1948
Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1948 Olympic Games | 100 metres | 9/64 | Ht8 2nd 10.8(+0.3)[^10.89]; QF3 3rd 10.6(+1.5)[^10.77]; SF1 4th 10.8(+1.5)[^10.98] | |
200 metres | Ht2 Did not compete | |||
400 metres | 20/53 | Ht6 2nd 50.8; QF3 4th 49.9 | ||
4 x 100 metres | 7 | Ht2 3rd 41.5 | ||
4 x 400 metres | Did not compete | |||
National Competition | ||||
1946-47 Aust. T & F | 100 yards | 2 | 9.8 | |
220 yards | 1 | 21.5 | ||
440 yards | 1 | 48.5 | ||
1947-48 Aust. T & F | 100 yards | 2 | 9.8 | |
220 yards | 2 | 21.1 | ||
440 yards | 1 | 48.4 | ||
1948-49 Aust. T & F | 100 yards | 2 (1st Aust.) | 9.9 | |
220 yards | 2 (1st Aust.) | 21.1 | ||
440 yards | 4 (3rd Aust.) | 51.3 | ||
1950-51 Aust. T & F | 220 yards | 1 | 21.6 | |
1953-54 Aust. T & F | 220 yards | 4 (3rd Aust.) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us