Hector 'Hec' HOGAN (Qld)
Male b. 11 Jul 1931 d. 2 Sep 1960
Male b. 11 Jul 1931 d. 2 Sep 1960
HOGAN
Bib #187
Vancouver 1954
Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1954 Commonwealth Games | 100 yards | 3/31 | Ht1 2nd 9.8; SF1 2nd 9.7; Final 3rd 9.7 | |
220 yards | 5/31 | Ht2 1st 22.2; SF1 3rd 22.3; Final 5th 22.0 | ||
4 x 110 yards | 3 | Ht1 3rd 42.7; Final 3rd 41.7 | ||
Long Jump | 5/16 | 5th 23'2"(7.06m) | ||
1956 Olympic Games | 100 metres | 3/72 | Ht8 1st 10.5 (10.72)(0.0); QF3 1st 10.5 (10.78)(-1.0); SF2 3rd 10.5 (10.62)(-1.1); Final 3rd 10.6 (10.77)(-5.0) | |
200 metres | 17/82 | Ht8 2nd 21.8 (21.97); QF3 4th 21.7 (21.90) | ||
4 x 100 metres | 7 | Ht2 1st 40.6 (40.72); SF2 4th 40.8 (40.72) | ||
1958 Commonwealth Games | 100 yards | 8/59 | Ht1 2nd 9.8(+1.1); QF5 2nd 9.9(10.01)(-0.2); SF1 5th 9.7(10.01)(-3.9) | |
4 x 110 yards | 3 | Ht1 2nd 42.3(42.28); Final 3rd 41.5(41.64) | ||
Long Jump | 26/35 | Qual DNQ 21'5¼"(6.54m) | ||
National Competition | ||||
1950-51 Aust. T & F | 100 yards | 3 | 9.9 | |
1951-52 Aust. T & F | 100 yards | 1 | 9.6 | |
1952-53 Aust. T & F | 100 yards | 1 | 9.7 | |
1953-54 Aust. T & F | 100 yards | 1 | 9.5 | |
220 yards | 1 | 21.6 | ||
Long Jump | 1 | 23'0"(7.01m) | ||
1954-55 Aust. T & F | 100 yards | 1 | 9.9(-0.7) | |
Long Jump | 3 | 22'9¾"(7.08m) | ||
1955-56 Aust. T & F | 100 yards | 1 | 9.7 | |
220 yards | 1 | 21.3 | ||
1956-57 Aust. T & F | 100 yards | 1 | 9.4(+3.7) | |
1957-58 Aust. T & F | 100 yards | 1 | 9.6(-0.5) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us