Australia at the Games
Results by Event - 4 x 400 metres / 4 x 440 yards - Men
Olympic Games
Rank | Name | Result | Year | ||||
---|---|---|---|---|---|---|---|
2/16 | TEAM | Ht1 4th 3:03.06; Final 2nd 3:00.60 | 2004 | ||||
2/18 | TEAM | Ht2 2nd 3:10.3 (3:10.57); Final 2nd 3:06.2 (3:06.19) | 1956 | ||||
4/25 | TEAM | Ht1 1st 3:03.72; SF2 2nd 3:03.79; Final 4th 2:59.70 | 1984 | ||||
6/16 | TEAM | Ht1 4th 3:00.68; Final 6th 3:00.02 | 2008 | ||||
6/22 | TEAM | Ht1 4th 3:05.93; SF1 4th 3:06.63; Final 6th 3:02.49 | 1988 | ||||
7/34 | TEAM | Ht3 3rd 3:04.13; SF2 3rd 3:01.91; Final 7th 3:03.91 | 2000 | ||||
10/16 | TEAM | Ht2 5th 3:03.17 | 2012 | ||||
10/16 | TEAM | Ht2 5th 3:05.75 | 1976 | ||||
12/35 | TEAM | Ht1 4th 3:03.73; SF1 7th 3:04.55 | 1996 | ||||
13/18 | TEAM | Ht3 5th 3:15.8 (3:15.99) | 1952 | ||||
Anthony 'Tony' BLUE (Qld) | Did not compete | 1964 | |||||
Ben OFFEREINS (WA) | Ht2 5th 3:03.17 | 2012 | |||||
Blair YOUNG (Qld) | Ht3 3rd 3:04.13; SF2 3rd 3:01.91; Final 7th 3:03.91 | 2000 | |||||
Brad JAMIESON (SA) | Ht3 3rd 3:04.13; SF2 3rd 3:01.91; Final 7th 3:03.91 (ran final only) | 2000 | |||||
Brendan COLE (ACT) | Ht2 5th 3:03.17 | 2012 | |||||
Cameron MACKENZIE (Vic) | Ht1 4th 3:03.73 (45.83); SF1 7th 3:04.55(46.49) | 1996 | |||||
Casey VINCENT (Vic) | Did not compete | 2004 | |||||
Casey VINCENT (Vic) | Ht3 3rd 3:04.13; SF2 3rd 3:01.91; Final 7th 3:03.91 (Did not run final, injured) | 2000 | |||||
Charles GREEN (WA) | Did not compete | 1948 | |||||
Charles LANE (Vic) | Did not compete | 1924 | |||||
Christopher 'Chris' COMMONS (Vic) | Did not compete | 1976 | |||||
Clinton HILL (NSW) | Ht1 4th 3:00.68(44.87); Final 6th 3:00.02(44.41) | 2008 | |||||
Clinton HILL (NSW) | Ht1 4th 3:03.06(46.06); Final 2nd 3:00.60(44.61) | 2004 | |||||
Daniel BATMAN (NSW) | Did not compete | 2000 | |||||
Darren CLARK (NSW) | (SF ; Final 44.51) Ht1 4th 3:05.93; SF1 4th 3:06.63; Final 6th 3:02.49 | 1988 | |||||
Darren CLARK (NSW) | (SF 45.16; Final 43.86) Ht1 1st 3:03.72; SF2 2nd 3:03.79; Final 4th 2:59.70 | 1984 | |||||
David GEDDES (NSW) | Did not compete | 2004 | |||||
David LEAN (Tas) | Ht2 2nd 3:10.3 (3:10.57); Final 2nd 3:06.2 (3:06.19) (46.3) | 1956 | |||||
Dean CAPOBIANCO (WA) | Did not compete | 1996 | |||||
Donald 'Don' HANLY (Vic) | Ht2 5th 3:05.75 | 1976 | |||||
Donald 'Don' MACMILLAN (Vic) | Did not compete | 1952 | |||||
Edwin CARR (NSW) | (47.0) Ht3 5th 3:15.8 (3:15.99) | 1952 | |||||
Edwin 'Slip' CARR (NSW) | Did not compete | 1924 | |||||
Gary EDDY (Vic) | Ht2 4th 3:08.2 | 1964 | |||||
Gary HONEY (Vic) | Did not compete | 1984 | |||||
Gary KNOKE (NSW) | Ht2 4th 3:08.2 | 1964 | |||||
Gary MINIHAN (Vic) | (Ht 46.3; SF 46.01; Final 45.07) Ht1 1st 3:03.72; SF2 2nd 3:03.79; Final 4th 2:59.70 | 1984 | |||||
Graham GIPSON (WA) | Ht2 2nd 3:10.3 (3:10.57); Final 2nd 3:06.2 (3:06.19) (46.6) | 1956 | |||||
Joel MILBURN (NSW) | Did not compete | 2012 | |||||
Joel MILBURN (NSW) | Ht1 4th 3:00.68(44.96); Final 6th 3:00.02(44.28) | 2008 | |||||
John BARTRAM (Vic) | Did not compete | 1948 | |||||
John 'Bill' RAMSAY (Vic) | Did not compete | 1948 | |||||
John GOODMAN (WA) | Did not compete | 1956 | |||||
John LANDY (Vic) | Did not compete | 1952 | |||||
John STEFFENSEN (WA) | Ht1 4th 3:00.68(45.46); Final 6th 3:00.02(45.26) | 2008 | |||||
John STEFFENSEN (WA) | Ht1 4th 3:03.06(45.29); Final 2nd 3:00.60(46.12) | 2004 | |||||
John STEFFENSEN (WA) | Ht2 5th 3:03.17 | 2012 | |||||
John TRELOAR (NSW) | Did not compete | 1948 | |||||
John TRELOAR (NSW) | Did not compete | 1952 | |||||
Kenneth 'Ken' DOUBLEDAY (Vic) | (50.0) Ht3 5th 3:15.8 (3:15.99) | 1952 | |||||
Kenneth 'Ken' ROCHE (Vic) | Ht2 4th 3:08.2 | 1964 | |||||
Leigh MILLER (Vic) | Ht only Ht1 4th 3:05.93; SF1 4th 3:06.63; Final 6th 3:02.49 | 1988 | |||||
Leon GREGORY (SA) | Ht2 2nd 3:10.3 (3:10.57); Final 2nd 3:06.2 (3:06.19) (47.2) | 1956 | |||||
Mark GARNER (NSW) | (Ht ; SF 46.3; Final 45.37) Ht1 4th 3:05.93; SF1 4th 3:06.63; Final 6th 3:02.49 | 1988 | |||||
Mark LADBROOK (Vic) | Ht1 4th 3:03.73 (46.62); SF1 7th 3:04.55(46.55) | 1996 | |||||
Mark ORMROD (SA) | Ht1 4th 3:00.68(45.39); Final 6th 3:00.02 | 2008 | |||||
Mark ORMROD (SA) | Ht1 4th 3:03.06(46.44); Final 2nd 3:00.60(44.76) | 2004 | |||||
Maxwell 'Max' BINNINGTON (Vic) | Ht2 5th 3:05.75 | 1976 | |||||
Michael 'Bruce' FRAYNE (SA) | (Ht 44.8; SF 45.46; Final 45.38) Ht1 1st 3:03.72; SF2 2nd 3:03.79; Final 4th 2:59.70 | 1984 | |||||
Michael HAZEL (Vic) | Ht3 3rd 3:04.13; SF2 3rd 3:01.91; Final 7th 3:03.91 | 2000 | |||||
Michael JOUBERT (Qld) | Ht1 4th 3:03.73 (45.43); SF1 7th 3:04.55(45.68) | 1996 | |||||
Miles MURPHY (NSW) | (Ht ; SF 47.6; Final 46.58) Ht1 4th 3:05.93; SF1 4th 3:06.63; Final 6th 3:02.49 | 1988 | |||||
Morris CUROTTA (NSW) | (47.8) Ht3 5th 3:15.8 (3:15.99) | 1952 | |||||
Morris CUROTTA (NSW) | Did not compete | 1948 | |||||
Patrick DWYER (NSW) | Ht1 4th 3:03.06(45.27); Final 2nd 3:00.60(45.11) | 2004 | |||||
Patrick DWYER (NSW) | Ht3 3rd 3:04.13; SF2 3rd 3:01.91; Final 7th 3:03.91 | 2000 | |||||
Paul GREENE (NSW) | Ht1 4th 3:03.73 (45.85); SF1 7th 3:04.55(45.83) | 1996 | |||||
Peter FITZGERALD (Vic) | Did not compete | 1976 | |||||
Peter GRANT (Vic) | Ht2 5th 3:05.75 | 1976 | |||||
Peter VAN MILTENBURG (Vic) | (Ht 46.9; SF 47.16) Ht1 1st 3:03.72; SF2 2nd 3:03.79; Final 4th 2:59.70 | 1984 | |||||
Peter VASSELLA (NSW) | Ht2 4th 3:08.2 | 1964 | |||||
Raymond 'Ray' WEINBERG (Vic) | (51.0) Ht3 5th 3:15.8 (3:15.99) | 1952 | |||||
Raymond 'Ray' WEINBERG (Vic) | Did not compete | 1948 | |||||
Richard HONNER (NSW) | Did not compete | 1924 | |||||
Richard 'Kevan' GOSPER (NSW) | Ht2 2nd 3:10.3 (3:10.57); Final 2nd 3:06.2 (3:06.19) (46.1) | 1956 | |||||
Richard 'Rick' MITCHELL (Vic) | (Ht 45.8; Final 45.39) Ht1 1st 3:03.72; SF2 2nd 3:03.79; Final 4th 2:59.70 | 1984 | |||||
Richard 'Rick' MITCHELL (Vic) | Ht2 5th 3:05.75 | 1976 | |||||
Robert BALLARD (NSW) | (Ht ; SF ; Final 46.03) Ht1 4th 3:05.93; SF1 4th 3:06.63; Final 6th 3:02.49 | 1988 | |||||
Robert 'Rob' STONE (Vic) | Did not compete | 1988 | |||||
Ross PARKER (NSW) | Did not compete | 1956 | |||||
Roy NORMAN (NSW) | Did not compete | 1924 | |||||
Sean WROE (Vic) | Ht1 4th 3:00.68; Final 6th 3:00.02(46.07) | 2008 | |||||
Steven SOLOMON (NSW) | Ht2 5th 3:03.17 | 2012 | |||||
TEAM | Ht2 4th 3:08.2 | 1964 | |||||
TEAM | Ht2 Did not compete | 1924 | |||||
TEAM | Ht3 Did not compete | 1948 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us