Australian Aths History

Australia at the Games

Paralympic Games - Most Appearances (more than one)

 Gender     Name DOB   Appearances
 Men Australia - Para-Athletics 13
Russell Short (Vic) 7 May 1969 8
Terence 'Terry' Giddy (NSW) 2 Apr 1950 6
Hamish MacDonald (ACT) 19 Aug 1974 6
Darren Thrupp (Qld) 6 Dec 1966 6
Mark Davies (NT) 30 Jun 1960 5
Kurt Fearnley (NSW) 23 Mar 1981 5
John Lindsay (Vic) 29 Jan 1970 5
Robert McIntyre (Vic) 1952 5
Jeffrey 'Jeff' McNeill (Vic) 7 Oct 1955 5
Michael Roeger (SA) 14 May 1988 5
Bruce Wallrodt (WA) 26 Sep 1951 5
Fabian Blattman (NSW) 28 Dec 1958 4
Richard Colman (Vic) 28 Nov 1984 4
John Eden (ACT) 27 Oct 1955 4
Neil Fuller (SA) 2 Aug 1969 4
David Goodman (Vic) 31 Jul 1958 4
John Martin (NSW) 1943 4
Rheed McCracken (Qld) 20 Jan 1997 4
Kerrod McGregor (Qld) 23 Apr 1962 4
Sam McIntosh (Vic) 13 Jul 1990 4
Michael Nugent (Qld) 28 Aug 1946 4
Evan O'Hanlon (ACT) 4 May 1988 4
Francis 'Frank' Ponta (WA) 8 Nov 1935 4
Sam Rickard (NT) 8 Sep 1971 4
Timothy Sullivan (Vic) 16 Sep 1975 4
Damien Burroughs (ACT) 28 Oct 1978 3
Jarryd Clifford (Vic) 5 Jul 1999 3
Paul Croft (NSW) 11 Mar 1951 3
Roy Daniell (ACT) 11 Apr 1965 3
Alan Dufty (Qld) 1947 3
Joseph 'Joe' Egan (NSW) 31 Oct 1953 3
Donald 'Don' Elgin (Vic) 19 Dec 1975 3
David Evans (NSW) 20 Sep 1967 3
Heath Francis (ACT) 16 Nov 1981 3
Brian Harvey (Qld) 3 Oct 1965 3
Guy Henly (NSW) 14 May 1987 3
Todd Hodgetts (Tas) 23 Mar 1988 3
Gary Hooper (NSW) 11 Feb 1939 3
Nicholas Hum (Vic) 29 Jan 1993 3
Lachlan Jones (Vic) 4 Mar 1977 3
Peter Marsh (Qld) 19 Oct 1948 3
Timothy 'Tim' Matthews (Vic) 29 Oct 1974 3
Richard Nicholson (ACT) 30 Jun 1970 3
Paul Nunnari (NSW) 6 Feb 1973 3
Chad Perris (NSW) 15 Jun 1992 3
Scott Reardon (ACT) 15 May 1990 3
Vic Renalson (NSW) 1926 3
Jaime Romaguera (Qld) 4 Jul 1966 3
Eric Russell (Qld) 7 Jan 1944 3
Brad Scott (WA) 15 Apr 1988 3
Greg Smith (Vic) 19 Aug 1967 3
Bradley Thomas (Tas) 1 Apr 1967 3
James Turner (NSW) 22 May 1996 3
Robert Turner (SA) 3
Matthew van Eldik (Qld) 16 May 1970 3
Stephen Wilson (NSW) 28 Dec 1971 3
Rene Ahrens (Qld) 2
Corey Anderson (Qld) 25 May 2000 2
Kieran Ault-Connell (Vic) 30 Jul 1981 2
Luke Bailey (NSW) 17 Sep 1997 2
Malcolm Bennett (SA) 12 Jun 1978 2
Robert Biancucci (Qld) 1958 2
Anthony Biddle (NSW) 18 Jun 1975 2
Paul Bird (Qld) 18 Jul 1954 2
Damien Bowen (NSW) 14 May 1984 2
Michal Burian (Vic) 27 Jun 1992 2
Matthew Cameron (Qld) 20 Sep 1985 2
Sam Carter (Qld) 6 Aug 1991 2
Brian Chambers (Vic) 2
Aaron Chatman (Qld) 11 May 1987 2
Gabriel Cole (SA) 15 Jan 1992 2
Darren Collins (Vic) 1969 2
Kevin Coombs (Vic) 30 May 1941 2
Donald Dann (Tas) 12 Feb 1949 2
Michael de Santo (Vic) 1953 2
Phillip Deveraux (NT) 6 May 1962 2
Michael Dowling (ACT) 8 Apr 1961 2
Stephen Eaton (Qld) 15 Sep 1975 2
Rodney Farr (SA) 24 Oct 1967 2
Robert Faulkner (Qld) 2
John Federico (WA) 2
Ian Gainey (Vic) 2
Gerrard Gosens (Qld) 3 Feb 1970 2
Adrian Grogan (NSW) 6 Jul 1977 2
Michael Hackett (NSW) 2
Sam Harding (WA) 11 May 1991 2
Dennis Kay (SA) 2
Deon Kenzie (Tas) 11 Mar 1996 2
Jake Lappin (Vic) 11 Sep 1992 2
Warren Lawton (Qld) 23 Mar 1966 2
Terry Mason (NSW) 29 Mar 1943 2
David McPherson (Vic) 2
Kieran Modra (SA) 27 Mar 1972 2
Kevin Munro (SA) 19 May 1950 2
Rodney Nugent (NSW) 26 Nov 1967 2
Richard Oliver (SA) 16 Apr 1955 2
Wayne Patchett (NSW) 2
Jayden Sawyer (ACT) 26 Sep 1993 2
Craig Sayers (Vic) 1969 2
John Sheil (NSW) 2
Murray Todd (SA) 2
Geoffrey 'Geoff' Trappett (Qld) 18 Sep 1979 2
Peter Trotter (NSW) 22 May 1956 2
Vincenzo Vallelonga (SA) 1966 2
Ross Whyte (NSW) 1963 2
Paul Wiggins (WA) 7 Jun 1962 2
Jason Willis (Qld) 1970 2
Jeff Wiseman (NSW) 26 Jan 1950 2
 Women Australia - Para-Athletics 8
Angela Ballard (NSW) 6 Jun 1982 7
Christine 'Christie' Dawes (Skelton) (NSW) 3 May 1980 7
Madison de Rozario (WA) 24 Nov 1993 5
Jodi Willis-Roberts (Vic) 24 Apr 1967 5
Louise Ellery (ACT) 4 Jan 1977 4
Rosemary Little (NSW) 27 Aug 1982 4
Louise Sauvage (NSW) 18 Sep 1973 4
Elaine Schreiber (Vic) 4
Carlee Beattie (Qld) 9 Sep 1982 3
Daphne Hilton (Ceeney) (NSW) 7 Jan 1934 3
Madeleine Hogan (Vic) 8 Dec 1988 3
Elizabeth 'Lisa' McIntosh (Vic) 16 Dec 1982 3
Brydee Moore (Vic) 1 May 1990 3
Ella Pardy (WA) 22 Dec 1990 3
Katherine Proudfoot (NSW) 21 Apr 1977 3
Alison Quinn (NSW) 21 Apr 1977 3
Julie Russell (SA) 20 Aug 1951 3
Donna Smith (Qld) 28 Jun 1965 3
Sarah Walsh (NSW) 14 Jul 1998 3
Katrina Webb (SA) 22 May 1977 3
Amy Winters (NSW) 19 Mar 1978 3
Eliza Ault-Connell (Stankovic) (Vic) 19 Sep 1981 2
Torita Blake (Isaac) (Qld) 5 Jul 1995 2
Joanne Bradshaw (Vic) 8 Nov 1961 2
Gemma Buchholz (Qld) 20 Feb 1981 2
Kelly Cartwright (Vic) 22 Apr 1989 2
Rhiannon Clarke (WA) 23 Jul 2002 2
Lynette Coleman (Qld) 16 Sep 1964 2
Sarah Edmiston (WA) 8 Sep 1975 2
Jodi Elkington-Jones (Elkington) (Vic) 17 May 1993 2
Amanda Fraser (Qld) 10 Nov 1981 2
Susan Marjory 'Tracey' Freeman (Qld) 10 Jan 1948 2
Marsha Green (NSW) 26 Jul 1975 2
Isis Holt (Vic) 3 Jul 2001 2
Cherrie Ireland (Loydstrom) (Qld) 2
Meredith Jones (SA) 2
Lisa Llorens (ACT) 17 Jan 1978 2
Vanessa Low (ACT) 17 Jul 1990 2
Yvette McLellan (Qld) 1962 2
Jemima Moore (Vic) 18 Mar 1992 2
Marion O'Brien (WA) 2
Katie Parrish (Vic) 4 Jul 1991 2
Sharon Rackham (ACT) 25 Jul 1974 2
Samantha Schmidt (Qld) 10 Oct 2001 2
Pam Smith (SA) 2
Frances Stanley (ACT) 21 Aug 1965 2
Maria Strong (Vic) 11 Mar 1971 2
Debbie Wendt (Qld) 18 Oct 1980 2

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us