Vic RENALSON (NSW)
Male b. 1926 d. 1998
Male b. 1926 d. 1998
RENALSON
Bib #21
Tel Aviv 1968
Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1968 Paralympic Games | Shot Put - Para-Athletics (A) | 3 | Qual 2nd 6.31m; Final 3rd 6.82m | |
Discus Throw - Para-Athletics (A) | 1 | Qual 1st 21.90m; Final 1st 22.34m | ||
Javelin Throw - Para-Athletics (A) | 2 | Qual 2nd 18.41m; Final 2nd 19.48m | ||
Club Throw - Para-Athletics (A) | 1 | Qual 1st 35.97m; Final 1st 39.02m | ||
1972 Paralympic Games | Shot Put - Para-Athletics (3) | 6 | Final 6th 6.66m | |
Discus Throw - Para-Athletics (3) | 2 | Final 2nd 23.01m | ||
Javelin Throw - Para-Athletics (3) | 5 | Final 5th 19.32m | ||
Precision Javelin Throw - Para-Athletics (Open) | 3 | Final 3rd 35 | ||
1976 Paralympic Games | 100 metres - Para-Athletics (3) | 10 | Hts 10th 21.5 | |
200 metres - Para-Athletics (3) | 18 | Hts 18th 52.6 | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us