Australian Aths History
Michael ROEGER (SA)
Male       b. 14 May 1988
ROEGER
Bib #309
Beijing 2008
Competition   Event Position Result
International Competition
2008 Paralympic Games  800 metres - Para-Athletics (T46) 10/22 Ht1 5th 2:00.40
  1500 metres - Para-Athletics (T46) 8/23 Ht1 4th 4:09.62; Final 8th 3:59.21
  5,000 metres - Para-Athletics (T46) 11/16 Final 11th 15:36.95
2011 World Para-Championships  800 metres - Para-Athletics (T46) 4/8 Final 4th 1:55.54
  1500 metres - Para-Athletics (T46) 7/10 Final 7th 4:02.71
  4 x 100m - Para-Athletics (T42-46) Final DQ (Rule 170.5.19.4)
2012 Paralympic Games  800 metres - Para-Athletics (T46) 19/19 Ht2 DNF
2013 World Para-Championships  1500 metres - Para-Athletics (T46) 3/7 Final 3rd 4:06.74
  5,000 metres - Para-Athletics (T46) 3/7 Final 3rd 15:13.98
2015 World Para-Championships  1500 metres - Para-Athletics (T46) 3/9 Final 3rd 3:57.91
2016 Paralympic Games  1500 metres - Para-Athletics (T46) 3/11 Final 3rd 4:01.34
2019 World Para-Championships  1500 metres - Para-Athletics (T46) 2/15 Final 2nd 3:51.99
  Marathon - Para-Athletics (T46) 1/6 1st 2:22:51
2020 Paralympic Games  Marathon - Para-Athletics (T46) 6/12 6th 2:34:45
2023 World Para-Championships  1500 metres - Para-Athletics (T46) 2/15 Final 2nd 3:53.89
2024 World Para-Championships  1500 metres - Para-Athletics (T46) 3/12 Final 3rd 3:50.45
2024 Paralympic Games  1500 metres - Para-Athletics (T46) 2/16 Final 2nd 3:51.19
 
National Competition
2018 Aust. Road Running  10 km (12 km) 3 35:11

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us