Katrina WEBB (SA)
Female b. 22 May 1977
Female b. 22 May 1977
WEBB
Bib #221
Atlanta 1996
Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1996 Paralympic Games | 100 metres - Para-Athletics (T36-37) | 1 | Ht1 1st 14.78(+0.9); Final 1st 14.79(-2.9) | |
200 metres - Para-Athletics (T34-37) | 1 | Ht2 1st 30.39(+1.7); Final 1st 30.70(-0.3) | ||
Long Jump - Para-Athletics (F34-37) | 2 | Final 2nd 4.46m(+1.2) | ||
1998 World Para-Championships | 100 metres - Para-Athletics (T38) | 2 | Final 2nd 15.01 | |
400 metres - Para-Athletics (T38) | 2 | Final 2nd 1:11.71 | ||
Javelin Throw - Para-Athletics (F38) | 1 | Final 1st 27.21m | ||
2000 Paralympic Games | 100 metres - Para-Athletics (T38) | 2 | Final 2nd 14.46(+0.8) | |
200 metres - Para-Athletics (T38) | 3 | Ht2 2nd 30.07(+0.3); Final 3rd 29.84(-0.7) | ||
400 metres - Para-Athletics (T38) | 2 | Final 2nd 66.15 | ||
2002 World Para-Championships | 100 metres - Para-Athletics (T38) | 2/6 | Final 2nd 14.49(-0.7) | |
400 metres - Para-Athletics (T38) | 2/7 | Final 2nd 65.28 | ||
2004 Paralympic Games | 400 metres - Para-Athletics (T38) | 1/7 | Final 1st 65.41 | |
Javelin Throw - Para-Athletics (F35-38) | 4/14 | Final 4th 28.47m | ||
2006 Commonwealth Games | 100 metres - Para-Athletics (T37) | 2/8 | 2nd 14.51(-0.5) | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us