Australian Aths History
Louise ELLERY (ACT)
Female       b. 4 Jan 1977
ELLERY
Bib #278
Athens 2004
Competition   Event Position Result
International Competition
2004 Paralympic Games  Shot Put - Para-Athletics (F32-34/52/53) 6/11 Final 6th 4.93m
  Discus Throw - Para-Athletics (F32-34/51-53) 12/12 Final NM
2008 Paralympic Games  Shot Put - Para-Athletics (F32-34/52/53) 6/7 Final 6th 5.07m
2010 Commonwealth Games  Shot Put - Para-Athletics (F32-34/52/53) 1/8 1st 6.17m
2011 World Para-Championships  Shot Put - Para-Athletics (F32/33/34) 3/14 Final 3rd 6.31m
  Club Throw - Para-Athletics (F31/32/51) 5/8 Final 5th 15.00m
2012 Paralympic Games  Shot Put - Para-Athletics (F32/33/34) 2/14 Final 2nd 5.90m
  Club Throw - Para-Athletics (F31/32/51) 8/13 Final 8th 15.24m
2013 World Para-Championships  Shot Put - Para-Athletics (F32/33/34) 6/17 Final 6th 5.32m
  Club Throw - Para-Athletics (F31/32/51) 14/15 Final 14th 12.93m
2015 World Para-Championships  Shot Put - Para-Athletics (F32) 3/7 Final 3rd 4.53m
2016 Paralympic Games  Shot Put - Para-Athletics (F32) 3/7 Final 3rd 4.19m
2017 World Para-Championships  Shot Put - Para-Athletics (F32) 6/9 6th 4.31m
 

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us