Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1988 Paralympic Games | 100 metres - Para-Athletics (C8) | 4 | Final 4th 12.75 | |
200 metres - Para-Athletics (C8) | 5 | Ht1 3rd 26.72; Final 5th 26.35 | ||
400 metres - Para-Athletics (C8) | 8 | Final 8th 61.92 | ||
1992 Paralympic Games | 100 metres - Para-Athletics (C8) | 5 | Ht2 2nd 12.58(+1.4); Final 5th 12.81(-0.8) | |
200 metres - Para-Athletics (C8) | 4 | Ht1 2nd 25.46(+0.1); Final 4th 25.74(+1.9) | ||
400 metres - Para-Athletics (C8) | 5 | Final 5th 58.71 | ||
Long Jump - Para-Athletics (C7-8) | 1 | Final 1st 5.78m(+0.3) | ||
1994 World Para-Championships | 100 metres - Para-Athletics (T37) | 4 | Ht1 3rd 12.56(-0.6); Final 4th 12.44(+1.6) | |
200 metres - Para-Athletics (T37) | 6 | Ht1 4th 25.89(-1.1); Final 6th 25.86(-1.9) | ||
400 metres - Para-Athletics (T37) | 4 | Ht1 2nd 58.28; Final 4th 58.95 | ||
Long Jump - Para-Athletics (F37) | 1 | Final 1st 5.86m(0.0) | ||
1996 Paralympic Games | 100 metres - Para-Athletics (T37) | 4 | Final 4th 12.53(-0.7) | |
200 metres - Para-Athletics (T37) | 3 | Final 3rd 25.52(-2.3) | ||
400 metres - Para-Athletics (T37) | 4 | Final 4th 57.72 | ||
Long Jump - Para-Athletics (F34-37) | 1 | Final 1st 5.74m(-0.2) | ||
1998 World Para-Championships | 100 metres - Para-Athletics (T38) | 9 | Ht2 4th 12.59 | |
200 metres - Para-Athletics (T38) | 8 | Ht1 3rd 26.01; Final 8th 25.80 | ||
Long Jump - Para-Athletics (F38) | 1 | Final 1st 5.70m | ||
2000 Paralympic Games | 100 metres - Para-Athletics (T38) | 7 | Ht2 3rd 12.44(0.0); Final 7th 12.42(+0.2) | |
200 metres - Para-Athletics (T38) | 7 | Final 7th 25.42(+0.2) | ||
400 metres - Para-Athletics (T38) | 5 | Final 5th 56.56 | ||
4 x 100m - Para-Athletics (T38) | 1 | Ht1 1st 48.55; Final 1st 48.24 | ||
4 x 400m - Para-Athletics (T38) | 1 | Final 1st 3:48.46 | ||
2002 World Para-Championships | 100 metres - Para-Athletics (T37) | 2/15 | Ht2 1st 12.30(+0.3); Final 2nd 12.26(+0.3) | |
200 metres - Para-Athletics (T37) | 3/16 | Ht2 1st 25.29(+1.2); Final 3rd 25.22(+0.1) | ||
Long Jump - Para-Athletics (F36-38) | 4/18 | Final 3rd 5.67m(+1.6) | ||
2004 Paralympic Games | 100 metres - Para-Athletics (T37) | 3/10 | Ht2 3rd 12.44(+1.8); Final 3rd 12.52(-0.1) | |
4 x 100m - Para-Athletics (T35-38) | 1 | Final 1st 46.73 | ||
4 x 400m - Para-Athletics (T35-38) | 5 | Final DNF | ||
Long Jump - Para-Athletics (F36-38) | 3/11 | Final 3rd 5.98m(+0.4) | ||
2006 World Para-Championships | 100 metres - Para-Athletics (T37) | 3/22 | Ht2 1st 12.41(0.0); Final 3rd 12.42(-0.7) | |
4 x 100m - Para-Athletics (T35-38) | 1 | Final 1st 46.18 | ||
Long Jump - Para-Athletics (F37) | 1/10 | Final 1st 5.61m(-0.2) | ||
2008 Paralympic Games | 100 metres - Para-Athletics (T37) | 7/18 | Ht2 3rd 12.54(-0.7); Final 7th 12.59(-0.7) | |
4 x 100m - Para-Athletics (T35-38) | 1 | Final 1st 44.81 | ||
Long Jump - Para-Athletics (F37/38) | 5/13 | Final 5th 5.82m(-0.1) | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us