Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2008 Paralympic Games | 100 metres - Para-Athletics (T54) | 8/13 | Ht2 4th 17.44(-0.1); Final 8th 17.21(-0.2) | |
400 metres - Para-Athletics (T54) | 10/13 | Ht1 5th 59.78 | ||
4 x 100m - Para-Athletics (T53-54) | 2 | Final 2nd 1:01.91 | ||
2011 World Para-Championships | 100 metres - Para-Athletics (T53) | 5/10 | Ht2 4th 17.90 (-0.4); Final 5th 18.09 (-0.6) | |
200 metres - Para-Athletics (T53) | 5/10 | Ht2 3rd 31.85 (-0.7); Final 5th 31.60 (-0.6) | ||
400 metres - Para-Athletics (T53) | 5/9 | Ht2 1st 57.65; Final 5th 62.39 | ||
2012 Paralympic Games | 100 metres - Para-Athletics (T53) | 5/8 | Final 5th 17.60 (-0.5) | |
200 metres - Para-Athletics (T53) | 6/8 | Final 6th 30.33(+0.7) | ||
400 metres - Para-Athletics (T53) | 6/8 | Final 6th 58.42 | ||
800 metres - Para-Athletics (T53) | 4/7 | Final 4th 1:53.65 | ||
2013 World Para-Championships | 800 metres - Para-Athletics (T53) | 3/10 | Ht2 2nd 1:54.96; Final 3rd 1:53.93 | |
1500 metres - Para-Athletics (T54) | 7/14 | Ht2 1st 3:33.44; Final 7th 3:35.60 | ||
5,000 metres - Para-Athletics (T54) | 5/13 | Ht2 2nd 11:52.20; Final 5th 12:09.83 | ||
2015 World Para-Championships | 800 metres - Para-Athletics (T53) | 1/16 | Ht2 3rd 1:55.40; Final 1st 1:53.86 | |
1500 metres - Para-Athletics (T53) | 3/13 | Ht1 1st 3:59.36; Final 3rd 3:42.03 | ||
5,000 metres - Para-Athletics (T54) | 4/14 | Ht1 1st 12:45.44; Final 4th 12:11.44 | ||
2016 Paralympic Games | 800 metres - Para-Athletics (T53) | 2/13 | Ht1 3rd 1:54.14; Final 2nd 1:47.64 | |
1500 metres - Para-Athletics (T54) | 5/16 | Ht1 2nd 3:31.54; Final 5th 3:24.33 | ||
5,000 metres - Para-Athletics (T54) | 4/14 | Ht2 4th 11:49.71; Final 4th 11:54.46 | ||
4 x 400m - Para-Athletics (T53/54) | 2 | Final 2nd 3:46.63 | ||
2017 World Para-Championships | 800 metres - Para-Athletics (T53) | 2/9 | Final 2nd 1:54.88 | |
1500 metres - Para-Athletics (T54) | 3/16 | Ht2 1st 3:27.37; Final 3rd 3:25.56 | ||
5,000 metres - Para-Athletics (T54) | 1/10 | Final 1st 12:33.48 | ||
2018 Commonwealth Games | 1500 metres - Para-Athletics (T54) | 1/8 | Final 1st 3:34.06 | |
Marathon - Para-Athletics (T54) | 1/8 | 1st 1:44:00 | ||
2019 World Para-Championships | 800 metres - Para-Athletics (T53) | 1/9 | Final 1st 1:52.15 | |
1500 metres - Para-Athletics (T54) | 2/13 | Ht1 3rd 3:28.29; Final 2nd 3:34.30 | ||
5,000 metres - Para-Athletics (T54) | 2/11 | Final 2nd 12:14.62 | ||
Marathon - Para-Athletics (T54) | 3/14 | 3rd 1:49:43 | ||
2020 Paralympic Games | 800 metres - Para-Athletics (T53) | 1/11 | Ht1 1st 1:49.21; Final 1st 1:45.99 | |
1500 metres - Para-Athletics (T54) | 3/13 | Ht1 4th 3:36.49; Final 3rd 3:28.24 | ||
5,000 metres - Para-Athletics (T54) | 5/10 | Final 5th 11:15.86 | ||
Marathon - Para-Athletics (T54) | 1/16 | 1st 1:38:11 | ||
2022 Commonwealth Games | 1500 metres - Para-Athletics (T53) | 1/8 | 1st 3:53.03 | |
Marathon - Para-Athletics (T53) | 1/4 | 1st 1:56:00 | ||
2023 World Para-Championships | 800 metres - Para-Athletics (T53) | 5/5 | DNS | |
5,000 metres - Para-Athletics (T53) | 8/8 | DNF | ||
2024 Paralympic Games | 1500 metres - Para-Athletics (T54) | 5/15 | Ht1 2nd 3:20.09; Final 5th 3:20.32 | |
5,000 metres - Para-Athletics (T54) | 3/12 | Ht1 2nd 11:43.64; Final 3rd 11:10.20 | ||
Marathon - Para-Athletics (T54) | 2/16 | 2nd 1:46.13 | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us