AUSTRALIA - PARA-ATHLETICS
Male
Male
Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1964 Paralympic Games | 4 x 40m - Para-Athletics (Above T10) | 2 | Final 2nd | |
1968 Paralympic Games | 4 x 40m - Para-Athletics (Open W/Chair) | 2 | Hts 2nd 40.6; Final 2nd 39.8 | |
1972 Paralympic Games | 4 x 60m - Para-Athletics (Open W/Chair) | 5 | Final 5th 59.5 | |
1976 Paralympic Games | 4 x 60m - Para-Athletics (2-5) | 8 | Hts 8th 54.8 | |
1980 Paralympic Games | 4 x 100m - Para-Athletics (2-5) | 5 | Ht2 2nd 1:12.78 | |
1984 Paralympic Games | 4 x 100m - Para-Athletics (A4-9) | 1 | Final 1st 49.07 | |
4 x 100m - Para-Athletics (1A-1C) | 3 | Ht2 2nd 1:35.92; Final 3rd 1:40.29 | ||
4 x 100m - Para-Athletics (2-5) | 8 | Ht2 3rd 1:10.68 | ||
4 x 200m - Para-Athletics (2-5) | 12 | Ht2 DQ | ||
4 x 200m - Para-Athletics (1A-1C) | 2 | Ht2 1st 3:24.88; Final 2nd 3:25.66 | ||
4 x 400m - Para-Athletics (2-5) | 3 | Ht1 1st 4:26.71; Final 3rd 4:30.15 | ||
4 x 400m - Para-Athletics (A4-9) | 2 | Final 1st 4:01.53 | ||
1988 Paralympic Games | 4 x 100m - Para-Athletics (1A-1C) | 2 | Final 2nd 1:28.14 | |
4 x 100m - Para-Athletics (A2A4-7) | 1 | Final 1st 47.08 | ||
4 x 200m - Para-Athletics (1A-1C) | 3 | Final 3rd 2:41.43 | ||
4 x 400m - Para-Athletics (A2A4-7) | 1 | Final 1st 3:55.27 | ||
1992 Paralympic Games | 4 x 100m - Para-Athletics (TS2,4) | 1 | Final 1st 45.95 | |
4 x 100m - Para-Athletics (TW1-2) | 2 | Final 2nd 1:13.22 | ||
4 x 100m - Para-Athletics (TW3-4) | 6 | Ht2 4th 57.49 | ||
4 x 400m - Para-Athletics (TW1-2) | 3 | Final 3rd 4:54.88 | ||
1994 World Para-Championships | 4 x 100m - Para-Athletics (T42-46) | 1 | Final 1st 48.38 | |
1996 Paralympic Games | 4 x 100m - Para-Athletics (T42-46) | 1 | Final 1st 45.40 | |
4 x 100m - Para-Athletics (T34-37) | 5 | Final 5th 53.95 | ||
1998 World Para-Championships | 4 x 100m - Para-Athletics (T42-46) | 7 | Ht1 1st 44.64; Final DNF | |
4 x 100m - Para-Athletics (T35-38) | 6 | Ht1 2nd 52.23; Final DQ | ||
4 x 100m - Para-Athletics (T54-55) | 5 | Ht2 2nd 57.00 | ||
4 x 100m - Para-Athletics (T11-13) | Ht3 2nd 48.57 | |||
4 x 400m - Para-Athletics (T54-55) | 5 | Ht2 2nd 3:45.08 | ||
4 x 400m - Para-Athletics (T42-46) | 1 | Final 1st 3:46.98 | ||
4 x 400m - Para-Athletics (T35-38) | 3 | Final 3rd 4:23.22 | ||
2000 Paralympic Games | 4 x 100m - Para-Athletics (T46) | 1 | Final 1st 43.56 | |
4 x 100m - Para-Athletics (T38) | 1 | Ht1 1st 48.55; Final 1st 48.24 | ||
4 x 100m - Para-Athletics (T54) | 2 | Ht2 2nd 54.85; Final 2nd 55.01 | ||
4 x 400m - Para-Athletics (T54) | 6 | Ht2 1st 3:30.29 | ||
4 x 400m - Para-Athletics (T38) | 1 | Final 1st 3:48.46 | ||
4 x 400m - Para-Athletics (T46) | 1 | Final 1st 3:32.44 | ||
2004 Paralympic Games | 4 x 100m - Para-Athletics (T42-46) | 3/6 | Final 3rd 44.03 | |
4 x 100m - Para-Athletics (T35-38) | 1/5 | Final 1st 46.73 | ||
4 x 100m - Para-Athletics (T53-54) | 2/6 | Ht1 1st 53.51; Final 2nd 52.10 | ||
4 x 400m - Para-Athletics (T35-38) | 5/5 | Final DNF | ||
4 x 400m - Para-Athletics (T53-54) | 5/6 | Ht2 2nd 3:19.10 | ||
4 x 400m - Para-Athletics (T42-46) | 2/4 | Final 2nd 3:33.55 | ||
2006 World Para-Championships | 4 x 100m - Para-Athletics (T35-38) | 1/8 | Final 1st 46.18 | |
4 x 100m - Para-Athletics (T42-46) | 4/4 | Final 4th 48.18 | ||
4 x 100m - Para-Athletics (T53-54) | 5/12 | Ht2 2nd 55.75 | ||
4 x 400m - Para-Athletics (T35-38) | 1/7 | Final 1st 3:44.34 | ||
4 x 400m - Para-Athletics (T53-54) | 10/10 | Ht1 DQ (Rule 170.14) | ||
2008 Paralympic Games | 4 x 100m - Para-Athletics (T53-54) | 4/7 | Ht2 1st 52.60; Final DQ (Rule 170.14) | |
4 x 100m - Para-Athletics (T42-46) | 3/5 | Final 3rd 45.80 | ||
4 x 100m - Para-Athletics (T35-38) | 1/6 | Final 1st 44.81 | ||
2011 World Para-Championships | 4 x 100m - Para-Athletics (T42-46) | 7/7 | Final DQ (Rule 170.5.19.4) | |
4 x 100m - Para-Athletics (T35-38) | 3/5 | Final 3rd 46.07 | ||
4 x 400m - Para-Athletics (T53/54) | 8/8 | Ht1 DQ (Rule 163.3) | ||
2012 Paralympic Games | 4 x 400m - Para-Athletics (T53/T54) | 3/8 | Ht1 3rd 3:17.28; Final 3rd 3:13.42 | |
2013 World Para-Championships | 4 x 400m - Para-Athletics (T53/54) | 4/6 | Ht2 1st 3:16.42; Final DNF | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us