| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1973 Pacific Conference Games | 10,000 metres | 7 | 7th 30:11.0 | |
| 1977 World Cross Ctry | Cross Country (12,300m) | 135/167 | 135th 40:49.0 | |
| National Competition | ||||
| 1968-69 Aust. Junior T & F | 1500 metres | 3 | 3:58.9 | |
| 1970-71 Aust. T & F | 10,000 metres | 3 | 30:13.2 | |
| 1972-73 Aust. T & F | 10,000 metres | 2 | 29:40.2 | |
| 1975-76 Aust. T & F | 5,000 metres | 3 | 13:55.2 | |
| 10,000 metres | 3 | 28:44.4 | ||
| 1976 Aust. Cross Ctry | Cross Country (12km) | 1 | 36:33.0 | |
| 1977-78 Aust. T & F | 5,000 metres | 3 | 13:57.4 | |
| 1978 Aust. Cross Ctry | Cross Country (12km) | 3 | 36:04.3 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

