Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1974 Commonwealth Games | 400 metres | 8/24 | Ht1 3rd 55.16; SF2 4th 55.15; Final 8th 54.54 | |
4 x 400 metres | Did not compete | |||
1976 Olympic Games | 400 metres | 10/42 | Ht5 4th 52.98; QF3 3rd 51.71; SF1 5th 51.44 | |
4 x 400 metres | 4 | (50.4) Ht2 2nd 3:25.98; Final 4th 3:25.56 | ||
1977 World Cup | 4 x 400 metres | 4 | 4th 3:30.5 | |
1978 Commonwealth Games | 400 metres | 3/24 | Ht2 2nd 53.27; SF1 3rd 52.51; Final 3rd 53.06 | |
4 x 400 metres | 2 | Final 2nd 3:28.65 | ||
National Competition | ||||
1972-73 Aust. Junior T & F | 400 metres | 1 | 54.7 | |
1973-74 Aust. Junior T & F | 400 metres | 3 | 55.9 | |
1974-75 Aust. T & F | 400 metres | 2 | 53.7 | |
1975-76 Aust. T & F | 400 metres | 1 | 52.3 | |
1976-77 Aust. T & F | 400 metres | 2 | 54.2 | |
1977-78 Aust. T & F | 400 metres | 2 | 52.5 | |
800 metres | 3 | 2:04.2 | ||
1978-79 Aust. T & F | 400 metres | 2 | 52.28 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us