Australia at the Games
Results by Event - 4 x 100 metres / 4 x 110 yards - Women
Olympic Games
| Rank | Name | Result | Year | ||||
|---|---|---|---|---|---|---|---|
| 1/9 | TEAM | Ht1 1st 44.9 (45.00); Final 1st 44.5 (44.65) | 1956 | ||||
| 2/11 | TEAM | Ht1 2nd 48.0[^48.06]; Final 2nd 47.6[^47.69] | 1948 | ||||
| 5/10 | TEAM | Ht1 4th 43.67; Final 5th 43.18 | 1976 | ||||
| 5/14 | TEAM | Ht1 2nd 43.7 (43.77); Final 5th 43.4 (43.50) | 1968 | ||||
| 5/15 | TEAM | Ht1 1st 46.1(46.22); Final 5th 46.6 (46.86) (Dropped baton at last change) | 1952 | ||||
| 6/14 | TEAM | Ht1 4th 43.49; Final 6th 43.77 | 1992 | ||||
| 6/15 | TEAM | Ht1 3rd 44.03; Final 6th 43.61 | 1972 | ||||
| 6/15 | TEAM | Ht1 4th 45.2 (45.28); Final 6th 45.0 | 1964 | ||||
| 7/22 | TEAM | Ht1 3rd 43.75; Final 7th 43.70 | 1996 | ||||
| 10/10 | TEAM | Ht2 Disqualified (47.59) | 1960 | ||||
| 10/16 | TEAM | Ht1 4th 42.75 | 2024 | ||||
| 25/25 | TEAM | Ht1 Did not finish (missed 1st change) | 2000 | ||||
| Aleksandra STOILOVA (NSW) | Did not compete | 2024 | |||||
| Barbara WILSON (Jordan) (Qld) | Ht1 4th 43.67; Final 5th 43.18 | 1976 | |||||
| Bree RIZZO (Masters) (Qld) | Ht1 4th 42.75 | 2024 | |||||
| Catherine 'Cathy' FREEMAN (Vic) | Did not compete | 1996 | |||||
| Deborah 'Debbie' WELLS (NSW) | Ht1 4th 43.67; Final 5th 43.18 | 1976 | |||||
| Denise BOYD (Robertson) (Qld) | Ht1 4th 43.67; Final 5th 43.18 | 1976 | |||||
| Dianne BURGE (Bowering) (SA) | Ht1 2nd 43.7 (43.77); Final 5th 43.4 (43.50) | 1968 | |||||
| Dianne BURGE (Bowering) (SA) | Ht1 4th 45.2 (45.28); Final 6th 45.0 | 1964 | |||||
| Ebony LANE (Vic) | Did not compete | 2024 | |||||
| Elizabeth 'Betty' CUTHBERT (NSW) | Did not compete | 1960 | |||||
| Elizabeth 'Betty' CUTHBERT (NSW) | Did not compete | 1964 | |||||
| Elizabeth 'Betty' CUTHBERT (NSW) | Ht1 1st 44.9 (45.00); Final 1st 44.5 (44.65) | 1956 | |||||
| Elizabeth 'Betty' MCKINNON (NSW) | Ht1 2nd 48.0[^48.06]; Final 2nd 47.6[^47.69] | 1948 | |||||
| Ella CONNOLLY (Qld) | Ht1 4th 42.75 | 2024 | |||||
| Elly HUTTON (Vic) | Ht1 Did not finish | 2000 | |||||
| Fleur MELLOR (NSW) | Ht1 1st 44.9 (45.00); Final 1st 44.5 (44.65) | 1956 | |||||
| Gaye DELL (Murphy) (Vic) | Did not compete | 1976 | |||||
| Gloria WIGNEY (Cooke) (NSW) | Did not compete | 1956 | |||||
| Gloria WIGNEY (Cooke) (NSW) | Disqualified (47.59) | 1960 | |||||
| Jane OVENDEN (WA) | Did not compete | 1992 | |||||
| Jennifer 'Jenny' LAMY (NSW) | Ht1 2nd 43.7 (43.77); Final 5th 43.4 (43.50) | 1968 | |||||
| Jodi LAMBERT (WA) | Ht1 3rd 43.75; Final 7th 43.70 | 1996 | |||||
| Joyce BENNETT (WA) | Ht1 2nd 43.7 (43.77); Final 5th 43.4 (43.50) | 1968 | |||||
| Joyce BENNETT (WA) | Ht1 4th 45.2 (45.28); Final 6th 45.0 | 1964 | |||||
| Joyce KING (NSW) | Ht1 2nd 48.0[^48.06]; Final 2nd 47.6[^47.69] | 1948 | |||||
| Judith CANTY (NSW) | Did not compete | 1948 | |||||
| June MASTON (NSW) | Ht1 2nd 48.0[^48.06]; Final 2nd 47.6[^47.69] | 1948 | |||||
| Kathleen 'Kathy' SAMBELL (Wright) (NSW) | Ht1 4th 43.49; Final 6th 43.77 | 1992 | |||||
| Kerry JOHNSON (Qld) | Ht1 4th 43.49; Final 6th 43.77 | 1992 | |||||
| Kristie EDWARDS (NSW) | Ht1 4th 42.75 | 2024 | |||||
| Kylie HANIGAN (NSW) | Ht1 3rd 43.75; Final 7th 43.70 | 1996 | |||||
| Lauren HEWITT (Vic) | Ht1 3rd 43.75; Final 7th 43.70 | 1996 | |||||
| Lauren HEWITT (Vic) | Ht1 Did not finish | 2000 | |||||
| Margaret BURVILL (WA) | Ht1 4th 45.2 (45.28); Final 6th 45.0 | 1964 | |||||
| Marilyn BLACK (NSW) | Ht1 4th 45.2 (45.28); Final 6th 45.0 | 1964 | |||||
| Marion HOFFMAN (Qld) | Ht1 3rd 44.03; Final 6th 43.61 | 1972 | |||||
| Marjorie NELSON (Jackson) (NSW) | Ht1 1st 46.1(46.22); Final 5th 46.6 (46.86) (Dropped baton at last change) | 1952 | |||||
| Marlene WILLARD (Mathews) (NSW) | Did not compete | 1956 | |||||
| Marlene WILLARD (Mathews) (NSW) | Disqualified (47.59) | 1960 | |||||
| Maureen CAIRD (NSW) | Ht1 3rd 44.03; Final 6th 43.61 | 1972 | |||||
| Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) | Did not compete | 1996 | |||||
| Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) | Ht1 4th 43.49; Final 6th 43.77 | 1992 | |||||
| Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) | Ht1 Did not finish | 2000 | |||||
| Melissa MEDLICOTT (Moore) (NSW) | Did not compete | 2000 | |||||
| Melissa MEDLICOTT (Moore) (NSW) | Ht1 4th 43.49; Final 6th 43.77 | 1992 | |||||
| Monique MIERS (Dunstan) (Qld) | Did not compete | 1992 | |||||
| Norma FLEMING (Croker) (Qld) | Disqualified (47.59) | 1960 | |||||
| Norma FLEMING (Croker) (Qld) | Ht1 1st 44.9 (45.00); Final 1st 44.5 (44.65) | 1956 | |||||
| Nova PERIS (Peris-Kneebone) (NT) | Did not compete | 2000 | |||||
| Pamela 'Pam' RYAN (Kilborn) (Vic) | Ht1 3rd 44.03; Final 6th 43.61 | 1972 | |||||
| Patricia DUGGAN (Qld) | Disqualified (47.59) | 1960 | |||||
| Penelope 'Penny' GILLIES (McCallum) (NSW) | Did not compete | 1972 | |||||
| Raelene BOYLE (Vic) | Ht1 2nd 43.7 (43.77); Final 5th 43.4 (43.50) | 1968 | |||||
| Raelene BOYLE (Vic) | Ht1 3rd 44.03; Final 6th 43.61 | 1972 | |||||
| Raelene BOYLE (Vic) | Ht1 4th 43.67; Final 5th 43.18 | 1976 | |||||
| Sharon CRIPPS (Qld) | Ht1 3rd 43.75; Final 7th 43.70 | 1996 | |||||
| Sharon CRIPPS (Qld) | Ht1 Did not finish | 2000 | |||||
| Shirley DE LA HUNTY (Strickland) (WA) | Ht1 1st 44.9 (45.00); Final 1st 44.5 (44.65) | 1956 | |||||
| Shirley DE LA HUNTY (Strickland) (WA) | Ht1 1st 46.1(46.22); Final 5th 46.6 (46.86) (Dropped baton at last change) | 1952 | |||||
| Shirley DE LA HUNTY (Strickland) (WA) | Ht1 2nd 48.0[^48.06]; Final 2nd 47.6[^47.69] | 1948 | |||||
| Suzanne 'Sue' BROADRICK (WA) | Did not compete | 2000 | |||||
| Terri-Ann CATER (Wangman) (Vic) | Did not compete | 1976 | |||||
| Torrie LEWIS (Qld) | Ht1 4th 42.75 | 2024 | |||||
| Verna JOHNSTON (WA) | Ht1 1st 46.1(46.22); Final 5th 46.6 (46.86) (Dropped baton at last change) | 1952 | |||||
| Winsome CRIPPS (Vic) | Ht1 1st 46.1(46.22); Final 5th 46.6 (46.86) (Dropped baton at last change) | 1952 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us