Marilyn BLACK (NSW)
Female b. 20 May 1944

BLACK
Bib #338
Tokyo 1964
| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1964 Olympic Games | 100 metres | 6/44 | Ht6 1st 11.5 (11.58)(+0.9); QF2 1st 11.4(+1.2); SF1 2nd 11.6 (11.63)(+0.2); Final 6th 11.7 (11.73)(-1.3) | |
| 200 metres | 3/29 | Ht5 2nd 23.7 (23.78)(+2.9); SF2 1st 23.4 (23.42)(+3.3); Final 3rd 23.1 (23.18)(+0.8) | ||
| 4 x 100 metres | 6 | Ht1 4th 45.2 (45.28); Final 6th 45.0 | ||
| National Competition | ||||
| 1963-64 Aust. T & F | 100 yards | 3 | 11.1(-3.5) | |
| 220 yards | 3 | 25.0 | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us