Elizabeth 'Betty' MCKINNON (NSW)
Female b. 13 Jan 1925 d. 24 Jun 1981

MCKINNON
Bib #131
London 1948
| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1948 Olympic Games | 100 metres | 19/38 | Ht1 3rd 12.7 | |
| 200 metres | 13/33 | Ht6 1st 25.9(+1.0); SF2 7th 25.6[^25.85](+3.4) | ||
| 4 x 100 metres | 2 | Ht1 2nd 48.0[^48.06]; Final 2nd 47.6[^47.69] | ||
| National Competition | ||||
| 1947-48 Aust. T & F | 100 yards | 3 | ||
| 220 yards | 3 | |||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us