Elizabeth 'Betty' CUTHBERT (NSW)
Female b. 20 Apr 1938 d. 6 Aug 2017
Female b. 20 Apr 1938 d. 6 Aug 2017
CUTHBERT
Bib #215
Melbourne 1956
Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1956 Olympic Games | 100 metres | 1/37 | Ht3 1st 11.4 (11.72)(-1.3); SF1 2nd 12.0 (12.08)(-4.0); Final 1st 11.5 (11.82)(-2.3) | |
200 metres | 1/30 | Ht1 1st 23.5 (23.60); SF1 1st 23.6 (23.75); Final 1st 23.4 (23.55) | ||
4 x 100 metres | 1 | Ht1 1st 44.9 (45.00); Final 1st 44.5 (44.65) | ||
1958 Commonwealth Games | 100 yards | 4/32 | Ht1 1st 10.8(11.06)(-0.3); SF1 2nd 10.9(11.04)(0.0); Final 4th 10.7(10.84)(+0.3) | |
220 yards | 2/26 | Ht1 1st 24.5(24.40); SF1 1st 24.0(23.94); Final 2nd 23.8(23.77) | ||
4 x 110 yards | 2 | Ht1 1st 46.6(46.68); Final 2nd 46.1(46.12) | ||
1960 Olympic Games | 100 metres | 13/31 | Ht4 2nd 12.1 (12.22)(0.0); QF4 4th 12.0 (12.18)(0.0) | |
200 metres | Ht5 Did not compete | |||
4 x 100 metres | Did not compete | |||
1962 Commonwealth Games | 100 yards | 8/23 | Ht3 2nd 11.1(-2.0); SF1 5th 11.0(11.13)(0.0) | |
220 yards | 5/22 | Ht3 2nd 24.9(25.04)(-3.4); SF2 2nd 24.3(24.49)(-1.8); Final 5th 24.6(24.80)(-3.0) | ||
4 x 110 yards | 1 | Final 1st 46.6 (46.71) | ||
1964 Olympic Games | 400 metres | 1/23 | Ht1 3rd 56.0; SF1 2nd 53.8; Final 1st 52.0 (52.01) | |
4 x 100 metres | Did not compete | |||
National Competition | ||||
1955-56 Aust. T & F | 220 yards | 1 | 25.0 | |
1957-58 Aust. T & F | 100 yards | 2 | 10.4(0.0) | |
220 yards | 2 | 23.5 | ||
1959-60 Aust. T & F | 100 yards | 2 | 10.9 | |
220 yards | 1 | 23.2 | ||
1962-63 Aust. T & F | 100 yards | 3 | 10.9 | |
220 yards | 2 | 23.7 | ||
440 yards | 1 | 53.3 | ||
1963-64 Aust. T & F | 440 yards | 2 | 54.3 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us