Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1966 Commonwealth Games | 100 yards | 4/37 | Ht4 1st 10.9(10.93)(+0.8) SF1 3rd 10.7(10.82)(+0.1); Final 4th 10.8(0.0) | |
220 yards | 2/33 | Ht2 1st 24.2(0.0); SF2 1st 24.1(+0.4); Final 2nd 23.8(23.86)(0.0) | ||
4 x 110 yards | 1 | Final 1st 45.3 | ||
1968 Olympic Games | 200 metres | 3/36 | Ht3 2nd 23.1 (23.19)(0.0); SF2 2nd 22.8 (22.89)(+1.7); Final 3rd 22.8 (22.88)(+2.0) | |
4 x 100 metres | 5 | Ht1 2nd 43.7 (43.77); Final 5th 43.4 (43.50) | ||
1969 Pacific Conference Games | 100 metres | 4 | Ht1 Result unknown; Final 4th 12.0 | |
4 x 100 metres | 1 | 1st 45.1 | ||
Long Jump | 8 | 8th 5.69m | ||
1970 Commonwealth Games | 100 metres | Ht1 1st 11.81(+2.2); SF1 5th 11.75(+4.1) | ||
200 metres | 6/32 | Ht5 2nd 23.58(+8.8); SF2 1st 23.69(+3.9); Final 6th 23.62(+4.0) | ||
4 x 100 metres | 1 | 1st 44.14 | ||
1974 Commonwealth Games | 100 metres | 8/34 | Ht3 2nd 11.73(+0.6); SF1 4th 11.72(-0.5); Final 8th 11.83(+0.5) | |
4 x 100 metres | 1 | Ht1 1st 44.62; Final 1st 43.51 | ||
National Competition | ||||
1964-65 Aust. Junior T & F | 100 yards | 1 | 11.3 | |
Long Jump | 2 | 18'9.5" (5.73m) | ||
1965-66 Aust. Junior T & F | 100 yards | 1 | 10.7 | |
Long Jump | 1 | 18' 9.25" (5.72m) | ||
1965-66 Aust. T & F | 100 yards | 3 | 10.4 | |
1966-67 Aust. T & F | 100 metres | 2 | 11.6 | |
200 metres | 1 | 23.9 | ||
1967-68 Aust. T & F | 200 metres | 3 | 23.3 | |
1968-69 Aust. T & F | 100 metres | 1 | 11.1 | |
200 metres | 1 | 23.1 | ||
1973-74 Aust. T & F | 200 metres | 3 | 24.1 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us