Bree RIZZO (Masters) (Qld)
Female b. 24 Jun 1995

MASTERS
Bib #1206
Eugene 2022
| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 2022 Commonwealth Games | 100 metres | 13/50 | Ht3 2nd 11.41(-0.2); SF3 6th 11.36(+1.1) | |
| 4 x 100 metres | 3 | Ht2 3rd 43.47; Final 3rd 43.16 | ||
| 2022 World Championships | 100 metres | 30/49 | Ht7 4th 11.29(-0.9) | |
| 2023 World Championships | 100 metres | 36/56 | Ht6 5th 11.43(+0.9) | |
| 4 x 100 metres | DNF | |||
| 2024 Olympic Games | 100 metres | 22/90 | Ht1 3rd 11.26(+0.1); SF2 7th 11.34(-0.1) | |
| 4 x 100 metres | Ht1 4th 42.75 | |||
| 2024 World Relays | 4 x 100 metres | Ht3 2nd 42.83; Final 5th 43.02 | ||
| 2025 World Championships | 100 metres | 42/61 | Ht1 6th 11.45(-0.9) | |
| 4 x 100 metres | Ht1 DNF | |||
| 2025 World Relays | 4 x 100 metres | Ht1 3rd 43.15; QR2 DQ | ||
| National Competition | ||||
| 2020-21 Aust. T & F | 100 metres | 2 | 11.51(+0.5) | |
| 2021-22 Aust. T & F | 100 metres | 3 (2nd Aust.) | 11.33(+1.1) | |
| 2022-23 Aust. T & F | 100 metres | 3 (2nd Aust.) | 11.41(+0.4) | |
| 2024-25 Aust. T & F | 100 metres | 3 | 11.25(+0.9) | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us