Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1985 Pacific Conference Games | 100 metres | 7 | Ht1 3rd 12.08(+0.); Final 7th 12.19(+1.5) | |
4 x 100 metres | 3 | 3rd 45.00 | ||
1985 World Cup | 4 x 100 metres | Disqualified | ||
1985 Universiade | 100 metres | 19 | Ht2 6th 12.08 (-0.2) | |
200 metres | 16 | Ht1 5th 24.83(+2.6); SF1 8th 25.08(-2.9) | ||
1986 Commonwealth Games | 100 metres | 11/15 | Ht2 5th 11.76(+2.0) | |
200 metres | 10/16 | Ht2 5th 23.96(+0.3) | ||
4 x 100 metres | Did not finish (dropped baton) | |||
1988 Olympic Games | 100 metres | 24/64 | Ht7 2nd 11.44(+1.0); QF4 6th 11.42(0.0) | |
200 metres | 18/59 | Ht7 3rd 23.20(+0.6); QF1 5th 23.01(+0.7) | ||
4 x 400 metres | Did not compete | |||
1990 Commonwealth Games | 100 metres | 2/22 | Ht2 1st 11.25(-0.35), SF2 1st 11.19(+1.50); Final 2nd 11.17(+4.4) | |
200 metres | 2/20 | Ht3 1st 22.75(+5.3); Final 2nd 22.88(+2.0) | ||
4 x 100 metres | 1 | 1st 43.87 | ||
1991 World Championships | 100 metres | 11/59 | Ht2 3rd 11.26(+1.8); QF4 3rd 11.27(-0.1); SF 5th 11.38(-0.1) | |
4 x 100 metres | 8 | Ht1 5th 43.34; Final 8th 43.79 | ||
1992 Olympic Games | 100 metres | 19/55 | Ht2 2nd 11.62(-0.2); QF1 5th 11.59(-0.5) | |
4 x 100 metres | 6 | Ht1 4th 43.49; Final 6th 43.77 | ||
National Competition | ||||
1982-83 Aust. Junior T & F | 100 metres | 3 | 12.40(-2.6) | |
200 metres | 2 | 24.61(-1.8) | ||
1984-85 Aust. T & F | 100 metres | 3 | 11.63(+2.8) | |
200 metres | 3 | 23.88(-2.2) | ||
1986-87 Aust. T & F | 100 metres | 3 | 11.62(+0.4) | |
200 metres | 3 | 23.91(+4.0) | ||
1987-88 Aust. T & F | 100 metres | 2 | 11.96 | |
100 yards Invitation | 1 | 10.48 | ||
200 metres | 1 | 23.73 | ||
1991-92 Aust. T & F | 100 metres | 3 | 11.66(-1.3) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us