Marlene WILLARD (Mathews) (NSW)
Female b. 14 Jul 1934
Female b. 14 Jul 1934
MATHEWS
Bib #192
Vancouver 1954
Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1954 Commonwealth Games | 100 yards | Ht2 Did not finish | ||
220 yards | 13/13 | Did not compete | ||
4 x 110 yards | Did not compete | |||
1956 Olympic Games | 100 metres | 3/37 | Ht2 1st 11.5 (11.81)(+0.6); SF2 1st 11.6 (11.80)(0.0); Final 3rd 11.7 (11.94)(-2.3) | |
200 metres | 3/30 | Ht6 1st 24.0 (24.16); SF2 2nd 24.3 (24.42); Final 3rd 23.8 (24.10) | ||
4 x 100 metres | Did not compete | |||
1958 Commonwealth Games | 100 yards | 1/32 | Ht2 1st 10.9(11.03)(0.0); SF2 1st 10.7(10.85)(+2.3); Final 1st 10.6(10.70)(+0.3) | |
220 yards | 1/26 | Ht2 1st 24.3(24.28); SF2 1st 24.0(24.04); Final 1st 23.6(23.65) | ||
4 x 110 yards | 2 | Ht1 1st 46.6(46.68); Final 2nd 46.1(46.12) | ||
1960 Olympic Games | 100 metres | 11/31 | Ht3 2nd 12.0 (12.10)(0.0); QF1 3rd 12.1 (12.25)(0.0); SF2 6th 11.9 (12.05)(+0.6) | |
4 x 100 metres | 10 | Disqualified (47.59) | ||
National Competition | ||||
1953-54 Aust. T & F | 100 yards | 2 | 10.7 | |
220 yards | 3 | 24.9 | ||
1955-56 Aust. T & F | 100 yards | 3 | ||
220 yards | 2 | 25.1 | ||
1957-58 Aust. T & F | 100 yards | 1 | 10.3(0.0) | |
220 yards | 1 | 23.4 | ||
1959-60 Aust. T & F | 100 yards | 3 | 10.9 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us