Australian Championships Superlatives
Australian Open Track & Field Championships
Leading Gold Medallists in a single event
Gender | Name | DOB | Ind. Golds | Event | |
---|---|---|---|---|---|
Men | Andrew Murphy (NSW) | 18 Dec 1969 | 13 | Triple Jump | |
Raymond 'Ray' Boyd (Vic) | 28 Jun 1951 | 12 | Pole Vault | ||
Richard 'Dick' Leffler (Vic) | 27 Mar 1932 | 12 | Hammer Throw | ||
Warwick Selvey (NSW) | 3 Dec 1939 | 12 | Discus Throw | ||
Kyle Vander-Kuyp (Vic) | 30 May 1971 | 12 | 110 metres Hurdles | ||
Gary Honey (Vic) | 26 Jul 1959 | 10 | Long Jump | ||
Alwyn Jones (SA) | 28 Feb 1985 | 10 | Triple Jump | ||
Lawrence 'Lawrie' Peckham (Vic) | 4 Dec 1944 | 10 | High Jump | ||
Stuart Rendell (ACT) | 30 Jun 1972 | 10 | Hammer Throw | ||
Justin Anlezark (Qld) | 14 Aug 1977 | 9 | Shot Put | ||
Nicholas 'Nick' Birks (SA) | 4 Jun 1938 | 9 | Javelin Throw | ||
Sean Carlin (SA) | 29 Nov 1967 | 9 | Hammer Throw | ||
Andrew Currey (NSW) | 7 Feb 1971 | 9 | Javelin Throw | ||
Peter Hadfield (NSW) | 21 Jan 1955 | 9 | Decathlon | ||
Michael 'Mike' Hillardt (Qld) | 22 Jan 1961 | 8 | 1500 metres | ||
Werner Reiterer (Vic) | 27 Jan 1968 | 8 | Discus Throw | ||
Rohan Robinson (Vic) | 15 Nov 1971 | 8 | 400 metres Hurdles | ||
Nicholas Ahern (NSW) | 6 Jan 1969 | 7 | 5,000 metres Walk | ||
Damien Birkinhead (Vic) | 8 Apr 1993 | 7 | Shot Put | ||
Matthew Denny (Qld) | 2 Jun 1996 | 7 | Discus Throw | ||
Geoffrey 'Geoff' Goodacre (NSW) | 18 Jun 1927 | 7 | 440 yards Hurdles | ||
Robert 'Peter' Hanlin (NSW) | 6 Oct 1931 | 7 | Shot Put | ||
Ross Haywood (Vic) | 18 Feb 1947 | 7 | 3,000 metres Walk | ||
Hector 'Hec' Hogan (Qld) | 11 Jul 1931 | 7 | 100 yards | ||
Nicholas Hough (NSW) | 20 Oct 1993 | 7 | 110 metres Hurdles | ||
Donald Keane (WA) | 12 Nov 1930 | 7 | 2 miles Walk | ||
Peter Larkins (Vic) | 22 Jun 1954 | 7 | 3,000 metres Steeplechase | ||
Nick Moroney (NSW) | 3 Aug 1972 | 7 | High Jump | ||
Peter Nowill (Qld) | 15 Jun 1979 | 7 | 3,000 metres Steeplechase | ||
Kerry O'Brien (SA) | 17 Apr 1946 | 7 | 3,000 metres Steeplechase | ||
Charles 'Chilla' Porter (Qld) | 11 Jan 1936 | 7 | High Jump | ||
Agostino 'Gus' Puopolo (Vic) | 18 Aug 1948 | 7 | Hammer Throw | ||
Joshua Ross (NSW) | 9 Feb 1981 | 7 | 100 metres | ||
Warwick Selvey (NSW) | 3 Dec 1939 | 7 | Shot Put | ||
Donald 'Don' Wright (Qld) | 26 Apr 1959 | 7 | 110 metres Hurdles | ||
Timothy 'Tim' Forsyth (Vic) | 17 Aug 1973 | 6 | High Jump | ||
Benn Harradine (NSW) | 14 Oct 1982 | 6 | Discus Throw | ||
Gary Knoke (NSW) | 5 Feb 1942 | 6 | 400 metres Hurdles | ||
Kurtis Marschall (SA) | 25 Apr 1997 | 6 | Pole Vault | ||
Philip 'Phil' May (WA) | 20 Sep 1944 | 6 | Triple Jump | ||
John Minns (Vic) | 31 May 1967 | 6 | Shot Put | ||
Craig Mottram (Vic) | 18 Jun 1980 | 6 | 5,000 metres | ||
Paul Narracott (Qld) | 8 Oct 1959 | 6 | 100 metres | ||
James Nipperess (NSW) | 21 May 1990 | 6 | 3,000 metres Steeplechase | ||
William 'Bill' O'Reilly (NSW) | 1873 | 6 | Hammer Throw | ||
Keith Pardon (NSW) | 16 Mar 1912 | 6 | Hammer Throw | ||
Raymond 'Ray' Rigby (Vic) | 11 Jun 1949 | 6 | Shot Put | ||
David 'Dave' Smith (Vic) | 24 Jul 1955 | 6 | 5,000 metres Walk | ||
Steven Solomon (NSW) | 16 May 1993 | 6 | 400 metres | ||
lan Tomlinson (WA) | 27 Feb 1936 | 6 | Triple Jump | ||
Women | Dani Stevens (Samuels) (NSW) | 26 May 1988 | 14 | Discus Throw | |
Lauren Boden (Wells) (ACT) | 3 Aug 1988 | 13 | 400 metres Hurdles | ||
Kerry Saxby-Junna (Saxby) (NSW) | 2 Jun 1961 | 12 | 5,000 metres Walk | ||
Tamsyn Manou (Lewis) (Vic) | 20 Jul 1978 | 11 | 800 metres | ||
Gael Martin (Mulhall) (Vic) | 27 Aug 1956 | 11 | Shot Put | ||
Kimberly Mickle (WA) | 28 Dec 1984 | 10 | Javelin Throw | ||
Nicole Boegman (NSW) | 5 Mar 1967 | 9 | Long Jump | ||
Gael Martin (Mulhall) (Vic) | 27 Aug 1956 | 9 | Discus Throw | ||
Sally Pearson (McLellan) (Qld) | 19 Sep 1986 | 9 | 100 metres Hurdles | ||
Alison Inverarity (WA) | 12 Aug 1970 | 8 | High Jump | ||
Jean Roberts (Vic) | 18 Aug 1943 | 8 | Shot Put | ||
Deborah 'Debbie' Sosimenko (NSW) | 5 Apr 1974 | 8 | Hammer Throw | ||
Christine 'Chris' Stanton (Annison) (WA) | 12 Dec 1959 | 8 | High Jump | ||
Daniela Costian (Qld) | 30 Apr 1965 | 7 | Discus Throw | ||
Bronwyn Eagles (NSW) | 23 Aug 1980 | 7 | Hammer Throw | ||
Debra 'Debbie' Flintoff-King (Flintoff) (Vic) | 20 Apr 1960 | 7 | 400 metres Hurdles | ||
Nicole Mladenis (WA) | 22 Sep 1975 | 7 | Triple Jump | ||
Petra Rivers (Vic) | 11 Dec 1952 | 7 | Javelin Throw | ||
Pamela 'Pam' Ryan (Kilborn) (Vic) | 12 Aug 1939 | 7 | 80 metres Hurdles | ||
Anna Bocson (Wojtaszek/Pazera) (SA) | 25 Nov 1936 | 6 | Javelin Throw | ||
Denise Boyd (Robertson) (Qld) | 15 Dec 1952 | 6 | 200 metres | ||
Raelene Boyle (Vic) | 24 Jun 1951 | 6 | 200 metres | ||
Raelene Boyle (Vic) | 24 Jun 1951 | 6 | 100 metres | ||
Brooke Buschkuehl (Stratton) (Vic) | 12 Jul 1993 | 6 | Long Jump | ||
Catherine 'Cathy' Freeman (Vic) | 16 Feb 1973 | 6 | 400 metres | ||
Melinda Gainsford-Taylor (Gainsford) (NSW) | 1 Oct 1971 | 6 | 100 metres | ||
Carolyn Lewis (Wright) (NSW) | 16 Jan 1946 | 6 | High Jump | ||
Tamsyn Manou (Lewis) (Vic) | 20 Jul 1978 | 6 | 400 metres | ||
Sally Pearson (McLellan) (Qld) | 19 Sep 1986 | 6 | 100 metres | ||
Kylie Wheeler (WA) | 17 Jan 1980 | 6 | Heptathlon |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us