Athletics Australia 'Para-Bibs'
Athletes who have been awarded a 'Para-Bib' at open level for Para-Athletics who have represented Australia at:
- Paralympic Games (those acknowledged by IPC)
- IPC Athletics World Track & Field Championships (those acknowledged by IPC)
- Commonwealth Games(those acknowledged by the ACGA)
Bib No. | Awarded | Name | Life | ||
---|---|---|---|---|---|
1 | 1960 (PG) | Daphne Ceeney (NSW) | b. 7 Jan 1934 | d. 25 Jul 2016 | |
2 | 1960 (PG) | Gary Hooper (NSW) | b. 11 Feb 1939 | ||
3 | 1960 (PG) | Francis 'Frank' Ponta (WA) | b. 8 Nov 1935 | d. 1 Jun 2011 | |
4 | 1964 (PG) | Michael Dow (Vic) | b. 23 Jun 1945 | ||
5 | 1964 (PG) | Marion O'Brien (WA) | |||
6 | 1964 (PG) | Elaine Schreiber (Vic) | |||
7 | 1964 (PG) | Unknown1 | |||
8 | 1964 (PG) | Unknown2 | |||
9 | 1968 (PG) | Peter Burt (WA) | |||
10 | 1968 (PG) | Brian Chambers (Vic) | |||
11 | 1968 (PG) | Kevin Coombs (Vic) | b. 30 May 1941 | d. 5 Oct 2023 | |
12 | 1968 (PG) | Kevin Cunningham (WA) | b. 11 Aug 2039 | d. 4 Jan 2023 | |
13 | 1968 (PG) | Lorraine Dodd (WA) | b. 6 Sep 1944 | d. 26 Nov 2004 | |
14 | 1968 (PG) | Cherrie Loydstrom (Qld) | |||
15 | 1968 (PG) | John Martin (NSW) | b. 1943 | ||
16 | 1968 (PG) | William 'Bill' Mather-Brown (WA) | b. 14 Apr 1936 | ||
17 | 1968 (PG) | Robert McIntyre (Vic) | b. 1952 | d. 23 Dec 1995 | |
18 | 1968 (PG) | Allan McLucas (NSW) | |||
19 | 1968 (PG) | Bruno Moretti (Vic) | b. 1941 | d. 1 Nov 2021 | |
20 | 1968 (PG) | Kevin Munro (SA) | b. 19 May 1950 | ||
21 | 1968 (PG) | Vic Renalson (NSW) | b. 1926 | d. 1998 | |
22 | 1968 (PG) | Jeff Simmonds (NSW) | b. 27 Apr 1944 | ||
23 | 1968 (PG) | Noel Simmons (NSW) | |||
24 | 1968 (PG) | Pam Smith (SA) | |||
25 | 1968 (PG) | Di Workman (SA) | |||
26 | 1972 (PG) | Ray Barrett (NSW) | b. 1952 | d. 2000 | |
27 | 1972 (PG) | Susan Marjory 'Tracey' Freeman (Qld) | b. 10 Jan 1948 | d. 4 Oct 2023 | |
28 | 1972 (PG) | Terence 'Terry' Giddy (NSW) | b. 2 Apr 1950 | d. 18 Aug 2023 | |
29 | 1972 (PG) | Dennis Kay (SA) | |||
30 | 1972 (PG) | Terry Mason (NSW) | b. 29 Mar 1943 | ||
31 | 1972 (PG) | Bob McMillan (Qld) | |||
32 | 1972 (PG) | Hugh Patterson (NSW) | |||
33 | 1972 (PG) | Elizabeth 'Libby' Richards (SA) | b. 8 Jul 1942 | ||
34 | 1972 (PG) | Cliff Rickard (WA) | b. 1943 | ||
35 | 1972 (PG) | Victor Salvemini (WA) | b. 15 Aug 1946 | d. 15 Jan 2020 | |
36 | 1976 (PG) | Robert Faulkner (Qld) | |||
37 | 1976 (PG) | Wayne Flood (NSW) | |||
38 | 1976 (PG) | Paul Gianni (WA) | |||
39 | 1976 (PG) | John Kestel (NSW) | |||
40 | 1976 (PG) | John Kidd (NSW) | |||
41 | 1976 (PG) | Stan Kosmala (SA) | b. 19 Feb 1950 | ||
42 | 1976 (PG) | Peter Marsh (Qld) | b. 19 Oct 1948 | d. 26 Nov 2012 | |
43 | 1976 (PG) | Jeffrey 'Jeff' McNeill (Vic) | b. 7 Oct 1955 | ||
44 | 1976 (PG) | Jago Mikulic (NSW) | |||
45 | 1976 (PG) | Harry Moseby (WA) | b. 3 May 1945 | d. 17 Nov 1993 | |
46 | 1976 (PG) | Richard Oliver (SA) | b. 16 Apr 1955 | ||
47 | 1976 (PG) | Wayne Patchett (NSW) | |||
48 | 1976 (PG) | Doug Rupe (WA) | |||
49 | 1976 (PG) | Eric Russell (Qld) | b. 7 Jan 1944 | ||
50 | 1976 (PG) | Roy/Ralph Soutar (NSW) | |||
51 | 1976 (PG) | Murray Todd (SA) | |||
52 | 1980 (PG) | Rene Ahrens (Qld) | |||
53 | 1980 (PG) | Chris Alps (Vic) | |||
54 | 1980 (PG) | Andres | |||
55 | 1980 (PG) | Paul Bird (Qld) | b. 18 Jul 1954 | ||
56 | 1980 (PG) | Kevin Bishop (Qld) | |||
57 | 1980 (PG) | Charmaine Cree (NSW) | b. 1952 | ||
58 | 1980 (PG) | Donald Dann (Tas) | b. 12 Feb 1949 | d. 31 Jul 2005 | |
59 | 1980 (PG) | Joseph 'Joe' Egan (NSW) | b. 31 Oct 1953 | ||
60 | 1980 (PG) | Peter Hill (Qld) | b. 1957 | ||
61 | 1980 (PG) | Sue Hobbs (SA) | b. 1956 | ||
62 | 1980 (PG) | Eric Hubel (Vic) | |||
63 | 1980 (PG) | Barry Kalms (Qld) | |||
64 | 1980 (PG) | Julie Langhorne (SA) | |||
65 | 1980 (PG) | Wayne Lanham | |||
66 | 1980 (PG) | Michael McFawn (Vic) | |||
67 | 1980 (PG) | Brian McNicholl (Vic) | b. 30 Dec 1951 | ||
68 | 1980 (PG) | David McPherson (Vic) | |||
69 | 1980 (PG) | Michael Nugent (Qld) | b. 28 Aug 1946 | d. 6 May 2024 | |
70 | 1980 (PG) | Pam Nugent | |||
71 | 1980 (PG) | Fred Pointer (NSW) | |||
72 | 1980 (PG) | Julie Russell (SA) | b. 20 Aug 1951 | ||
73 | 1980 (PG) | Bruce Sandilands (Vic) | |||
74 | 1980 (PG) | John Sheil (NSW) | |||
75 | 1980 (PG) | Ian Trewhella (ACT) | |||
76 | 1980 (PG) | Robert Turner (SA) | |||
77 | 1980 (PG) | J Wilson | |||
78 | 1984 (PG) | Terry Biggs (Qld) | |||
79 | 1984 (PG) | Kim Bley (SA) | |||
80 | 1984 (PG) | Murray Buck (WA) | |||
81 | 1984 (PG) | Lynette Coleman (Qld) | b. 16 Sep 1964 | d. 22 May 2023 | |
82 | 1984 (PG) | Bailey Compton (NSW) | |||
83 | 1984 (PG) | Paul Croft (NSW) | b. 11 Mar 1951 | ||
84 | 1984 (PG) | Mark Davies (NT) | b. 30 Jun 1960 | d. 9 Jan 2011 | |
85 | 1984 (PG) | Michael de Santo (Vic) | b. 1953 | ||
86 | 1984 (PG) | Neil Dixon (Qld) | |||
87 | 1984 (PG) | Julie Dowling (Tas) | |||
88 | 1984 (PG) | Alan Dufty (Qld) | b. 1947 | ||
89 | 1984 (PG) | David Evans (NSW) | b. 20 Sep 1967 | ||
90 | 1984 (PG) | Vernon Ezzy (Qld) | |||
91 | 1984 (PG) | John Federico (WA) | |||
92 | 1984 (PG) | Ian Gainey (Vic) | |||
93 | 1984 (PG) | Nick Gleeson | |||
94 | 1984 (PG) | David Goodman (Vic) | b. 31 Jul 1958 | ||
95 | 1984 (PG) | James Hoggan (Vic) | |||
96 | 1984 (PG) | Brett Holcombe (Vic) | |||
97 | 1984 (PG) | Meredith Jones (SA) | |||
98 | 1984 (PG) | Peter Kirby (NSW) | b. 1964 | ||
99 | 1984 (PG) | Warren Lawton (Qld) | b. 23 Mar 1966 | ||
100 | 1984 (PG) | Kerrod McGregor (Qld) | b. 23 Apr 1962 | ||
101 | 1984 (PG) | Michael Morley (Qld) | |||
102 | 1984 (PG) | Stephen Muir (Qld) | |||
103 | 1984 (PG) | Margaret Murphy (NSW) | |||
104 | 1984 (PG) | Peter Negropontis (Vic) | |||
105 | 1984 (PG) | John Payne (Qld) | |||
106 | 1984 (PG) | Michael Quinn (Qld) | |||
107 | 1984 (PG) | Jan Randell (Vic) | b. 23 Aug 1945 | ||
108 | 1984 (PG) | David Regan (WA) | |||
109 | 1984 (PG) | Prue-Anne Reynalds | |||
110 | 1984 (PG) | Amanda Rose (WA) | |||
111 | 1984 (PG) | Stephen Sargolia (Qld) | |||
112 | 1984 (PG) | Darryl Smith (Vic) | |||
113 | 1984 (PG) | Donna Smith (Qld) | b. 28 Jun 1965 | d. 22 May 1999 | |
114 | 1984 (PG) | Peter Trotter (NSW) | b. 22 May 1956 | d. 21 Oct 2014 | |
115 | 1984 (PG) | Catherine Watson (Vic) | |||
116 | 1984 (PG) | Jeff Wiseman (NSW) | b. 26 Jan 1950 | ||
117 | 1984 (PG) | Valerie Woodbridge (Vic) | |||
118 | 1984 (PG) | Garry Woolgar (Vic) | |||
119 | 1988 (PG) | Ian Aitchison (Qld) | |||
120 | 1988 (PG) | Robert Biancucci (Qld) | b. 1958 | ||
121 | 1988 (PG) | Fabian Blattman (NSW) | b. 28 Dec 1958 | ||
122 | 1988 (PG) | Peter Cliff (WA) | |||
123 | 1988 (PG) | Darren Collins (Vic) | b. 1969 | ||
124 | 1988 (PG) | Richard Cordukes (NSW) | |||
125 | 1988 (PG) | Phillip Deveraux (NT) | b. 6 May 1962 | ||
126 | 1988 (PG) | John Domanol (NSW) | |||
127 | 1988 (PG) | John Eden (ACT) | b. 27 Oct 1955 | ||
128 | 1988 (PG) | Craig Elliott (SA) | |||
129 | 1988 (PG) | Shane Ellsmore (NSW) | |||
130 | 1988 (PG) | Karen Gill (WA) | |||
131 | 1988 (PG) | Michael Hackett (NSW) | |||
132 | 1988 (PG) | Kevin Hamilton (NSW) | |||
133 | 1988 (PG) | Gary Hayes (SA) | |||
134 | 1988 (PG) | Bradley Hill (WA) | |||
135 | 1988 (PG) | Geoffrey Hill (WA) | |||
136 | 1988 (PG) | Matthew Jesse (Qld) | |||
137 | 1988 (PG) | John Lindsay (Vic) | b. 29 Jan 1970 | ||
138 | 1988 (PG) | Adrian Lowe (NSW) | |||
139 | 1988 (PG) | Wayne Maher (NSW) | |||
140 | 1988 (PG) | Brett McArthur (Vic) | b. 14 Apr 1965 | ||
141 | 1988 (PG) | Deahnne McIntyre (ACT) | b. 9 Jun 1971 | ||
142 | 1988 (PG) | Michael McIntyre (SA) | |||
143 | 1988 (PG) | Warren McKennairey (Qld) | |||
144 | 1988 (PG) | Yvette McLellan (Qld) | b. 1962 | ||
145 | 1988 (PG) | Mark Milne (Qld) | |||
146 | 1988 (PG) | Kieran Modra (SA) | b. 27 Mar 1972 | d. 13 Nov 2019 | |
147 | 1988 (PG) | Patricia Molseed (WA) | |||
148 | 1988 (PG) | Rodney Nugent (NSW) | b. 26 Nov 1967 | ||
149 | 1988 (PG) | Andrew O'Sullivan (Vic) | |||
150 | 1988 (PG) | Nigel Parsons (SA) | |||
151 | 1988 (PG) | David Pearson (Qld) | |||
152 | 1988 (PG) | Malcolm Richards (SA) | |||
153 | 1988 (PG) | Sam Rickard (NT) | b. 8 Sep 1971 | ||
154 | 1988 (PG) | Jaime Romaguera (Qld) | b. 4 Jul 1966 | ||
155 | 1988 (PG) | Edward Roos (Vic) | |||
156 | 1988 (PG) | Craig Sayers (Vic) | b. 1969 | ||
157 | 1988 (PG) | Ralph Scott (WA) | |||
158 | 1988 (PG) | Russell Short (Vic) | b. 7 May 1969 | ||
159 | 1988 (PG) | Jason Smart (SA) | |||
160 | 1988 (PG) | Bradley Thomas (Tas) | b. 1 Apr 1967 | ||
161 | 1988 (PG) | Darren Thrupp (Qld) | b. 6 Dec 1966 | ||
162 | 1988 (PG) | Ched Towns (NSW) | b. 16 Feb 1951 | d. 20 Jan 2000 | |
163 | 1988 (PG) | Vincenzo Vallelonga (SA) | b. 1966 | ||
164 | 1988 (PG) | Matthew van Eldik (Qld) | b. 16 May 1970 | ||
165 | 1988 (PG) | Katrina Vines (Qld) | |||
166 | 1988 (PG) | Bruce Wallrodt (WA) | b. 26 Sep 1951 | d. 2 Jul 2019 | |
167 | 1988 (PG) | Jason Walsh (Qld) | |||
168 | 1988 (PG) | Ross Whyte (NSW) | b. 1963 | ||
169 | 1988 (PG) | Jason Willis (Qld) | b. 1970 | ||
170 | 1992 (PG) | David Bonavita (WA) | b. 1968 | ||
171 | 1992 (PG) | Brendan Bowden (SA) | b. 1974 | ||
172 | 1992 (PG) | Allan Butler (NSW) | b. 1976 | ||
173 | 1992 (PG) | Karl Feifar (WA) | b. 1973 | d. 29 May 2009 | |
174 | 1992 (PG) | Neil Fuller (SA) | b. 2 Aug 1969 | ||
175 | 1992 (PG) | Marsha Green (NSW) | b. 26 Jul 1975 | ||
176 | 1992 (PG) | Kyrra Grunnsund (NSW) | b. 18 Mar 1959 | ||
177 | 1992 (PG) | Tony Head (ACT) | b. 1970 | ||
178 | 1992 (PG) | Edward Holicky (NSW) | b. 1969 | ||
179 | 1992 (PG) | Hamish MacDonald (ACT) | b. 19 Aug 1974 | ||
180 | 1992 (PG) | Alison Quinn (NSW) | b. 21 Apr 1977 | ||
181 | 1992 (PG) | Louise Sauvage (NSW) | b. 18 Sep 1973 | ||
182 | 1992 (PG) | Christopher Scott (Qld) | b. 29 Oct 1968 | ||
183 | 1992 (PG) | Greg Smith (Vic) | b. 19 Aug 1967 | ||
184 | 1992 (PG) | Karen Smith (WA) | b. 1976 | ||
185 | 1992 (PG) | Mark Whiteman (NSW) | b. 1968 | ||
186 | 1992 (PG) | Paul Wiggins (WA) | b. 7 Jun 1962 | ||
187 | 1992 (PG) | Jodi Willis-Roberts (Vic) | b. 24 Apr 1967 | ||
188 | 1994 (IPC) | Gary Aberley (SA) | b. 1971 | ||
189 | 1994 (IPC) | Camilla Darwen (NSW) | b. 1977 | ||
190 | 1994 (IPC) | Donald 'Don' Elgin (Vic) | b. 19 Dec 1975 | ||
191 | 1994 (IPC) | Michael Farrent (SA) | b. 1962 | ||
192 | 1994 (IPC) | Anton Flavel (ACT) | b. 3 May 1969 | ||
193 | 1994 (IPC) | Brian Harvey (Qld) | b. 3 Oct 1965 | ||
194 | 1994 (IPC) | Jody Holdback | b. 1974 | ||
195 | 1994 (IPC) | Dan Leeson | b. 1966 | ||
196 | 1994 (IPC) | Lisa Llorens (ACT) | b. 17 Jan 1978 | ||
197 | 1994 (IPC) | John McLeod | b. 1957 | ||
198 | 1994 (IPC) | Paul Mitchell (WA) | b. 24 Oct 1970 | ||
199 | 1994 (IPC) | Brian Mong (Vic) | b. 1969 | ||
200 | 1994 (IPC) | Kim Neuenkirchen (NSW) | b. 1967 | ||
201 | 1994 (IPC) | Racquel Nugent (Qld) | b. 1968 | ||
202 | 1994 (IPC) | Paul Nunnari (NSW) | b. 6 Feb 1973 | ||
203 | 1994 (IPC) | Dino Priolo (SA) | b. 1974 | ||
204 | 1994 (IPC) | Sharon Rackham (ACT) | b. 25 Jul 1974 | ||
205 | 1994 (IPC) | Ann-Marie Salotti (SA) | b. 1974 | ||
206 | 1994 (IPC) | Stephen Welling | b. 1957 | ||
207 | 1994 (IPC) | Nicole Wilkinson (NSW) | b. 1972 | ||
208 | 1994 (IPC) | Amy Winters (NSW) | b. 19 Mar 1978 | ||
209 | 1996 (PG) | Anthony Biddle (NSW) | b. 18 Jun 1975 | ||
210 | 1996 (PG) | Damien Burroughs (ACT) | b. 28 Oct 1978 | ||
211 | 1996 (PG) | Geoffrey Clarke (NSW) | b. 8 Jun 1973 | ||
212 | 1996 (PG) | Leroi Court (Tas) | b. 26 Mar 1963 | ||
213 | 1996 (PG) | Michael Dowling (ACT) | b. 8 Apr 1961 | ||
214 | 1996 (PG) | Stephen Eaton (Qld) | b. 15 Sep 1975 | ||
215 | 1996 (PG) | Adrian Grogan (NSW) | b. 6 Jul 1977 | ||
216 | 1996 (PG) | Lachlan Jones (Vic) | b. 4 Mar 1977 | ||
217 | 1996 (PG) | Timothy 'Tim' Matthews (Vic) | b. 29 Oct 1974 | ||
218 | 1996 (PG) | Christine 'Christie' Skelton (NSW) | b. 3 May 1980 | ||
219 | 1996 (PG) | Frances Stanley (ACT) | b. 21 Aug 1965 | ||
220 | 1996 (PG) | Leana Viero (Qld) | b. 6 Mar 1979 | ||
221 | 1996 (PG) | Katrina Webb (SA) | b. 22 May 1977 | ||
222 | 1998 (IPC) | Shayne Allen (NSW) | b. 15 Aug 1979 | ||
223 | 1998 (IPC) | Jo Astley (ACT) | |||
224 | 1998 (IPC) | Kieran Ault-Connell (Vic) | b. 30 Jul 1981 | ||
225 | 1998 (IPC) | Angela Ballard (NSW) | b. 6 Jun 1982 | ||
226 | 1998 (IPC) | Wayne Bell (ACT) | b. 20 Jan 1970 | ||
227 | 1998 (IPC) | Malcolm Bennett (SA) | b. 12 Jun 1978 | ||
228 | 1998 (IPC) | Russell Billingham (ACT) | b. 21 Sep 1978 | ||
229 | 1998 (IPC) | Joanne Bradshaw (Vic) | b. 8 Nov 1961 | ||
230 | 1998 (IPC) | Todd Burmester (Qld) | |||
231 | 1998 (IPC) | Samuel Clark | |||
232 | 1998 (IPC) | Madelyn Ehlers (Qld) | b. 17 Feb 1966 | ||
233 | 1998 (IPC) | Rebecca Feldman (Vic) | b. 8 Feb 1982 | ||
234 | 1998 (IPC) | Heath Francis (ACT) | b. 16 Nov 1981 | ||
235 | 1998 (IPC) | Lynda Holt (WA) | b. 9 Mar 1972 | ||
236 | 1998 (IPC) | Julie Iles (NSW) | b. 24 Aug 1959 | ||
237 | 1998 (IPC) | Norma Koplick (Qld) | b. 6 Sep 1973 | ||
238 | 1998 (IPC) | Tanya Krome (Qld) | b. 7 Jul 1972 | ||
239 | 1998 (IPC) | Holly Ladmore (NSW) | b. 10 Jun 1984 | ||
240 | 1998 (IPC) | Andrew Laggner (ACT) | |||
241 | 1998 (IPC) | Elizabeth 'Lisa' McIntosh (Vic) | b. 16 Dec 1982 | ||
242 | 1998 (IPC) | Sarnya Parker (SA) | b. 6 Jun 1975 | ||
243 | 1998 (IPC) | Andrew Pope (Qld) | |||
244 | 1998 (IPC) | Sally Procter (NSW) | b. 1955 | ||
245 | 1998 (IPC) | Daniel Sharp (Qld) | |||
246 | 1998 (IPC) | Ryan Sherry (Vic) | b. 7 May 1969 | ||
247 | 1998 (IPC) | Jason Smith (SA) | b. 1970 | ||
248 | 1998 (IPC) | Meaghan Starr (NSW) | b. 15 Mar 1984 | ||
249 | 1998 (IPC) | Timothy Sullivan (Vic) | b. 16 Sep 1975 | ||
250 | 1998 (IPC) | Claire Summersgill (NSW) | b. 13 Jan 1972 | ||
251 | 1998 (IPC) | Geoffrey 'Geoff' Trappett (Qld) | b. 18 Sep 1979 | ||
252 | 1998 (IPC) | Sue Trindall (NSW) | b. 1979 | ||
253 | 1998 (IPC) | Dean Turner (NSW) | b. 31 Jan 1977 | ||
254 | 1998 (IPC) | Trish Whittaker (ACT) | |||
255 | 1998 (IPC) | Stephen Wilson (NSW) | b. 28 Dec 1971 | ||
256 | 2000 (PG) | Lee Cox (NSW) | b. 7 Apr 1981 | ||
257 | 2000 (PG) | Roy Daniell (ACT) | b. 11 Apr 1965 | ||
258 | 2000 (PG) | Kurt Fearnley (NSW) | b. 23 Mar 1981 | ||
259 | 2000 (PG) | Patricia 'Trish' Flavel (ACT) | b. 15 Jan 1976 | ||
260 | 2000 (PG) | Murray Goldfinch (ACT) | b. 16 Mar 1984 | ||
261 | 2000 (PG) | Gerrard Gosens (Qld) | b. 3 Feb 1970 | ||
262 | 2000 (PG) | Clayton Johnson (Tas) | b. 30 Jun 1983 | ||
263 | 2000 (PG) | John MacLean (NSW) | b. 27 May 1966 | ||
264 | 2000 (PG) | Andrew Newell (NSW) | b. 28 Feb 1978 | ||
265 | 2000 (PG) | Debbie Wendt (Qld) | b. 18 Oct 1980 | ||
266 | 2002 (IPC) | Paul Benz (SA) | b. 19 Jan 1986 | ||
267 | 2002 (IPC) | Richard Colman (Vic) | b. 28 Nov 1984 | ||
268 | 2002 (IPC) | Rodney Farr (SA) | b. 24 Oct 1967 | ||
269 | 2002 (IPC) | Amanda Fraser (Qld) | b. 10 Nov 1981 | ||
270 | 2002 (IPC) | Paul Harpur (Qld) | b. 21 Jul 1979 | ||
271 | 2002 (IPC) | Gregory 'Greg' Hibberd (ACT) | b. 8 Sep 1985 | ||
272 | 2002 (IPC) | Nicholas Larionow (Vic) | b. 28 Jun 1980 | ||
273 | 2002 (IPC) | Leonard Metekinge (Qld) | |||
274 | 2002 (IPC) | Frederic Periac (ACT) | b. 5 Mar 1970 | ||
275 | 2002 (IPC) | Eliza Stankovic (Vic) | b. 19 Sep 1981 | ||
276 | 2002 (IPC) | Bryan Stitfall (WA) | b. 16 Jun 1984 | ||
277 | 2004 (PG) | Gemma Buchholz (Qld) | b. 20 Feb 1981 | ||
278 | 2004 (PG) | Louise Ellery (ACT) | b. 4 Jan 1977 | ||
279 | 2004 (PG) | Benjamin Hall (SA) | b. 20 Mar 1984 | ||
280 | 2004 (PG) | Lara Hollow (Qld) | b. 18 Aug 1981 | ||
281 | 2004 (PG) | Richard Nicholson (ACT) | b. 30 Jun 1970 | ||
282 | 2006 (CG) | Michael Armstrong (ACT) | b. 13 Nov 1988 | ||
283 | 2006 (CG) | Jonathan Bernard (Qld) | b. 26 Sep 1986 | ||
284 | 2006 (CG) | Asti Poole (Qld) | b. 17 Jul 1980 | ||
285 | 2006 (CG) | Katherine Proudfoot (NSW) | b. 21 Apr 1977 | ||
286 | 2006 (IPC) | Sybilla Austin (Qld) | b. 9 Dec 1988 | ||
287 | 2006 (IPC) | Patrick Baker (NSW) | b. 1 Feb 1988 | ||
288 | 2006 (IPC) | Matthew Cameron (Qld) | b. 20 Sep 1985 | ||
289 | 2006 (IPC) | Aaron Chatman (Qld) | b. 11 May 1987 | ||
290 | 2006 (IPC) | Wade McMahon (ACT) | b. 17 May 1985 | ||
291 | 2006 (IPC) | James Mills (Qld) | b. 15 Sep 1982 | ||
292 | 2006 (IPC) | Christopher Mullins (Vic) | b. 23 Nov 1986 | ||
293 | 2006 (IPC) | Evan O'Hanlon (ACT) | b. 4 May 1988 | ||
294 | 2006 (IPC) | Paul Raison (Qld) | b. 29 Dec 1977 | ||
295 | 2006 (IPC) | Ian Speed (Vic) | b. 29 Mar 1973 | ||
296 | 2006 (IPC) | Yen Tran (NSW) | b. 3 Dec 1985 | ||
297 | 2006 (IPC) | Christine Wolf (NSW) | b. 3 Mar 1980 | ||
298 | 2008 (PG) | Carlee Beattie (Qld) | b. 9 Sep 1982 | ||
299 | 2008 (PG) | Damien Bowen (NSW) | b. 14 May 1984 | ||
300 | 2008 (PG) | Jenni Bryce (ACT) | b. 19 May 1972 | ||
301 | 2008 (PG) | Kelly Cartwright (Vic) | b. 22 Apr 1989 | ||
302 | 2008 (PG) | Madison de Rozario (WA) | b. 24 Nov 1993 | ||
303 | 2008 (PG) | Courtney Harbeck (Qld) | b. 14 Mar 1989 | ||
304 | 2008 (PG) | Madeleine Hogan (Vic) | b. 8 Dec 1988 | ||
305 | 2008 (PG) | Kirrilee McPherson (SA) | b. 26 Dec 1987 | ||
306 | 2008 (PG) | Brydee Moore (Vic) | b. 1 May 1990 | ||
307 | 2008 (PG) | Jemima Moore (Vic) | b. 18 Mar 1992 | ||
308 | 2008 (PG) | Katie Parrish (Vic) | b. 4 Jul 1991 | ||
309 | 2008 (PG) | Michael Roeger (SA) | b. 14 May 1988 | ||
310 | 2008 (PG) | Tahlia Rotumah (NSW) | b. 24 Feb 1992 | ||
311 | 2008 (PG) | Charlotte Saville (Vic) | b. 8 Nov 1990 | ||
312 | 2008 (PG) | Brad Scott (WA) | b. 15 Apr 1988 | ||
313 | 2008 (PG) | Julie Smith (Qld) | b. 19 Nov 1982 | ||
314 | 2008 (PG) | Noni Thompson (Vic) | b. 24 Sep 1984 | ||
315 | 2010 (CG) | Gabriel Cole (SA) | b. 15 Jan 1992 | ||
316 | 2010 (CG) | Jodi Elkington (Vic) | b. 17 May 1993 | ||
317 | 2010 (CG) | Jake Lappin (Vic) | b. 11 Sep 1992 | ||
318 | 2010 (CG) | Simon Patmore (Qld) | b. 29 Aug 1987 | ||
319 | 2011 (IPC) | Georgia Beikoff (NSW) | b. 13 May 1993 | ||
320 | 2011 (IPC) | Daniel Berry (NSW) | b. 15 Mar 1991 | d. 8 Jul 2013 | |
321 | 2011 (IPC) | Angelique Booth (NSW) | b. 22 Jul 1992 | ||
322 | 2011 (IPC) | Sam Carter (Qld) | b. 6 Aug 1991 | ||
323 | 2011 (IPC) | Rachael Dodds (Qld) | b. 26 Nov 1994 | ||
324 | 2011 (IPC) | Michelle Errichiello (Vic) | b. 7 Dec 1982 | ||
325 | 2011 (IPC) | Jessica Gallagher (Vic) | b. 14 Mar 1986 | ||
326 | 2011 (IPC) | Sam Harding (WA) | b. 11 May 1991 | ||
327 | 2011 (IPC) | Nicholas Hum (Vic) | b. 29 Jan 1993 | ||
328 | 2011 (IPC) | Morgan McAllister (Qld) | b. 4 Mar 1992 | ||
329 | 2011 (IPC) | Jamie McInerney (SA) | b. 2 May 1994 | ||
330 | 2011 (IPC) | Sam McIntosh (Vic) | b. 13 Jul 1990 | ||
331 | 2011 (IPC) | Tim Page (NSW) | b. 13 Jul 1987 | ||
332 | 2011 (IPC) | Mitchell Pink (NSW) | b. 15 Oct 1993 | ||
333 | 2011 (IPC) | Scott Reardon (ACT) | b. 15 May 1990 | ||
334 | 2011 (IPC) | Jack Swift (Vic) | b. 8 Aug 1985 | ||
335 | 2011 (IPC) | Nicole Vernon (Qld) | b. 4 Dec 1991 | ||
336 | 2011 (IPC) | Erinn Walters (ACT) | b. 11 May 1995 | ||
337 | 2012 (PG) | Natheniel Arkley (SA) | b. 27 Oct 1994 | ||
338 | 2012 (PG) | Todd Hodgetts (Tas) | b. 23 Mar 1988 | ||
339 | 2012 (PG) | Torita Isaac (Qld) | b. 5 Jul 1995 | ||
340 | 2012 (PG) | Rosemary Little (NSW) | b. 27 Aug 1982 | ||
341 | 2012 (PG) | Rheed McCracken (Qld) | b. 20 Jan 1997 | ||
342 | 2012 (PG) | Kristy Pond (NSW) | b. 25 Jul 1996 | ||
343 | 2012 (PG) | Stephanie Schweitzer (NSW) | b. 16 Sep 1992 | ||
344 | 2012 (PG) | Matthew Silcocks (Vic) | b. 5 May 1993 | ||
345 | 2012 (PG) | Lindsay Sutton (Qld) | b. 23 Oct 1989 | ||
346 | 2013 (IPC) | Brayden Davidson (SA) | b. 25 Oct 1997 | ||
347 | 2013 (IPC) | Taylor Doyle (NSW) | b. 19 Dec 1992 | ||
348 | 2013 (IPC) | Nicole Harris (NSW) | b. 16 Jul 1992 | ||
349 | 2013 (IPC) | Guy Henly (NSW) | b. 14 May 1987 | ||
350 | 2013 (IPC) | Deon Kenzie (Tas) | b. 11 Mar 1996 | ||
351 | 2013 (IPC) | Chad Perris (NSW) | b. 15 Jun 1992 | ||
352 | 2013 (IPC) | Carly Salmon (NSW) | b. 9 Jul 1999 | ||
353 | 2013 (IPC) | Jayden Sawyer (ACT) | b. 26 Sep 1993 | ||
354 | 2014 (CG) | Rae Anderson (NSW) | b. 16 Feb 1997 | ||
355 | 2014 (CG) | Ella Pardy (WA) | b. 22 Dec 1990 | ||
356 | 2014 (CG) | Sean Roberts (SA) | b. 14 Oct 1992 | ||
357 | 2015 (IPC) | Alberto Campbell (Qld) | b. 27 Jun 1993 | ||
358 | 2015 (IPC) | Erin Cleaver (NSW) | b. 6 Feb 2000 | ||
359 | 2015 (IPC) | Jarryd Clifford (Vic) | b. 5 Jul 1999 | ||
