Australia at the Games
Commonwealth Games - 1986 Edinburgh, Scotland (26 Jul - 2 Aug)
Men | Event | Position | Result | |||
---|---|---|---|---|---|---|
Stuart ANDREWS (NSW) | Decathlon | 5/13 | 5th 7512pts (10.96(+0.9), 6.87m(+1.1), 12.91m, 1.93m, 49.09, 15.71(-1.0), 43.64m, 4.40m, 54.26m, 4:35.01) | |||
Simon ARKELL (SA) | Pole Vault | 7/9 | 7th 4.75m | |||
John ATKINSON (Qld) | High Jump | 9/10 | 9th 2.05m | |||
Simon BAKER (Vic) | 30 km Walk | 1/11 | 1st 2:07.47.0 | |||
Peter BEAMES (Vic) | Triple Jump | 3/9 | 3rd 16.42m(+1.7) | |||
Peter BOURKE (Vic) | 800 metres | 9/21 | Ht3 1st 1:51.23; SF2 5th 1:48.40 | |||
1500 metres | 5/24 | SF1 3rd 3:44.77; Final 5th 3:54.48 | ||||
Darren CLARK (NSW) | 400 metres | 2/18 | Ht2 1st 46.12; SF1 2nd 47.61; Final 2nd 45.98 | |||
4 x 400 metres | (46.7) 2nd 3:07.81 | |||||
David CULBERT (Vic) | Long Jump | 7/11 | 7th 7.41m(+1.6) | |||
Francois 'Rob' DE CASTELLA (Vic) | Marathon | 1/21 | 1st 2:10:15.0 | |||
John DINAN (Vic) | 200 metres | 7/20 | Ht1 1st 20.99(+0.9); SF1 1st 21.14(+1.6); Final 7th 21.07(+2.2) | |||
4 x 100 metres | Final Disqualified | |||||
Peter FOSSEY (Vic) | Decathlon | 13/13 | DNF 5079pts (11.08(+2.5), 6.95m(-1.1), 12.16m, 1.96m, 50.98, 16.71, 38.08) | |||
Michael 'Bruce' FRAYNE (SA) | 400 metres | 7/18 | Ht1 2nd 46.99; SF2 1st 47.09; Final 7th 47.29 | |||
4 x 400 metres | (47.1) 2nd 3:07.81 | |||||
Kenneth 'Ken' GORDON (Qld) | 400 metres Hurdles | 8/12 | Ht1 2nd 52.66; Final 8th 51.59 | |||
Stuart GYNGELL (NSW) | Shot Put | 3/12 | 3rd 17.70m | |||
Michael 'Mike' HILLARDT (Qld) | 1500 metres | 8/24 | Ht2 2nd 3:42.76; Final 8th 3:56.90 | |||
Gary HONEY (Vic) | 4 x 100 metres | Final Disqualified | ||||
Long Jump | 1/11 | 1st 8.08m(+2.0) | ||||
Triple Jump | 4/9 | 4th 16.16m(-0.4) | ||||
Neil HONEY (Vic) | Pole Vault | 3/9 | 3rd 5.20m | |||
David JOHNSTON (NSW) | 400 metres | 6/18 | Ht3 3rd 47.13; SF2 2nd 47.22; Final 6th 47.24 | |||
4 x 400 metres | (47.0) 2nd 3:07.81 | |||||
Gerrard KEATING (Vic) | 100 metres | 7/19 | Ht3 3rd 10.56(+2.5); SF1 4th 10.60(-1.5); Final 7th 10.55(+1.6) | |||
4 x 100 metres | Final Disqualified | |||||
Murray KEEN (WA) | Javelin Throw | 8/12 | 8th 68.14m | |||
Hans LOTZ (Vic) | Hammer Throw | 7/9 | 7th 66.14m | |||
John MINNS (Vic) | Shot Put | 6/12 | 6th 16.99m | |||
Stephen 'Steve' MONEGHETTI (Vic) | 10,000 metres | 5/13 | 5th 28:29.20 | |||
Marathon | 3/21 | 3rd 2:11:18.0 | ||||
Miles MURPHY (NSW) | 200 metres | 10/20 | Ht2 4th 21.41(+0.3); SF2 5th 21.44(+2.6) | |||
4 x 400 metres | (47.1) 2nd 3:07.81 | |||||
Paul NANDAPI (Vic) | Discus Throw | 2/10 | 2nd 57.74m | |||
Christopher 'Chris' PERRY (Vic) | 100 metres | 15/19 | Ht1 5th 11.00(+2.0); SF2 8th 11.03(+3.2) | |||
4 x 100 metres | Did not compete | |||||
Joseph 'Joe' QUIGLEY (Vic) | Shot Put | 2/12 | 2nd 17.97m | |||
Hammer Throw | 5/9 | 5th 69.30m | ||||
Werner REITERER (Vic) | Discus Throw | 3/10 | 3rd 57.34m | |||
Willi SAWALL (Vic) | 30 km Walk | 5/11 | 5th 2:14.29.0 | |||
Patrick 'Pat' SCAMMELL (Vic) | 800 metres | 4/21 | Ht1 1st 1:49.68; SF1 3rd 1:49.24; Final 4th 1:45.86 | |||
1500 metres | 6/24 | SF2 4th 3:42.92; Final 6th 3:55.28 | ||||
Simon SHIRLEY (Qld) | Long Jump | 10/11 | 10th 6.71m(-0.2) | |||
Decathlon | 8/13 | 8th 7290pts (11.22(+2.5), 7.28m(+1.1), 11.84m, 1.99m, 49.11, 15.70(-1.0), 34.58m, 3.80m, 55.22m, 4:21.66) | ||||
Vladimir 'Vlad' SLAVNIC (Vic) | Discus Throw | 7/10 | 7th 54.48m | |||
Phillip 'Phil' SPIVEY (Vic) | Hammer Throw | 3/9 | 3rd 70.30m | |||
Robert 'Rob' STONE (Vic) | 100 metres | 10/19 | Ht2 5th 10.51(+3.0); SF2 6th 10.47(+3.2) | |||
200 metres | 4/20 | Ht3 3rd 21.01(+1.6); SF2 4th 21.03(+2.6); Final 4th 20.94(+2.2) | ||||
4 x 100 metres | Final Disqualified | |||||
4 x 400 metres | Did not compete | |||||
Steve WILSON (SA) | Pole Vault | 9/9 | No height (4.90m) | |||
Grenville WOOD (SA) | Marathon | 15/21 | 15th 2:26.48.0 | |||
Donald 'Don' WRIGHT (Qld) | 110 metres Hurdles | 3/12 | Ht2 2nd 13.77(+1.8); Final 3rd 13.64(+4.5) | |||
TEAM | 4 x 100 metres | Final Disqualified | ||||
4 x 400 metres | 2/5 | 2nd 3:07.81 | ||||
Women | Event | Position | Result | |||
Nicole BOEGMAN (NSW) | 4 x 100 metres | Did not finish (dropped baton) | ||||
Long Jump | 8/12 | 8th 6.06m(-0.2) | ||||
Glynis CEARNS (Saunders/Nunn) (Qld) | 100 metres Hurdles | 3/15 | Ht2 2nd 13.31(+2.3); Final 3rd 13.44(-1.2) | |||
Sally FLEMING (Hamilton) (WA) | 400 metres Hurdles | Did not start | ||||
4 x 400 metres | Did not compete | |||||
Jane FLEMMING (Vic) | 100 metres Hurdles | 6/15 | Ht1 2nd 13.45(+1.2); Final 6th 13.69(-1.2) | |||
4 x 100 metres | Did not finish (dropped baton) | |||||
Heptathlon | 2/11 | 2nd 6278pts (13.32(+4.7), 1.79m, 12.70m, 24.17(+1.2), 6.33m(+1.9), 43.12m, 2:15.63) | ||||
Debra 'Debbie' FLINTOFF-KING (Flintoff) (Vic) | 400 metres | 1/14 | Ht2 1st 52.92; Final 1st 51.29 | |||
400 metres Hurdles | 1/11 | Ht1 2nd 58.06; Final 1st 54.94 | ||||
4 x 400 metres | (51.1) 3rd 3:32.86 | |||||
Maree HOLLAND (Chapman) (NSW) | 200 metres | 5/16 | Ht1 3rd 23.43(+1.1); Final 5th 23.64(+2.1) | |||
400 metres | 6/14 | Ht1 3rd 53.64; Final 6th 52.08 | ||||
4 x 400 metres | (54.0) 3rd 3:32.86 | |||||
Suzanne 'Sue' HOWLAND (Qld) | Javelin Throw | 3/12 | 3rd 64.74m | |||
Sharon JAKLOFSKY-SMITH (Qld) | Heptathlon | 11/11 | Did not finish 2205pts (14.90wa, 1.61m, 11.12m) | |||
Kerry JOHNSON (Qld) | 100 metres | 11/15 | Ht2 5th 11.76(+2.0) | |||
200 metres | 10/16 | Ht2 5th 23.96(+0.3) | ||||
4 x 100 metres | Did not finish (dropped baton) | |||||
Penelope 'Penny' JUST (Garner) (NSW) | 1500 metres | 7/16 | Ht1 3rd 4:27.69; Final 7th 4:17.13 | |||
Jeanette KIEBOOM (SA) | Javelin Throw | 4/12 | 4th 56.18m | |||
Jennifer 'Jenny' LAURENDET (Low) (Qld) | 100 metres Hurdles | 9/15 | Ht2 5th 13.56(+2.3) | |||
400 metres Hurdles | 3/11 | Ht2 1st 58.25; Final 3rd 56.57 | ||||
Robyn LORRAWAY (Strong) (Vic) | 4 x 100 metres | Did not finish (dropped baton) | ||||
Long Jump | 3/12 | 3rd 6.35m(+0.2) | ||||
Gael MARTIN (Mulhall) (Vic) | Shot Put | 1/8 | 1st 19.00m | |||
Discus Throw | 1/11 | 1st 56.42m | ||||
Megan MCLEAN (Cleary) (Vic) | Long Jump | 10/12 | 10th 5.86m(+1.0) | |||
Jocelyn MILLAR-CUBIT (Millar) (Tas) | Heptathlon | 11/11 | Did not finish 4707pts (13.76wa, 1.76m, 10.42m, 24.86, 5.84m, 31.66m) | |||
Wendy OLD (Oliver) (SA) | 800 metres | Did not compete. Withdrew from team | ||||
4 x 400 metres | Did not compete. Withdrew from team | |||||
Lisa ONDIEKI (O'Dea/Martin) (SA) | 10,000 metres | 15/15 | Did not start | |||
Marathon | 1/12 | 1st 2:26:07.0 | ||||
Petra RIVERS (Vic) | Javelin Throw | 11/12 | 11th 47.32m | |||
Julie SCHWASS (NSW) | 800 metres | 8/12 | Ht1 4th 2:03.88; Final 8th 2:05.14 | |||
4 x 400 metres | (55.1) 3rd 3:32.86 | |||||
Christine 'Chris' STANTON (Annison) (WA) | High Jump | 1/13 | 1st 1.92m | |||
Sharon STEWART (Vic) | 200 metres | 9/16 | Ht1 5th 23.83(+1.1) | |||
400 metres | 7/14 | Ht2 4th 53.91; Final 7th 53.53 | ||||
4 x 400 metres | (52.7) 3rd 3:32.86 | |||||
Jenny TALBOT (Vic) | High Jump | 11/13 | =11th 1.75m | |||
Astra VITOLS (Etienne) (Vic) | Shot Put | 6/8 | 6th 16.33m | |||
Discus Throw | 8/11 | 8th 49.80m | ||||
Vanessa WARD (WA) | High Jump | 9/13 | 9th 1.83m | |||
TEAM | 4 x 100 metres | Did not finish (dropped baton) | ||||
4 x 400 metres | 3/4 | 3rd 3:32.86 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us