| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1982 Commonwealth Games | 400 metres Hurdles | 1/17 | Ht1 1st 57.44; Final 1st 55.89 | |
| 4 x 400 metres | 2 | (52.3) Final 2nd 3:27.72 | ||
| 1983 World Championships | 400 metres Hurdles | 9/31 | Ht4 1st 56.47; SF1 5th 56.63 | |
| 1984 Olympic Games | 400 metres Hurdles | 6/26 | Ht1 3rd 57.20; SF2 3rd 56.24; Final 6th 56.21 | |
| 1985 World Cup | 400 metres | 6/8 | 6th 51.57 | |
| 400 metres Hurdles | 3/8 | 3rd 55.34 | ||
| 4 x 400 metres | 6 | 6th 3:35.93 | ||
| 1986 Commonwealth Games | 400 metres | 1/14 | Ht2 1st 52.92; Final 1st 51.29 | |
| 400 metres Hurdles | 1/11 | Ht1 2nd 58.06; Final 1st 54.94 | ||
| 4 x 400 metres | 3 | (51.1) 3rd 3:32.86 | ||
| 1987 World Championships | 400 metres Hurdles | 2/35 | Ht2 2nd 56.31; SF2 55.08; Final 2nd 54.19 | |
| 1988 Olympic Games | 400 metres Hurdles | 1/35 | Ht4 1st 54.99; SF1 1st 54.00; Final 1st 53.17 | |
| 4 x 400 metres | Did not compete | |||
| 1990 Commonwealth Games | 400 metres Hurdles | 2/13 | Ht2 1st 56.25; Final 2nd 56.00 | |
| 4 x 400 metres | 2 | (52.98) 2nd 3:30.74 | ||
| National Competition | ||||
| 1977-78 Aust. Junior T & F | Pentathlon | 1 | 3413pts | |
| 1980-81 Aust. T & F | 400 metres Hurdles | 2 | 57.94 | |
| 1981-82 Aust. T & F | 400 metres Hurdles | 1 | 56.43 | |
| 1982-83 Aust. T & F | 400 metres Hurdles | 1 | 56.90 | |
| 1983-84 Aust. T & F | 400 metres Hurdles | 1 | 56.88 | |
| 1984-85 Aust. T & F | 400 metres | 1 | 52.05 | |
| 400 metres Hurdles | 1 | 55.03 | ||
| 1985-86 Aust. T & F | 400 metres | 1 | 52.03 | |
| 400 metres Hurdles | 1 | 54.28 | ||
| 1987-88 Aust. T & F | 400 metres Hurdles | 1 | 56.27 | |
| 1990-91 Aust. T & F | 400 metres Hurdles | 1 | 56.65 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

