Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1985 Universiade | 10,000 metres | 15 | 15th 30:13.33 | |
1985 World Cross Ctry | Cross Country (12,190m) | 101/298 | 101st 35:22.0 | |
1986 Commonwealth Games | 10,000 metres | 5/13 | 5th 28:29.20 | |
Marathon | 3/21 | 3rd 2:11:18.0 | ||
1986 World Student Cross Ctry | Cross Country | 1 | 1st 40:17 | |
1986 World Cross Ctry | Cross Country (12,000m) | 22/337 | 22nd 36:25.2 | |
1987 World Championships | Marathon | 4/67 | 4th 2:12.49.0 | |
1987 World Cross Ctry | Cross Country (11,950m) | 11/278 | 11th 37:11.0 | |
1988 Olympic Games | 10,000 metres | Did not compete | ||
Marathon | 5/118 | 5th 2:11:49.0 | ||
1988 World Cross Ctry | Cross Country (12,000m) | 21/202 | 21st 36:19.0 | |
1989 World Cup | 10,000 metres | 6/9 | 6th 28:16.83 | |
1989 World Cross Ctry | Cross Country (12,000m) | 4/200 | 4th 40:24.0 | |
1990 Commonwealth Games | Marathon | 2/32 | 2nd 2:10.34.0 | |
1991 World Championships | Marathon | 11/60 | 11th 2:19:18.0 | |
1991 World Cross Ctry | Cross Country (11,764m) | 15/237 | 15th 34:37.0 | |
1992 Olympic Games | Marathon | 48/112 | 48th 2:23:42 | |
1992 World Cross Ctry | Cross Country (12,530m) | 6/233 | 6th 37:23 | |
1993 World Championships | 10,000 metres | 27/36 | Ht1 12th 29:21.18 | |
Marathon | Did not compete | |||
1993 World Half Marathon | Half Marathon | 2 | 2nd 1:01:10.3 | |
1994 Commonwealth Games | Marathon | 1/30 | 1st 2:11.49 | |
1995 World Championships | Marathon | 8/78 | 8th 2:16:13.0 | |
1996 Olympic Games | 10,000 metres | Did not compete | ||
Marathon | 7/124 | 7th 2:14:35.0 | ||
1996 World Cross Ctry | Cross Country (12,150m) | 16/281 | 16th 35:04 | |
1997 World Championships | 10,000 metres | Did not compete | ||
Marathon | 3/111 | 3rd 2:14:16.0 | ||
1997 World Cross Ctry | Cross Country (12,333m) | 46/286 | 46th 37:11 | |
1998 Commonwealth Games | 10,000 metres | 3/15 | 3rd 29:02.76 | |
Marathon | Did not compete | |||
1999 World Championships | Marathon | 29/80 | 29th 2:20:32.0 | |
2000 Olympic Games | Marathon | 10/100 | 10th 2:14:50.0 | |
2001 World Cross Ctry | Cross Country (12,300m) | 41/175 | 41st 41:39 | |
2004 World Cross Ctry | Cross Country (12,000m) | 30/142 | 30th 38:01 | |
National Competition | ||||
1981 Aust. Junior Cross Ctry | Junior XC (8km) | 3 | 25:05.0 | |
1981-82 Aust. Junior T & F | 5,000 metres | 3 | 14:28.16 | |
1982 Aust. Junior Cross Ctry | Junior XC (8km) | 1 | 24:51.0 | |
1982-83 Aust. T & F | 10,000 metres | 4 (3rd Aust.) | 29:36.75 | |
1983 Aust. Cross Ctry | Cross Country (12km) | 4 (3rd Aust.) | 37:14.8 | |
1983-84 Aust. T & F | 5,000 metres | 5 (3rd Aust.) | 14:05.47 | |
1985-86 Aust. T & F | 10,000 metres | 2 | 28:41.24 | |
1986-87 Aust. T & F | 5,000 metres | 2 | 13:47.79 | |
10,000 metres | 3 (2nd Aust.) | 28:09.04 | ||
1987 Aust. Road Running | Road Running (15 km) | 1 | 44:11 | |
1987-88 Aust. T & F | 5,000 metres | 3 | 13:45.03 | |
10,000 metres | 1 | 28:18.98 | ||
1988-89 Aust. T & F | 10,000 metres | 2 | 28:28.02 | |
1989 Aust. Cross Ctry | Cross Country (12km) | 1 | 36:13.0 | |
1990-91 Aust. T & F | 5,000 metres | 2 | 13:52.95 | |
1994-95 Aust. T & F | 5,000 metres | 4 (3rd Aust.) | 13:55.88 | |
10,000 metres | 3 (2nd Aust.) | 28:03.48 | ||
1995-96 Aust. T & F | 5,000 metres | 6 (3rd Aust.) | 13:47.10 | |
1997-98 Aust. T & F | 10,000 metres | 5 (2nd Aust.) | 28:09.96 | |
1998 Aust. Cross Ctry | Cross Country (12km) | 3 | 36:32.0 | |
2000 Aust. Cross Ctry | Cross Country (12km) | 3 | 36:55.7 | |
2003 Aust. Cross Ctry | Cross Country (12km) | 1 | 36:27 | |
2010 Aust. Road Running | Road Running (Half Marathon) | 3 | 1:07:53 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us