Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1981 Pacific Conference Games | 800 metres | 2 | 2nd 1:49.06 | |
1982 Commonwealth Games | 800 metres | 1/27 | Ht1 1st 1:50.82; SF2 1st 1:50.56; Final 1st 1:45.18 | |
1983 World Championships | 800 metres | 29/60 | Ht2 4th 1:48.15 | |
1985 Pacific Conference Games | 800 metres | 4 | 4th 1:47.70 | |
1500 metres | 2 | 2nd 3:45.13 | ||
1986 Commonwealth Games | 800 metres | 9/21 | Ht3 1st 1:51.23; SF2 5th 1:48.40 | |
1500 metres | 5/24 | SF1 3rd 3:44.77; Final 5th 3:54.48 | ||
1987 World Championships | 1500 metres | 14/39 | Ht2 4th 3:38.18; SF1 9th 3:38.42 | |
National Competition | ||||
1976-77 Aust. Junior T & F | 800 metres | 1 | 1:51.6 | |
1978-79 Aust. T & F | 800 metres | 3 | 1:49.21 | |
1979-80 Aust. T & F | 800 metres | 1 | 1:48.0 | |
1980-81 Aust. T & F | 800 metres | 2 | 1:46.73 | |
1981-82 Aust. T & F | 800 metres | 1 | 1:44.78 | |
1982-83 Aust. T & F | 800 metres | 3 | 1:45.98 | |
1983-84 Aust. T & F | 800 metres | 1 | 1:47.42 | |
1984-85 Aust. T & F | 1500 metres | 2 | 3:44.11 | |
1985-86 Aust. T & F | 1500 metres | 2 | 3:38.80 | |
1986-87 Aust. T & F | 1500 metres | 3 | 3:39.43 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us