| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1979 World Cup | Long Jump | 5/8 | 5th 7.72m(0.0) | |
| 1980 Olympic Games | Long Jump | 23/34 | Qual DNQ 7.44m(-0.2) | |
| 1981 World Cup | Long Jump | 2/9 | 2nd 8.11m(-0.1) | |
| 1982 Commonwealth Games | Long Jump | 1/11 | 1st 8.13m(+0.4) | |
| Triple Jump | 10/10 | Did not start | ||
| 1983 World Championships | 4 x 400 metres | 20 | (49.6) Ht2 5th 3:11.62 | |
| Long Jump | 6/34 | Qual 8.12m(+1.5); Final 6th 8.06m(+1.4) | ||
| 1984 Olympic Games | 4 x 100 metres | Did not compete | ||
| 4 x 400 metres | Did not compete | |||
| Long Jump | 2/31 | Qual 7.93m(-1.0); Final 2nd 8.24m(-0.8) | ||
| 1985 World Cup | Long Jump | 4/8 | 4th 7.98m(+0.4) | |
| 1986 Commonwealth Games | 4 x 100 metres | Final Disqualified | ||
| Long Jump | 1/11 | 1st 8.08m(+2.0) | ||
| Triple Jump | 4/9 | 4th 16.16m(-0.4) | ||
| 1988 Olympic Games | Long Jump | Did not compete | ||
| 1990 Commonwealth Games | Long Jump | 10/21 | Qual 7.69m(+1.5); Final 7.54m(+2.6) | |
| National Competition | ||||
| 1976-77 Aust. Junior T & F | Triple Jump | 1 | 14.54m | |
| 1977-78 Aust. Junior T & F | Long Jump | 2 | 7.49m | |
| Triple Jump | 1 | 15.24m | ||
| 1978-79 Aust. T & F | Long Jump | 1 | 7.86m | |
| 1980-81 Aust. T & F | Long Jump | 1 | 8.01m | |
| 1981-82 Aust. T & F | Long Jump | 1 | 7.99m | |
| 1982-83 Aust. T & F | Long Jump | 1 | 7.94m | |
| 1983-84 Aust. T & F | Long Jump | 1 | 8.15m | |
| 1984-85 Aust. T & F | Long Jump | 1 | 7.90m(+0.6) | |
| 1985-86 Aust. T & F | Long Jump | 1 | 8.08m(+0.6) | |
| 1986-87 Aust. T & F | Long Jump | 1 | 8.22m(+5.7) | |
| 1987-88 Aust. T & F | Long Jump | 1 | 8.30m(+5.8) | |
| 1988-89 Aust. T & F | Long Jump | 1 | 8.11m | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

