Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1985 Pacific Conference Games | 100 metres Hurdles | Did not compete | ||
4 x 100 metres | 3 | 3rd 45.00 | ||
Heptathlon | Did not finish 4877pts (14.07, 1.75m, 11.27m, 24.88, 5.81m, 42.70m) | |||
1986 Commonwealth Games | 100 metres Hurdles | 6/15 | Ht1 2nd 13.45(+1.2); Final 6th 13.69(-1.2) | |
4 x 100 metres | Did not finish (dropped baton) | |||
Heptathlon | 2/11 | 2nd 6278pts (13.32(+4.7), 1.79m, 12.70m, 24.17(+1.2), 6.33m(+1.9), 43.12m, 2:15.63) | ||
1987 World Championships | Heptathlon | 10/25 | 10th 6149 (13.50, 1.81m, 13.21m, 23.75, 6.20m, 38.24m, 2:20.58) | |
1988 Olympic Games | 100 metres Hurdles | 24/36 | Ht1 5th 13.53(-0.3); QF1 Did not compete | |
Heptathlon | 7/29 | 7th 6351pts (13.38(+1.2), 1.80m, 12.88m, 23.59, 6.37m(+0.4), 40.28m, 2:12.54) | ||
1989 Universiade | Heptathlon | 3 | 3rd 6286pts (13.66, 1.84m, 13.73m, 24.34, 6.33m, 42.62m, 2:19.16) | |
1990 Commonwealth Games | 100 metres Hurdles | 4/16 | Ht1 1st 13.04(+2.3); Final 4th 13.37(+1.8) | |
4 x 100 metres | Did not compete | |||
Long Jump | 1/15 | 1st 6.78m(+1.4) | ||
Heptathlon | 1/14 | 1st 6695pts (13.21(+1.4), 1.82m, 13.76m, 23.62(+2.4), 6.57m(+1.6), 49.28m, 2:12.53) | ||
1992 Olympic Games | Heptathlon | Did not finish (injured in 100m Hurdles) | ||
1993 World Championships | 100 metres Hurdles | 18/43 | Ht5 4th 13.19(-0.1); SF2 7th 13.19(+0.3) | |
Heptathlon | 7/34 | 7th 6343pts (13.08(+0.1), 1.75m, 14.03m, 23.49(0.0), 6.21m(+1.3), 42.12m, 2:16.93) | ||
1994 Commonwealth Games | 100 metres Hurdles | 7/15 | Ht2 3rd 13.21(+2.1); Final 7th 13.98(-2.0) | |
4 x 100 metres | Did not compete | |||
Long Jump | 9/20 | Qual 6.14m(+1.6); Final 9th 6.21m(+2.2) | ||
Heptathlon | 2/12 | 2nd 6317pts (13.32(+1.5), 1.77m, 14.10m, 24.06(+0.6), 6.29m(0.0), 39.76m, 2:13.07) | ||
1995 World Indoor | 60 metres Hurdles | 21/30 | Ht2 5th 8.29 | |
National Competition | ||||
1981-82 Aust. Junior T & F | 100 metres Hurdles | 1 | 13.88 | |
Heptathlon | 1 | 5253pts | ||
1982-83 Aust. Junior T & F | Heptathlon | 1 | 5372pts | |
1984-85 Aust. Junior T & F | 100 metres | 3 (2nd Aust.) | 12.06 | |
100 metres Hurdles | 1 | 13.90 | ||
1985-86 Aust. T & F | 100 metres Hurdles | 3 | 13.65(-1.2) | |
Heptathlon | 1 | 5882pts | ||
1986-87 Aust. T & F | 100 metres | 2 | 11.61(+0.4) | |
100 yards Invitation | 1 | 11.12 | ||
Heptathlon | 1 | 6390pts | ||
1987-88 Aust. T & F | 100 metres | 1 | 11.90 | |
100 metres Hurdles | 1 | 13.96 | ||
Heptathlon | 1 | 6166pts | ||
1989-90 Aust. T & F | 100 metres | 1 | 11.65(-0.4) | |
1992-93 Aust. T & F | 100 metres Hurdles | 1 | 12.98(+1.8) | |
Heptathlon | 1 | 6278pts | ||
1993-94 Aust. T & F | 100 metres Hurdles | 1 | 13.61(-2.4) | |
Long Jump | 3 (2nd Aust.) | 6.19m(+3.6) | ||
Heptathlon | 1 | 6010pts | ||
1994-95 Aust. T & F | 100 metres Hurdles | 1 | 13.45(+1.6) | |
1996-97 Aust. T & F | 100 metres Hurdles | 1 | 13.58(+2.8) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us