Australia at the Games
Paralympic Games - 2008 Beijing, China
XIII Summer Paralympics
Men | Event | Position | Result | |||
---|---|---|---|---|---|---|
Jonathan BERNARD (Qld) | 400 metres - Para-Athletics (T12) | 11/14 | Ht1 3rd 52.11 | |||
Damien BOWEN (NSW) | Javelin Throw - Para-Athletics (F33/34/52) | 7/10 | Final 7th 26.52m | |||
Matthew CAMERON (Qld) | 100 metres - Para-Athletics (T54) | 12/21 | Ht3 5th 14.92(-0.8) | |||
4 x 100m - Para-Athletics (T53-54) | Ht2 1st 52.60; Final DQ (Rule 170.14) | |||||
Aaron CHATMAN (Qld) | 4 x 100m - Para-Athletics (T42-46) | Final 3rd 45.80 | ||||
High Jump - Para-Athletics (F44/46) | 2/10 | Final 2nd 2.02m | ||||
Richard COLMAN (Vic) | 200 metres - Para-Athletics (T53) | 2/15 | Ht2 2nd 26.80(-0.4); Final 2nd 26.71(-0.4) | |||
400 metres - Para-Athletics (T53) | 3/21 | Ht1 1st 52.38; Final 3rd 48.92 | ||||
800 metres - Para-Athletics (T53) | 4/17 | Ht3 1st 1:39.90; Final 4th 1:37.49 | ||||
1500 metres - Para-Athletics (T54) | 9/36 | Ht2 3rd 3:08.18; SF3 5th 3:02.19 | ||||
4 x 100m - Para-Athletics (T53-54) | Ht2 1st 52.60; Final DQ (Rule 170.14) | |||||
Roy DANIELL (ACT) | Marathon - Para-Athletics (T12) | 13/26 | 13th 2:40:47 | |||
Rodney FARR (SA) | Shot Put - Para-Athletics (F33/34/52) | 11/16 | Final 11th 8.49m | |||
Javelin Throw - Para-Athletics (F33/34/52) | 6/10 | Final 6th 17.55m | ||||
Kurt FEARNLEY (NSW) | 800 metres - Para-Athletics (T54) | 2/27 | Ht4 1st 1:38.79; SF2 1st 1:39.39; Final 2nd 1:36.76 | |||
1500 metres - Para-Athletics (T54) | 3/36 | Ht5 1st 3:06.96; SF3 2nd 3:00.15; Final 3rd 3:14.28 | ||||
5,000 metres - Para-Athletics (T54) | 2/30 | Ht1 1st 10:13.21; Final 2nd 10:22.97 | ||||
Marathon - Para-Athletics (T54) | 1/40 | 1st 1:23:17 | ||||
4 x 100m - Para-Athletics (T53-54) | Ht2 1st 52.60; Final DQ (Rule 170.14) | |||||
Heath FRANCIS (ACT) | 100 metres - Para-Athletics (T46) | 1/21 | Ht2 1st 11.07(-0.3); Final 1st 11.05(-0.4) | |||
200 metres - Para-Athletics (T46) | 1/23 | Ht1 1st 22.13(+0.7); Final 1st 21.74(+0.8) | ||||
400 metres - Para-Athletics (T46) | 1/15 | Ht2 1st 49.39; Final 1st 47.69 | ||||
4 x 100m - Para-Athletics (T42-46) | Final 3rd 45.80 | |||||
Gerrard GOSENS (Qld) | 1500 metres - Para-Athletics (T11) | 6/14 | Ht1 3rd 4:21.00; Final 6th 4:24.65 | |||
Gregory 'Greg' HIBBERD (ACT) | Shot Put - Para-Athletics (F33/34/52) | 5/16 | Final 5th 10.83m | |||
Hamish MACDONALD (ACT) | Shot Put - Para-Athletics (F33/34/52) | 6/16 | Final 6th 10.62 | |||
Wade MCMAHON (ACT) | Javelin Throw - Para-Athletics (F37/38) | 4/9 | Final 4th 46.71m | |||
Christopher MULLINS (Vic) | 200 metres - Para-Athletics (T38) | 14/14 | Ht2 7th 25.51(-1.0) | |||
400 metres - Para-Athletics (T38) | 6/9 | Final 6th 54.59 | ||||
4 x 100m - Para-Athletics (T35-38) | Final 1st 44.81 | |||||
Richard NICHOLSON (ACT) | 100 metres - Para-Athletics (T54) | 9/21 | Ht2 3rd 14.76(-0.3) | |||
200 metres - Para-Athletics (T54) | 14/22 | Ht2 6th 26.37(+0.6) | ||||
400 metres - Para-Athletics (T54) | 20/27 | Ht4 5th 50.36 | ||||
4 x 100m - Para-Athletics (T53-54) | Ht2 1st 52.60; Final DQ (Rule 170.14) | |||||
Evan O'HANLON (ACT) | 100 metres - Para-Athletics (T38) | 1/9 | Final 1st 10.96(-0.2) | |||
200 metres - Para-Athletics (T38) | 1/14 | Ht2 1st 22.98(-1.0); Final 1st 21.98(-0.2) | ||||
4 x 100m - Para-Athletics (T35-38) | Final 1st 44.81 | |||||
Paul RAISON (Qld) | 4 x 100m - Para-Athletics (T42-46) | Final 3rd 45.80 | ||||
Shot Put - Para-Athletics (F44) | 2/8 | Final 2nd 15.83m | ||||
Discus Throw - Para-Athletics (F44) | 5/11 | Final 5th 49.77m | ||||
Michael ROEGER (SA) | 800 metres - Para-Athletics (T46) | 10/22 | Ht1 5th 2:00.40 | |||
1500 metres - Para-Athletics (T46) | 8/23 | Ht1 4th 4:09.62; Final 8th 3:59.21 | ||||
5,000 metres - Para-Athletics (T46) | 11/16 | Final 11th 15:36.95 | ||||
Brad SCOTT (WA) | 200 metres - Para-Athletics (T37) | 4/16 | Ht1 3rd 25.06(-0.4); Final 4th 25.09(+0.5) | |||
800 metres - Para-Athletics (T37) | 2/8 | Final 2nd 2:02.71 | ||||
Russell SHORT (Vic) | Shot Put - Para-Athletics (F11/12) | 6/8 | Final 6th 14.79m | |||
Ian SPEED (Vic) | 800 metres - Para-Athletics (T12) | 9/13 | Ht2 4th 2:01.48 | |||
Timothy SULLIVAN (Vic) | 100 metres - Para-Athletics (T38) | 7/9 | Final 7th 11.91(-0.2) | |||
200 metres - Para-Athletics (T38) | 7/14 | Ht1 3rd 23.74(-0.7); Final 7th 23.62(-0.2) | ||||
400 metres - Para-Athletics (T38) | 9/9 | Final DQ (Rule 163.3) | ||||
4 x 100m - Para-Athletics (T35-38) | Final 1st 44.81 | |||||
Darren THRUPP (Qld) | 100 metres - Para-Athletics (T37) | 7/18 | Ht2 3rd 12.54(-0.7); Final 7th 12.59(-0.7) | |||
4 x 100m - Para-Athletics (T35-38) | Final 1st 44.81 | |||||
Long Jump - Para-Athletics (F37/38) | 5/13 | Final 5th 5.82m(-0.1) | ||||
Stephen WILSON (NSW) | 100 metres - Para-Athletics (T44) | 5/12 | Ht1 3rd 11.87(0.0); Final 5th 11.78(+0.6) | |||
400 metres - Para-Athletics (T44) | 5/7 | Final 5th 55.49 | ||||
4 x 100m - Para-Athletics (T42-46) | Final 3rd 45.80 | |||||
AUSTRALIA - PARA-ATHLETICS | 4 x 100m - Para-Athletics (T42-46) | 3/5 | Final 3rd 45.80 | |||
4 x 100m - Para-Athletics (T53-54) | 4/7 | Ht2 1st 52.60; Final DQ (Rule 170.14) | ||||
4 x 100m - Para-Athletics (T35-38) | 1/6 | Final 1st 44.81 | ||||
Women | Event | Position | Result | |||
Angela BALLARD (NSW) | 100 metres - Para-Athletics (T53) | 5/12 | Ht2 2nd 18.19(-0.2); Final 5th 17.89(-0.2) | |||
200 metres - Para-Athletics (T53) | 7/13 | Ht1 4th 32.36(-1.2); Final 7th 31.81(-0.4) | ||||
400 metres - Para-Athletics (T53) | 7/12 | Ht1 3rd 1:01.02; Final 7th 59.82 | ||||
800 metres - Para-Athletics (T53) | 6/8 | Final 6th 2:02.56 | ||||
4 x 100m - Para-Athletics (T53-54) | Final 2nd 1:01.91 | |||||
Carlee BEATTIE (Qld) | 100 metres - Para-Athletics (T46) | 15/17 | Ht2 7th 13.70(0.0) | |||
200 metres - Para-Athletics (T46) | 15/17 | Ht1 7th 28.05(-0.6) | ||||
Jenni BRYCE (ACT) | Shot Put - Para-Athletics (F54-56) | 8/15 | Final 8th 7.85m | |||
Javelin Throw - Para-Athletics (F54-56) | 11/14 | Final 11th 17.88m | ||||
Gemma BUCHHOLZ (Qld) | 100 metres - Para-Athletics (T52) | 8/8 | Final 8th 24.64(+0.3) | |||
200 metres - Para-Athletics (T52) | 8/8 | Final 8th 44.57(-0.5) | ||||
Kelly CARTWRIGHT (Vic) | 100 metres - Para-Athletics (T42) | 6/7 | Final 6th 18.36(-0.1) | |||
Christine 'Christie' DAWES (Skelton) (NSW) | 800 metres - Para-Athletics (T54) | 11/11 | Ht2 6th 2:00.21 | |||
1500 metres - Para-Athletics (T54) | 10/13 | Ht2 5th 3:35.80 | ||||
5,000 metres - Para-Athletics (T54) | 6/8 | Final 6th 12:31.66 | ||||
4 x 100m - Para-Athletics (T53-54) | Final 2nd 1:01.91 | |||||
Madison DE ROZARIO (WA) | 100 metres - Para-Athletics (T54) | 8/13 | Ht2 4th 17.44(-0.1); Final 8th 17.21(-0.2) | |||
400 metres - Para-Athletics (T54) | 10/13 | Ht1 5th 59.78 | ||||
4 x 100m - Para-Athletics (T53-54) | Final 2nd 1:01.91 | |||||
Louise ELLERY (ACT) | Shot Put - Para-Athletics (F32-34/52/53) | 6/7 | Final 6th 5.07m | |||
Amanda FRASER (Qld) | Shot Put - Para-Athletics (F37/38) | 4/18 | Final 4th 10.52m | |||
Discus Throw - Para-Athletics (F37/38) | 2/14 | Final 2nd 29.73m | ||||
Courtney HARBECK (Qld) | 100 metres - Para-Athletics (T13) | 9/17 | Ht3 4th 13.03(-0.6) | |||
200 metres - Para-Athletics (T13) | 10/13 | Ht2 5th 27.73(-0.5) | ||||
Madeleine HOGAN (Vic) | Javelin Throw - Para-Athletics (F42-46) | 3/13 | Final 3rd 38.89m | |||
Elizabeth 'Lisa' MCINTOSH (Vic) | 100 metres - Para-Athletics (T37) | 1/17 | Ht1 1st 14.27(+0.2); Final 1st 14.14(-0.2) | |||
200 metres - Para-Athletics (T37) | 1/14 | Ht2 1st 29.18(+0.2); Final 1st 29.28(-0.7) | ||||
Kirrilee MCPHERSON (SA) | 100 metres - Para-Athletics (T38) | 10/11 | Ht2 5th 15.29(+1.0) | |||
200 metres - Para-Athletics (T38) | 10/14 | Ht2 5th 31.97(+0.6) | ||||
Brydee MOORE (Vic) | Shot Put - Para-Athletics (F32-34/52/53) | 5/17 | Final 5th 6.38m | |||
Discus Throw - Para-Athletics (F32-34/51-53) | 5/19 | Final 5th 16.02m | ||||
Javelin Throw - Para-Athletics (F33/34/52/53) | 13/17 | Final 13th 11.60m | ||||
Jemima MOORE (Vic) | 200 metres - Para-Athletics (T54) | 11/17 | Ht1 3rd 32.99(+1.1) | |||
4 x 100m - Para-Athletics (T53-54) | Final 2nd 1:01.91 | |||||
Katie PARRISH (Vic) | 100 metres - Para-Athletics (T38) | 8/11 | Ht1 3rd 14.31(-0.6); Final DNS | |||
200 metres - Para-Athletics (T38) | 5/11 | Ht1 3rd 30.46(+0.5); Final 5th 30.46(+0.1) | ||||
Katherine PROUDFOOT (NSW) | Shot Put - Para-Athletics (F35/36) | 4/11 | Final 4th 8.35m | |||
Discus Throw - Para-Athletics (F35/36) | 2/11 | Final 2nd 23.91m | ||||
Tahlia ROTUMAH (NSW) | 100 metres - Para-Athletics (T37) | 10/7 | Ht2 4th 15.22(-0.2) | |||
200 metres - Para-Athletics (T37) | 9/14 | Ht1 4th 31.79(-0.2) | ||||
Charlotte SAVILLE (Vic) | Javelin Throw - Para-Athletics (F35-38) | 10/19 | Final 10th 22.78m | |||
Julie SMITH (Qld) | 100 metres - Para-Athletics (T46) | 4/17 | Ht1 2nd 12.65(+0.3); Final 4th 12.74(+1.2) | |||
200 metres - Para-Athletics (T46) | 3/17 | Ht2 1st 26.37(-0.6); Final 3rd 26.03(-0.6) | ||||
Noni THOMPSON (Vic) | Shot Put - Para-Athletics (F35/36) | 11/11 | Final 11th 6.07m | |||
Discus Throw - Para-Athletics (F35/36) | 10/11 | Final 10th 15.21m | ||||
Jodi WILLIS-ROBERTS (Vic) | Shot Put - Para-Athletics (F12/13) | 3/8 | Final 3rd 11.21m | |||
Christine WOLF (NSW) | 100 metres - Para-Athletics (T42) | 3/7 | Final 3rd 17.49(-0.1) | |||
Long Jump - Para-Athletics (F42) | 1/8 | Final 1st 3.37m(-0.3) | ||||
AUSTRALIA - PARA-ATHLETICS | 4 x 100m - Para-Athletics (T53-54) | 2/4 | Final 2nd 1:01.91 |
Overall Team Rank: 3 (295pts)
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us