Australia at the Games
Commonwealth Games - 1970 Edinburgh, Scotland (17-25 Jul)
| Men | Event | Position | Result | |||
|---|---|---|---|---|---|---|
| Malcolm 'Mal' BAIRD (Vic) | 110 metres Hurdles | 2/20 | Ht1 2nd 14.04(+6.8); SF1 2nd 14.02(+5.4); Final 2nd 13.86(+2.9) | |||
| Eric BIGBY (Qld) | 100 metres | 32/56 | Ht1 1st 10.29(+5.3); QF1 8th 10.85(+6.2) | |||
| 4 x 100 metres | Did not compete | |||||
| Raymond 'Ray' BOYD (Vic) | Pole Vault | 4/13 | 4th 15'11"(4.85m) | |||
| Ronald 'Ron' CLARKE (Vic) | 5,000 metres | 5/33 | Ht2 6th 14:01.6; Final 5th 13:32.4 | |||
| 10,000 metres | 2/31 | 2nd 28:13.44 | ||||
| Derek CLAYTON (Vic) | Marathon | 32/32 | Did not finish | |||
| Ralph DOUBELL (Vic) | 800 metres | 6/31 | Ht1 1st 1:49.40; SF2 1st 1:49.10; Final 6th 1:47.86 | |||
| Gary EDDY (Vic) | 100 metres | 4/56 | Ht2 1st 10.34(+9.8); QF3 1st 10.25(+6.9); SF2 3rd 10.38(+4.7); Final 4th 10.34(+3.6) | |||
| 200 metres | 7/58 | Ht2 3rd 21.06(+3.1); QF3 3rd 21.06(+2.7); SF2 2nd 20.89(+3.0); Final 7th 21.01(+1.7) | ||||
| 4 x 100 metres | Ht1 Did not finish (Dropped baton) | |||||
| Christopher 'Chris' FISHER (SA) | 800 metres | 4/31 | Ht2 3rd 1:50.16; SF1 3rd 1:49.44; Final 4th 1:47.78 | |||
| 1500 metres | 8/27 | Ht3 3rd 3:50.6; Final 8th 3:43.6 | ||||
| Noel FREEMAN (Vic) | 20 mile Walk | 1/21 | 1st 2:33:33.0 | |||
| Robert 'Bob' GARDINER (Vic) | 20 mile Walk | 2/21 | 2nd 2:35:55.0 | |||
| Gary KNOKE (NSW) | 400 metres | 12/50 | Ht7 4th 48.91; QF4 4th 47.36; SF2 7th 47.38 | |||
| 400 metres Hurdles | 8/23 | Ht2 3rd 52.41; SF2 3rd 51.75; Final 8th 52.13 | ||||
| Sigmund 'Sig' KOSCIK (NSW) | Javelin Throw | 4/13 | 4th 239'10½"(73.12m) | |||
| Gregory 'Greg' LEWIS (Vic) | 100 metres | 12/56 | Ht4 2nd 10.50(+5.8); QF4 2nd 10.39(+5.9); SF1 5th 10.62(+2.3) | |||
| 200 metres | 9/58 | Ht8 1st 21.41(+5.8); QF4 2nd 21.03(+4.9); SF1 5th 21.03(+4.6) | ||||
| 4 x 100 metres | Ht1 Did not finish (Dropped baton) | |||||
| Anthony 'Tony' MANNING (NSW) | 5,000 metres | 33/33 | Ht1 Did not start | |||
| 3,000 metres Steeplechase | 1/17 | Ht2 3rd 8:46.2; Final 1st 8:26.2 | ||||
| Philip 'Phil' MAY (WA) | 4 x 100 metres | Ht1 Did not finish (Dropped baton) | ||||
| Long Jump | 2/28 | Qual 26'4¼"(8.03m)(+2.4); Final 2nd 26'0¾"(7.94m)(0.0) | ||||
| Triple Jump | 1/28 | Qual 52'0¾"(15.87)(0.0); Final 1st 54'10¼"(16.72m)(+0.2) | ||||
| Gerard 'Mick' MCGRATH (Vic) | Triple Jump | 2/28 | Qual 52'9½"(16.09m)(-0.4); Final 2nd 53'10"(16.41m)(+2.0) | |||
| Peter NORMAN (Vic) | 200 metres | 5/58 | Ht5 1st 20.87(+5.3); QF1 2nd 20.79(+7.7); SF2 3rd 20.95(+3.0); Final 5th 20.86(+1.7) | |||
| 4 x 100 metres | Ht1 Did not finish (Dropped baton) | |||||
| Kerry O'BRIEN (SA) | 5,000 metres | 33/33 | Ht2 Did not start | |||
| 10,000 metres | 8/31 | 8th 28:43.49 | ||||
| 3,000 metres Steeplechase | 10/17 | Ht1 2nd 8:41.2; Final Did not finish (fell) | ||||
| Lawrence 'Lawrie' PECKHAM (Vic) | High Jump | 1/17 | 1st 7'0¼"(2.14m) | |||
| Geoffrey 'Geoff' SMITH (NSW) | Decathlon | 1/14 | 1st 7492pts (1985 tables 7410) (10.9(10.99)(+1.1), 6.93m, 13.20m, 1.70m, 48.7(48.70), 14.6(14.66)(+4.9), 38.82m, 4.20m, 60.12m, 4:36.0) | |||
| Ross WILSON (Qld) | 400 metres | 2/50 | Ht6 2nd 47.76; QF3 2nd 46.35; SF1 2nd 45.94; Final 2nd 45.61 | |||
| TEAM | 4 x 100 metres | 14/14 | Ht1 Did not finish (Dropped baton) | |||
| Women | Event | Position | Result | |||
| Raelene BOYLE (Vic) | 100 metres | 1/35 | Ht2 1st 11.41(+5.7); SF2 1st 11.37(+4.1); Final 1st 11.26(+5.3) | |||
| 200 metres | 1/32 | Ht2 2nd 23.59(+4.2); SF1 3rd 23.39(+3.3); Final 1st 22.75(+4.0) | ||||
| 4 x 100 metres | 1st 44.14 | |||||
| Sandra BROWN (NSW) | 400 metres | 2/14 | Ht2 2nd 53.89; Final 2nd 53.66 | |||
| Maureen CAIRD (NSW) | 100 metres Hurdles | 2/13 | Ht2 1st 13.79(0.0); Final 2nd 13.73(-0.3) | |||
| Pentathlon | 19/19 | Did not finish 1118 pts (13.51)(+4.5)) | ||||
| Penelope 'Penny' GILLIES (McCallum) (NSW) | 100 metres Hurdles | 4/13 | Ht2 2nd 13.90(0.0); Final 4th 13.82(-0.3) | |||
| Pentathlon | 19/19 | Did not finish 1663 pts (13.77(+3.7), 8.23m) | ||||
| Marion HOFFMAN (Qld) | 100 metres | 3/35 | H4.3rd 11.52(+4.3); SF1 2nd 11.48(+4.1); Final 3rd 11.36(+5.3) | |||
| 200 metres | 7/32 | Ht4 1st 23.84(+1.0); SF2 3rd 23.82(+3.9); Final 7th 23.79(+4.0) | ||||
| 4 x 100 metres | 1st 44.14 | |||||
| Jennifer 'Jenny' LAMY (NSW) | 100 metres | Ht1 1st 11.81(+2.2); SF1 5th 11.75(+4.1) | ||||
| 200 metres | 6/32 | Ht5 2nd 23.58(+8.8); SF2 1st 23.69(+3.9); Final 6th 23.62(+4.0) | ||||
| 4 x 100 metres | 1st 44.14 | |||||
| Anne LAURENS (Karner) (Vic) | Shot Put | 4/12 | 4th 47'7¾"(14.52m) | |||
| Discus Throw | 4/14 | 4th 158'0¼"(48.16m) | ||||
| Cheryl PEASLEY (NSW) | 400 metres | Ht1 Did not compete | ||||
| 800 metres | 3/16 | Ht1 3rd 2:05.05; Final 3rd 2:06.33 | ||||
| Petra RIVERS (Vic) | Javelin Throw | 1/8 | 1st 170'7¼"(52.00m) | |||
| Jean ROBERTS (Vic) | Shot Put | 3/12 | 3rd 50'3¼"(15.32m) | |||
| Discus Throw | 2/14 | 2nd 167'4¾"(51.02m) | ||||
| Pamela 'Pam' RYAN (Kilborn) (Vic) | 100 metres Hurdles | 1/13 | Ht1 1st 13.48(-1.2); Final 1st 13.27(-0.3) | |||
| 4 x 100 metres | 1st 44.14 | |||||
| Pentathlon | 19/19 | Did not finish 1831pts (13.32(+2.1), 9.60m) | ||||
| TEAM | 4 x 100 metres | 1/8 | 1st 44.14 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us