Australian Aths History
Ronald 'Ron' CLARKE (Vic)
Male       b. 21 Feb 1937 d. 17 Jun 2015
IAAF Profile
CLARKE
Bib #287
Perth 1962
Competition   Event Position Result
International Competition
1962 Commonwealth Games  3 miles 2/17 2nd 13:35.92
  6 miles 18/18 Did not finish
1964 Olympic Games  5,000 metres 9/48 Ht4 1st 13:48.4; Final 9th 13:58.0
  10,000 metres 3/29 Final 3rd 28:25.8
  Marathon 9/68 9th 2:20:26.8
1966 Commonwealth Games  1 mile 33/33 Ht2 Did not compete
  3 miles 2/30 2nd 12:59.2
  6 miles 2/19 2nd 27:39.4(27:39.42)
  Marathon 19/19 Did not finish
1968 Olympic Games  5,000 metres 5/37 Ht2 2nd 14:20.78; Final 5th 14:12.45
  10,000 metres 6/37 Final 6th 29:44.8
1969 Pacific Conference Games  5,000 metres Did not compete
  10,000 metres Did not compete
1970 Commonwealth Games  5,000 metres 5/33 Ht2 6th 14:01.6; Final 5th 13:32.4
  10,000 metres 2/31 2nd 28:13.44
 
National Competition
1956-57 Aust. T & F  1 mile 3 4:08.4
1962-63 Aust. T & F  3 miles 3 13:46.6
  6 miles 2 29:07.0
1963 Aust. Cross Ctry  Cross Country (10km) 1 32:40.0
1963-64 Aust. T & F  3 miles 3 (2nd Aust.) 13:21.8
1964-65 Aust. T & F  3 miles 1 13:25.4
1965 Aust. Cross Ctry  Cross Country (10km) 2 36:15.0
1965-66 Aust. T & F  5,000 metres 1 13:49.2
  10,000 metres 1 28:56.4
1966-67 Aust. T & F  5,000 metres 1 13:51.2
1967-68 Aust. T & F  5,000 metres 1 13:49.4
1968-69 Aust. T & F  5,000 metres 1 13:44.8
  10,000 metres 1 28:43.4
1969 Aust. Cross Ctry  Cross Country (10km) 2 30:41.0
1969-70 Aust. T & F  5,000 metres 3 14:05.0
  10,000 metres 1 29:26.0

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us