| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1968 Olympic Games | Marathon | 7/74 | 7th 2:27:23.8 | |
| 1970 Commonwealth Games | Marathon | 32/32 | Did not finish | |
| 1972 Olympic Games | Marathon | 13/69 | 13th 2:19:49.6 | |
| 1974 Commonwealth Games | Marathon | 34/34 | Did not finish | |
| National Competition | ||||
| 1965-66 Aust. T & F | 5,000 metres | 3 | 14:27.6 | |
| 10,000 metres | 3 | 29:42.2 | ||
| 1967 Aust. Marathon | Marathon | 1 | 2:21:58.0 | |
| 1967 Aust. Cross Ctry | Cross Country (10km) | 3 | 32:19.8 | |
| 1967-68 Aust. T & F | 10,000 metres | 1 | 30:21.6 | |
| 1968 Aust. Marathon | Marathon | 1 | 2:14:47.8 | |
| 1971 Aust. Marathon | Marathon | 1 | 2:11:08.8 | |
| 1973 Aust. Marathon | Marathon | 1 | 2:12:07.6 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

