Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1962 Commonwealth Games | 220 yards | 12/43 | Ht3 3rd 21.6(21.57)(+0.9); QF1 3rd 22.0(22.06)(-1.5); SF1 6th 21.8(22.03)(-2.8) | |
4 x 110 yards | Did not compete | |||
1966 Commonwealth Games | 100 yards | 29/54 | Ht5 4th 10.5(10.59)(-6.0); QF1 6th 10.2(10.27)(-5.0) | |
220 yards | 10/56 | Ht3 1st 21.7(-4.0); QF4 3rd 21.5(+0.1); SF1 6th 21.2(0.0) | ||
4 x 110 yards | 3 | Ht1 2nd 40.6; Final 3rd 40.0 | ||
4 x 440 yards | 5 | Final only (Replaced G Eddy) Ht2 4th 3:26.5; Final 5th 3:12.2 | ||
1968 Olympic Games | 200 metres | 2/49 | Ht6 1st 20.2 (20.23)(+1.2); QF2 1st 20.4 (20.44)(0.0); SF1 2nd 20.2 (20.22)(+0.2); Final 2nd 20.0 (20.06)(+0.9) | |
1969 Pacific Conference Games | 100 metres | 4 | Ht1 Result unknown; Final 4th 10.8(-0.1) | |
200 metres | 1 | Ht1 Result unknown; Final 1st 21.0(-0.1) | ||
4 x 100 metres | 1 | 1st 40.8 | ||
1970 Commonwealth Games | 200 metres | 5/58 | Ht5 1st 20.87(+5.3); QF1 2nd 20.79(+7.7); SF2 3rd 20.95(+3.0); Final 5th 20.86(+1.7) | |
4 x 100 metres | 14 | Ht1 Did not finish (Dropped baton) | ||
National Competition | ||||
1965-66 Aust. T & F | 200 metres | 1 | 20.9(-1.2) | |
1966-67 Aust. T & F | 200 metres | 1 | 21.3 | |
1967-68 Aust. T & F | 200 metres | 1 | 20.5(0.0) | |
1968-69 Aust. T & F | 100 metres | 2 | 10.6(-0.5) | |
200 metres | 1 | 21.3(-3.1) | ||
1969-70 Aust. T & F | 200 metres | 1 | 21.0(-2.1) | |
1971-72 Aust. T & F | 200 metres | 3 | 21.6 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us